Lookup Russia a p exports under HS code 3920102400 to Ukraine. Search a p export data under HS code 3920102400 to Ukraine.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
27/Sep/2017 | 3920102400 | Polyethylene film is stretched STRETCH-HOOD, 0.075H SIZE (2200H2 + 450H4) B (TU 2245-005-25786384-2004), NET 17047.00 CG, a specific gravity of 0.935 g / cm3 THICKNESS 0.075MM, 267070.00 M2 roll, three-layer, non-porous, not reinforced, | POLYMER | UKRAINE | *** | *** | 17047 | 44435,36 | View Exporter |
18/Sep/2017 | 3920102400 | Stretch Film GRADE FH (STANDART) 500H15-3001,50 KG (207 Babin) -PLENKA polyethylene, multilayer stretched (stretch film), designed for packaging products for home and industrial use. FOR stretch films PRIMENYAETS | TRADEMARK WITHOUT KEY | UKRAINE | *** | *** | 3001.5 | 5860,72 | View Exporter |
25/Sep/2017 | 3920102400 | Films of polyethylene with a specific gravity 0.918-0.924 g / cm3, non-porous, reinforced, laminated, not with other materials, stretch, roll, for packaging products: | STOCK | UKRAINE | *** | *** | 39.808 | 195,06 | View Exporter |
27/Sep/2017 | 3920102400 | Films of polyethylene with a specific gravity 0.918-0.924 g / cm3, non-porous, reinforced, laminated, not with other materials, stretch, roll, for packaging products: | STOCK | UKRAINE | *** | *** | 33.557 | 164,2 | View Exporter |
13/Sep/2017 | 3920102400 | FROM ETHYLENE POLYMER FILM ROLLS SHRINK, with printed logos, reinforced, laminated, without a substrate, the specific weight 0.926 g / cm3, grades of polyethylene LDPE 15313-003, PRIM. PACKAGING BOARDS of extruded polystyrene | FOLIE | UKRAINE | *** | *** | 5212.6 | 13015,13 | View Exporter |
20/Sep/2017 | 3920102400 | Stretch film of a polymer of ethylene with a specific gravity of 0.92, a thickness not exceeding 0.125 mm cellular and not reinforced, laminated, supported or similarly combined with other materials: | ABSENT. | UKRAINE | *** | *** | 5700 | 8778,07 | View Exporter |
29/Sep/2017 | 3920102400 | Films of polyethylene with a specific gravity 0.920 g / cm3, non-porous, reinforced, laminated, not with other materials, stretch, roll, for packaging products: | FACTORY | UKRAINE | *** | *** | 188.654 | 820,28 | View Exporter |
11/Sep/2017 | 3920102400 | Films of polyethylene with a specific gravity 0.918-0.919 g / cm3, non-porous, reinforced, laminated, not with other materials, stretch, roll, for packaging products: | STOCK | UKRAINE | *** | *** | 59.83 | 283,5 | View Exporter |
29/Sep/2017 | 3920102400 | Films of polyethylene with a specific gravity 0.918-0.924 g / cm3, non-porous, reinforced, laminated, not with other materials, stretch, roll, for packaging products: | STOCK | UKRAINE | *** | *** | 44.895 | 246,61 | View Exporter |
21/Sep/2017 | 3920102400 | Stretched film of ethylene polymer thickness not exceeding 0,125 mm made of polyethylene with a specific gravity less than 0.94, for food packaging | ABSENT | UKRAINE | *** | *** | 815.4 | 1780,83 | View Exporter |
04/Sep/2017 | 3920102400 | Stretched film of ethylene polymer thickness not exceeding 0,125 mm made of polyethylene with a specific gravity less than 0.94 | ABSENT | UKRAINE | *** | *** | 115 | 216 | View Exporter |
12/Sep/2017 | 3920102400 | POLYETHYLENE food film for food packaging in rolls on a reel | PATERRA | UKRAINE | *** | *** | 1237.62 | 2955,97 | View Exporter |
19/Sep/2017 | 3920102400 | Stretch film of a polymer of ethylene, ECONOMIC, Bok, BONUS FILM P / E FOOD | BONUS | UKRAINE | *** | *** | 211.02 | 1129,36 | View Exporter |
05/Sep/2017 | 3920102400 | FILM FOOD 0.3M * 200M - 4800 pcs. IS cellular and not reinforced, laminated, supported or combination with other materials, stretched polyethylene film 9MKM (0,009MM) SPECIFIC GRAVITY POLYETHYLENE 0.922 g / cc | Plast-ELITE | UKRAINE | *** | *** | 1030 | 3140,09 | View Exporter |
20/Sep/2017 | 3920102400 | Films of polyethylene with a specific gravity 0.920 g / cm3, non-porous, reinforced, laminated, not with other materials, stretch, roll, for packaging products: | NOVAX | UKRAINE | *** | *** | 102.2 | 448,97 | View Exporter |
Our market research report and Russia export statistics of a p covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of a p