Check Russia export data of a p under HS code 4202310000. Get export data of Russia for HS code 4202310000
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
04/Sep/2017 | 4202310000 | ARTICLES MANPACK in the bag, the facing surface of genuine leather (RNC): __ 1.0__ WALLET (24V06LBLK) SKIN __1.1__ manufacturer -ARCADIA GROUP LTD, brand -TOP SHOP article -LM027493721 n = 1 PCS, | TOP SHOP | POLAND | *** | *** | 0.182 | 10,68 | View Exporter |
04/Sep/2017 | 4202310000 | ARTICLES MANPACK in the bag, the facing surface of genuine leather (RNC): __ 1.0__ WALLET (72032-BLACK BATT) SKIN __1.1__ manufacturer -PELLETTERIE CLAUDIA SRL, brand -FABRETTI article -REP01543711 n = 1 PCS, | FABRETTI | POLAND | *** | *** | 0.356 | 36,67 | View Exporter |
04/Sep/2017 | 4202310000 | ARTICLES MANPACK in the bag, the facing surface of genuine leather (RNC): __ 1.0__ kosmetichke (356) SKIN __1.1__ manufacturer -OOO "KOZHRESURS" brand -DIMANCHE article -LM025588988 n = 1 PCS, | DIMANCHE | POLAND | *** | *** | 0.169 | 12,4 | View Exporter |
04/Sep/2017 | 4202310000 | ARTICLES MANPACK in the bag, the facing surface of natural leather: __ 1.0__ kosmetichke (356) SKIN (RNC) 100% __1.1__ manufacturer -OOO "KOZHRESURS" brand -DIMANCHE article -LM025588989 n = 1 PCS, | DIMANCHE | POLAND | *** | *** | 0.169 | 12,4 | View Exporter |
01/Sep/2017 | 4202310000 | Articles are usually carried in pockets or handbags With outer surface of the RNC (BOS TAURUS TAURUS), no class LYUKS__1.0__ COVER FOR IPHONE, PLASTIC COMPOSITION, WOMEN __1.1__ manufacturer -FOSHAN SHUNDE YANGHENG IMPORT AND EXPORT TRADING CO, LTD brand. - KAWAII | KAWAII FACTORY | POLAND | *** | *** | 0.006 | 4,11 | View Exporter |
01/Sep/2017 | 4202310000 | WALLET C FACE SURFACE OF SKIN WITH COMPOSITE LOGOT.FL: __ 1.0__ WALLET VALERIYA __1.1__ manufacturer -NINGBO HYRI PLASTIC CO, LTD brand -FABERLIC article -600060 count PCS = 2, __ 2.0__ WALLET SABRINA __2.1__. manufacturer -NINGBO HYRI PLASTIC CO., LT | FABERLIC | UKRAINE | *** | *** | 1.992 | 92,21 | View Exporter |
01/Sep/2017 | 4202310000 | Cases and similar articles normally carried in the pocket or handbag ladies' or men, with outer surface of composition leather: __ 1.0__ - Purse MEN __1.1__ manufacturer - "DZYANSI Pingxiang LUCKY IMPORT END EXPORT" brand -: NO n = 50 PCS | :ABSENT | UKRAINE | *** | *** | 15 | 213,51 | View Exporter |
11/Sep/2017 | 4202310000 | ARTICLES MANPACK in the bag, the facing surface of natural leather: __ 1.0__ WALLET FEMALE (24V11KBLS) SKIN (RNC) -100% __1.1__ manufacturer -ARCADIA GROUP LTD, brand -TOP SHOP article -LM027256508 n = 1 PCS . | TOP SHOP | POLAND | *** | *** | 0.196 | 20,96 | View Exporter |
05/Sep/2017 | 4202310000 | Ed., Normally carried in the pocket or handbag ladies' or men, with PARTY. The surface from nature. Calfskin. HOUSEKEEPER (ART .: M61344) - 1pc; INSERT: STEEL. NET WEIGHT: 0.15kg. IZD.V compl .: P / E PACKAGE TEXT. SAC. NET WEIGHT 0.21KG .: cpl. SOGLASNOSVODN. | LOUIS VUITTON | FRANCE | *** | *** | 0.21 | 119,92 | View Exporter |
05/Sep/2017 | 4202310000 | PRODUCTS normally carried in the pocket or handbags With outer surface of cattle (BOS TAURUS TAURUS), no classes LYUKS__1.0__ Wallet, genuine leather WOMEN __1.1__ manufacturer -VITACCI SHOES TRADE COMPANY LTD brand -VITACCI article -LM020321876 size -00 | VITACCI | POLAND | *** | *** | 0.311 | 12,38 | View Exporter |
07/Sep/2017 | 4202310000 | PRODUCTS With outer surface of composition leather: __ 1.0__ WOMEN'S PURSE IN ASSORTMENT __1.1__ manufacturer - "BAODING RAYCELL BAG FACTORY" brand -no n = 141 pcs, | ABSENT | UKRAINE | *** | *** | 22 | 245,91 | View Exporter |
07/Sep/2017 | 4202310000 | ARTICLES WITH FACE SURFACE SKIN FROM COMPOSITE: __ 1.0__ FEMALE purse RANGE __1.1__ manufacturer - "BAODING RAYCELL BAG FACTORY" brand -absence n = 41 units, | ABSENT | UKRAINE | *** | *** | 6 | 71,5 | View Exporter |
07/Sep/2017 | 4202310000 | PRODUCTS With outer surface of composition leather: __ 1.0__ WOMEN'S PURSE IN ASSORTMENT __1.1__ manufacturer - "BAODING RAYCELL BAG FACTORY" brand -no n = 45 PCS, | ABSENT | UKRAINE | *** | *** | 6.75 | 94,18 | View Exporter |
12/Sep/2017 | 4202310000 | PRODUCTS normally carried in the pocket or handbags With outer surface of cattle (BOS TAURUS TAURUS), no classes LYUKS__1.0__ COVER FOR DOCUMENTS PATENT LEATHER NATURAL - 100% of wives __1.1__ manufacturer -PELLETTERIE CLAUDIA SRL brand -FABRETTI art | FABRETTI | POLAND | *** | *** | 0.178 | 12,88 | View Exporter |
08/Sep/2017 | 4202310000 | PRODUCTS normally carried in the pocket or handbags With outer surface of cattle (BOS TAURUS TAURUS), no classes LYUKS__1.0__ Wallet genuine leather WOMEN __1.1__ manufacturer -PELLETTERIE CLAUDIA SRL brand -FABRETTI article -REP01543748 size -00 NS to | FABRETTI | POLAND | *** | *** | 0.356 | 36,27 | View Exporter |
Our market research report and Russia export statistics of a p covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of a p