Lookup Russia l t exports under HS code 4412330000 to Spain. Search l t export data under HS code 4412330000 to Spain.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
21/Sep/2017 | 4412330000 | Plywood for general use, consisting of layers of hardwood veneer (birch), each having a thickness of 1.5 MM, GOST 3916.1-96, Mark PSF, 1220H2440MM size, thickness 12 mm, NS, 27 PACHEK.VID PROCESSING-spray at the ends SHEET pLYWOOD except | *** | SPAIN | 32,78 | M3 | 25100 | 13060,92 | View Exporter |
21/Sep/2017 | 4412330000 | Plywood for general use, consisting of layers of hardwood veneer (birch), each having a thickness of 1.5 MM, GOST 3916.1-96, Mark PSF, 1250H2500MM size, thickness of 12 mm, 26 PACHEK.VID PROCESSING-spray at the ends of plywood sheets, edge does not | *** | SPAIN | 33,15 | M3 | 25100 | 14601,69 | View Exporter |
14/Sep/2017 | 4412330000 | Plywood for general use, consisting of layers of hardwood veneer (birch), each having a thickness of 1.5 MM, GOST 3916.1-96, Mark PSF, 1220H2440MM size, thickness 12 mm, NS, 27 PACHEK.VID PROCESSING-spray at the ends SHEET pLYWOOD except | *** | SPAIN | 32,78 | M3 | 25100 | 13039,18 | View Exporter |
13/Sep/2017 | 4412330000 | Plywood for general use, consisting of layers of hardwood veneer (birch), each having a thickness of 1.5 MM, GOST 3916.1-96, Mark PSF, 1220H2440MM size, thickness 12 mm, NS, 27 PACHEK.VID PROCESSING-spray at the ends SHEET pLYWOOD except | *** | SPAIN | 32,78 | M3 | 25100 | 13026,11 | View Exporter |
26/Sep/2017 | 4412330000 | Plywood for general use, consisting of layers of hardwood veneer (birch), each having a thickness of 1.5 MM, GOST 3916.1-96, Mark PSF, 1250H2500MM size, thickness of 12 mm, 26 PACHEK.VID PROCESSING-spray at the ends of plywood sheets, edge does not | *** | SPAIN | 33,15 | M3 | 25100 | 14488,54 | View Exporter |
07/Sep/2017 | 4412330000 | Plywood hardwood (birch) Laminated phenolic film; LAYER THICKNESS 1.1; 1.5mm, 7-15SLOEV, the ends and edges CONT TKRU4006629 edging unpolished, GENERAL PURPOSE; EXT (PSF) F / W 1/1 9mm 44L 2500X1525 -7.55 M3; EXT (PSF) F / W 1 | *** | SPAIN | 36,22 | M3 | 24900 | 28150,31 | View Exporter |
13/Sep/2017 | 4412330000 | Plywood hardwood (birch) Laminated phenolic film GENERAL PURPOSE ends and edges of square edged, unpolished stained ACRYLIC PAINT; LAYER THICKNESS 1.1, 1.5mm, 7-15 layers. EXT / PSF 1/1 F / W 12mm 33L 2500H1525-18,1 2m3 | *** | SPAIN | 36,33 | M3 | 24990 | 29498,58 | View Exporter |
01/Sep/2017 | 4412330000 | Plywood hardwood (birch), laminated phenolic film; 7-17 layers; LAYER THICKNESS 1.15; 1.5mm; EDGE and the end of crop, unpolished, painted with acrylic paint; GENERAL PURPOSE; In CONTAINER HLXU8334562 EXT / PSF I / IF | *** | SPAIN | 37,52 | M3 | 25500 | 32834,33 | View Exporter |
01/Sep/2017 | 4412330000 | Plywood hardwood (birch), laminated phenolic film; 15-21 layers; LAYER THICKNESS 1.15; 1.5mm; EDGE and the end of crop, unpolished, painted with acrylic paint; GENERAL PURPOSE; In CONTAINER FCIU8069446 EXT / PSF I / I | *** | SPAIN | 35,81 | M3 | 24600 | 26624,93 | View Exporter |
04/Sep/2017 | 4412330000 | Plywood hardwood (birch); 7-15 LAYERS, LAYER THICKNESS 1.15; 1.5 mm; EDGE and the end of crop, unpolished; GENERAL PURPOSE; In CONTAINER TKRU4001400 EXT / PSF BB / CP 9mm 44L 2500H 1250- 6P- 7,428M3 EXT / PSF BB / CP 15mm 26L 250 0X 1 | *** | SPAIN | 37,08 | M3 | 25500 | 20801,98 | View Exporter |
03/Oct/2017 | 4412330000 | Plywood BIRCH stations 00255177-001-2013 PSF C / C, (IV / IV) NS, E1 1250H2440H24 dimensions in mm 37,47M3__1.0__ TOTAL: __1.1__ manufacturer -NAO "SVEZA Manturova" brand mark -absence -absence -Lack model, | ABSENT | SPAIN | 37,47 | M3 | 25518 | 16123,14 | View Exporter |
09/Oct/2017 | 4412330000 | Plywood BIRCH stations 00255177-001-2013 PSF CP / C, (III / IV) S2S, E1 1250H2500X18 dimensions in mm 37,14M3__1.0__ TOTAL: __1.1__ manufacturer -NAO "SVEZA Manturova" brand mark -absence -absence -Lack model, | ABSENT | SPAIN | 37,14 | M3 | 25292 | 17286,04 | View Exporter |
16/Oct/2017 | 4412330000 | Birch plywood glued OF SHEET THICKNESS 1.15 Birch veneer AND 1.5 MM GENERAL PURPOSE ground, GRADE PSF III / IV, R2, X WIDTH SIZE LENGTH:. 1185 x 2200 mm, thickness 12 mm.. - 37 packs of 33 sheets in a pack - 38.11 m3; 1185 x 2200 mm., A thickness of 15 | ABSENT | SPAIN | 75,85 | M3 | 52748 | 38828,3 | View Exporter |
20/Oct/2017 | 4412330000 | Birch plywood glued OF SHEET THICKNESS 1.15 Birch veneer AND 1.5 MM GENERAL PURPOSE ground, GRADE PSF III / IV, R2, X WIDTH SIZE LENGTH:. 1250 x 2500 mm, thickness 12 mm.. - 61 package according to 33 sheets in a pack. TOTAL 75.64 M3__1.0__: __1.1__ Manuf | ABSENT | SPAIN | 75,64 | M3 | 51440 | 33687,5 | View Exporter |
23/Oct/2017 | 4412330000 | Plywood BIRCH stations 00255177-001-2013 PSF C / C, (IV / IV) NS, 1250H2500X12-6 packs E1-M3 7.074 TOTAL dimensions in mm 7,074M3__1.0__: __1.1__ manufacturer -NAO "SVEZA Manturova" brand -Lack brand -no -no model, | ABSENT | SPAIN | 7,07 | M3 | 4817 | 3287,96 | View Exporter |
Our market research report and Russia export statistics of l t covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of l t