Lookup Russia 1 imports under HS code 0810902000 from Colombia. Search 1 import data under HS code 0810902000 from Colombia.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
04/Sep/2017 | 0810902000 | FRESH Granadilla-GRANADILLA (PASSIFLORA QUADRANGULARIS L) -100KG for human consumption, in a carton 2 kg, collection date 09.30.15 OKP 97 6163 LABEL:. 020-4370 9805 | "CARAMBA", "DON JOSE" | COLOMBIA | *** | *** | 100 | 455 | View Importer |
11/Sep/2017 | 0810902000 | FRESH Granadilla-GRANADILLA (PASSIFLORA QUADRANGULARIS L) -300KG for human consumption, in a carton 2 kg, collection date 10.05.15 OKP 97 6163 LABEL:. 020-4370 9816 | "CARAMBA", "DON JOSE" | COLOMBIA | *** | *** | 300 | 1365 | View Importer |
27/Sep/2017 | 0810902000 | FRESH Granadilla-GRANADILLA (PASSIFLORA QUADRANGULARIS L) -300KG for human consumption, in a carton 2 kg, collection date 10.20.15 OKP 97 6163 LABEL:. 020-4370 9831 | "CARAMBA", "DON JOSE" | COLOMBIA | *** | *** | 300 | 1365 | View Importer |
04/Oct/2017 | 0810902000 | FRESH PASSION FRUIT - PASSION FRUIT (PASSIFLORA EDULIS) -152.0KG for human consumption, in cardboard boxes weighing 2kg, collection date 09.06.17 OKP 97 6169 MARKING: 729-7775 6092. | "HEAVEN'S FRUITS" | COLOMBIA | *** | *** | 152 | 945,44 | View Importer |
07/Oct/2017 | 0810902000 | FRESH Granadilla-GRANADILLA (PASSIFLORA QUADRANGULARIS L) -88.00KG for human consumption, in a carton 2 kg, collection date 03.10.17 OKP 97 6163 LABEL:. 555-8611 1815 | "HEAVEN'S FRUITS" | COLOMBIA | *** | *** | 88 | 400,4 | View Importer |
07/Oct/2017 | 0810902000 | . Pitaya FRESH RED / PITAYA / HYLOCEREUS UNDATUS-2.50KG, for human consumption, in cardboard boxes weighing 2.5kg, collection date 03.10.17, OKP 97 6620 MARKING: 555-8611 1815 | "HEAVEN'S FRUITS" | COLOMBIA | *** | *** | 2.5 | 15,55 | View Importer |
20/Nov/2017 | 0810902000 | FRESH Granadilla-GRANADILLA (Passiflora PASSIFLORA QUADRANGULARIS L) -120KG for human consumption, VYRASCH.BEZ USE GMO in a carton 2 kg, collection date 15.11.2017 OKP 97 6163 LABEL:. 020-6910 6074 | "CARAMBA", "DON JOSE" | COLOMBIA | *** | *** | 120 | 546 | View Importer |
16/Nov/2017 | 0810902000 | Granada FRESH FRESH (PASSIFLORA LIGULARIS) NET - 320 KG.MARAKUYYA FRESH (PASSIFLORA EDULIS) NET - 160 kg. Fresh yellow passion fruit (PASSIFLORA EDULIS) NET - 75 kg. PITAHAYA (pitah) FRESH, net - 87.5 kg. | HEAVEN, S FRUITS | COLOMBIA | *** | *** | 642.5 | 3097,25 | View Importer |
Our market research report and Russia export statistics of 1 covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of 1