Check Uzbekistan import data of car under HS code 8421230009. Get import data of Uzbekistan for HS code 8421230009
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|
30/Mar/2017 | 8421230009 | 1. Fuel filter "FENZO" - 30 pieces - count. 30 pcs, weight: 30 kg 2. yaschik3 part. UGGU2982153 cargo owner Ownership 1. Fuel filter "FENZO" - 30 pieces - count. 30 pcs, weight: 30 kg 2. yaschik3 part. UGGU2982153 owner Georgia proper 1. Oil filter | CHINA | 507 | PC | 544 | 11.412 | View Importer |
30/Mar/2017 | 8421230009 | 1. Auto filter for filtering the engine oil, oil filter for passenger cars brand MATIZ, 3250 pcs in number ve. GOST 8267-93, the country of origin / manufacturer, China. Net 748kg. Gross 780kg 2. 65 seats, packed in 65 k / box. 3. Con | CHINA | 3250 | PC | 748 | 0.65 | View Importer |
29/Mar/2017 | 8421230009 | 1) filter for Oily car "Nexia" -1000sht - weight: 265 kg Number. 2200 units; 2) 100 kart.kor,; 3) № pin: PCIU8005858, Quantity: 1) a fuel filter for cars "Matizen" -1000sht - weight:. 155 kg, col. 1000 units; 2) 20 kart.kor,; 3) № pin: PCIU8005858, Quantity: 1) filter. | KOREA | 3700 | PC | 515 | 0.115 | View Importer |
29/Mar/2017 | 8421230009 | 1.FILTR carnival for passenger cars PF2244 MATIZ T / M WEISMO OZDST 2123: 2010 CAR CDF. 5 seats, 90kg-200SHT2.5 MEST3.KONTEYNER - LYGU2005339 / PART | CHINA | 200 | PC | 90 | 0.01 | View Importer |
29/Mar/2017 | 8421230009 | 1. The oil filter brand "BRYMAN" passenger car "RANG ROVER" - count. 50 pcs, weight: 16.5 kg 2. Places 1, 1 kart.korob.3. BAXU5033925 chastObschee count. Places: 1 | UNITED ARAB EMIRATES | 50 | PC | 16.5 | 0.025 | View Importer |
27/Mar/2017 | 8421230009 | PARTS FOR AGRICULTURAL MACHINERY: Genuine Parts ClaasUpak.v kart.karob.na derev.pallete1) Art. 0019951220 Fuel filters 2 pcs. - Weight: 1,548 kg Number. 2 pcs, ; 2) 0 of the card. carob .; | GERMANY | 2 | PC | 1.548 | 0.087 | View Importer |
27/Mar/2017 | 8421230009 | PARTS FOR AGRICULTURAL MACHINERY: Genuine Parts ClaasUpak.v kart.karob.na derev.pallete1) Art. 6005028743 Filter 2 pcs. - Weight: 1,364 kg Number. 2 pcs, ; 2) 1 cards. carob .; | GERMANY | 2 | PC | 1.364 | 0.028 | View Importer |
26/Mar/2017 | 8421230009 | Spare parts for Sandvik equipment, spare parts dlyagorno mining equipment PDM-LH-201 burovymustanovkam DD-210. Cat. in the cards. box, seats - 1, total weight:. 9,03kg | LITVA | 21 | PC | 9.03 | 0.141 | View Importer |
25/Mar/2017 | 8421230009 | Parts and accessories for agricultural machinery: 1) the oil filter - weight: 29 kg, col. 40 units; 2) two cards armature; . 3) № pin: UESU 4842279 part count; 1) fuel filter - weight: 46 kg, col. 90 units; 2) two cards armature; 3) № pin: UESU 4842279 part count;. | CHINA | 130 | PC | 75 | 0.065 | View Importer |
25/Mar/2017 | 8421230009 | 1) filter for Oily car "Nexia" -1000sht - weight: 265 kg Number. 2200 units; 2) 100 kart.kor,; 3) № pin: PCIU8005858, Quantity: 1) a fuel filter for cars "Matizen" -1000sht - weight:. 155 kg, col. 1000 units; 2) 20 kart.kor,; 3) № pin: PCIU8005858, Quantity: 1) filter. | KOREA | 3700 | PC | 515 | 0.115 | View Importer |
25/Mar/2017 | 8421230009 | 1) an oil filter - weight: 29 kg, col. 40 units; 2) two cards armature; . 3) № pin: UESU 4842279 part count; 1) fuel filter - weight: 46 kg, col. 90 units; 2) two cards armature; 3) № pin: UESU 4842279 part count;. | CHINA | 130 | PC | 75 | 0.065 | View Importer |
25/Mar/2017 | 8421230009 | PARTS FOR AGRICULTURAL MACHINERY: Genuine Parts ClaasUpak.v kart.karob.na derev.pallete1) Art. 0019951220 Fuel filters 2 pcs. - Weight: 1,548 kg Number. 2 pcs, ; 2) 0 of the card. carob .; | GERMANY | 2 | PC | 1.548 | 0.087 | View Importer |
25/Mar/2017 | 8421230009 | 1. Oil filters for passenger cars, MATIZ brand, within a quantity of 3250 pieces. Net 748kg. Gross 780kg 2. 65 seats. 3. Container part №TDRU4574858 | CHINA | 3250 | PC | 748 | 0.65 | View Importer |
24/Mar/2017 | 8421230009 | DEVICE filtering oil or fuel in internal combustion engines: OTHER: GOST 16517-93, KD analogue №24-1307015, 37,001,025 OST, GOST 3940-2004: 1. Oil filter Malibu-30 pcs. Net 7,8kg. count. 30sht2. 1 karobka3 cards. Container TGHU2624277, T | KOREA | 30 | PC | 7.8 | 0.009 | View Importer |
24/Mar/2017 | 8421230009 | DEVICE filtering oil or fuel in internal combustion engines: OTHER: GOST 16517-93, KD analogue №24-1307015, 37,001,025 OST, GOST 3940-2004: 1. Oil filter Spark-2000 units. Net 440kg. count. 2000sht2. 100 karobka3 cards. container TGHU2624 | KOREA | 2000 | PC | 440 | 0.579 | View Importer |
Our market research report and Uzbekistan export statistics of car covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Uzbekistan buyers or importers of car