Uzbekistan Import Data of Car under HS Code 8504509500

Check Uzbekistan import data of car under HS code 8504509500. Get import data of Uzbekistan for HS code 8504509500

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
31/Mar/2017 8504509500 1) The inductor size - 10x13 mm pieces 414,000 - weight:.. 658.64 kg, col. 414000 units; 2) 35 cardboard. box .; CHINA 414000 PC 658.64 1.976 View Importer
25/Mar/2017 8504509500 1) An inductor, Marking "3.0118.11000-32M", size - 1h0,5h0,5 mm 26000 pieces - weight: 0.03 kg, col. 26,000 units; 2) 0 cardboard. box .; CHINA 26000 PC 0.03 **** View Importer
25/Mar/2017 8504509500 1) An inductor, Marking "3.0119.05350-32M", size - from 4.5 - 5.8 mm, 22,500 pieces - weight: 7.5 kg, col. 22500 units; 2) 1 cardboard. box .; CHINA 22500 PC 7.5 0.022 View Importer
25/Mar/2017 8504509500 1) An inductor, Marking "3.0119.05350-49M", size - from 4.5 - 5.8 mm, 3000 pieces - weight: 0.9 kg, col. 3000 units; 2) 0 cardboard. box .; CHINA 3000 PC 0.9 0.003 View Importer
25/Mar/2017 8504509500 1) An inductor, Marking "3.0207.07532-32M", size - from 13.5 - 18 mm, 8160 pieces - weight: 39.41 kg, col. 8160 units; 2) 6 cardboard. box .; CHINA 8160 PC 39.41 0.118 View Importer
25/Mar/2017 8504509500 1) An inductor, Marking "3.0207.07532-49M", size - from 13.5 - 18 mm, 3060 pieces - weight: 19.13 kg, col. 3060 units; 2) 1 cardboard. box .; CHINA 3060 PC 19.13 0.057 View Importer
25/Mar/2017 8504509500 1) An inductor, Marking "3.0231.00200-49M", size - from 13.5 - 18 mm, 4080 pieces - weight: 1.14 kg, col. 4080 units; 2) 0 cardboard. box .; CHINA 4080 PC 1.14 0.003 View Importer
22/Mar/2017 8504509500 1) An inductor, Marking "3.0118.11000-32M", size - 1h0,5h0,5 mm 26000 pieces - weight: 0.03 kg, col. 26,000 units; 2) 0 cardboard. box .; CHINA 26000 PC 0.03 **** View Importer
22/Mar/2017 8504509500 1) An inductor, Marking "3.0119.05350-32M", size - from 4.5 - 5.8 mm, 22,500 pieces - weight: 7.5 kg, col. 22500 units; 2) 1 cardboard. box .; CHINA 22500 PC 7.5 0.023 View Importer
22/Mar/2017 8504509500 1) An inductor, Marking "3.0119.05350-49M", size - from 4.5 - 5.8 mm, 3000 pieces - weight: 0.9 kg, col. 3000 units; 2) 0 cardboard. box .; CHINA 3000 PC 0.9 0.003 View Importer
22/Mar/2017 8504509500 1) An inductor, Marking "3.0207.07532-32M", size - from 13.5 - 18 mm, 8160 pieces - weight: 39.41 kg, col. 8160 units; 2) 6 cardboard. box .; CHINA 8160 PC 39.41 0.118 View Importer
22/Mar/2017 8504509500 1) An inductor, Marking "3.0207.07532-49M", size - from 13.5 - 18 mm, 3060 pieces - weight: 19.13 kg, col. 3060 units; 2) 1 cardboard. box .; CHINA 3060 PC 19.13 0.057 View Importer
22/Mar/2017 8504509500 1) An inductor, Marking "3.0231.00200-49M", size - from 13.5 - 18 mm, 4080 pieces - weight: 1.14 kg, col. 4080 units; 2) 0 cardboard. box .; CHINA 4080 PC 1.14 0.003 View Importer
17/Mar/2017 8504509500 1) inductor. Marking "36-LIF242-HX0-40S", size - 10x13 mm, 210 pieces - weight: 1 kg, number. 210 units; 2) 0 of the card. box .; CHINA 210 PC 1 0.002 View Importer
16/Mar/2017 8504509500 1) An inductor, Marking "33-FLL220-MTXVT-32D", size - from 4.5 - 5.8 mm, 46500 pieces - weight: 20.93 kg, col. 46500 units; 2) 4 Cardboard. box .; CHINA 46500 PC 20.93 0.063 View Importer

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of car covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan buyers or importers of car        

Recent Searches for Uzbekistan Import Products