Lookup Uzbekistan import statistics of usb. Get Uzbekistan trade data of usb imports with all trading partners.
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|
31/Mar/2017 | 8544429008 | 1. Home Appliances brand "RED TAG" USB CABLE Article 103 029 210 USB cable universal charging mobile devices - 240sht - weight: 22 kg 2. 3 seats, 3 kart.kor.3. TCKU9720466 (part) Total count. Places: 3 | UNITED ARAB EMIRATES | 22 | Kg | 22 | 0.405 | View Importer |
31/Mar/2017 | 8471800000 | 1. USB 4-port hub / PowerUSB Portable EU - 25 pcs. -Weight 3.8 kg. Qty. 25 pcs 2 Total Seats 1 (1 kar.korobka) | CZECH REPUBLIC | 25 | PC | 3.8 | 0.053 | View Importer |
31/Mar/2017 | 8544429008 | 1. Home Appliances brand "RED TAG" USB CABLE Article 103 029 201 USB cable for charging mobile devices - 240sht - Weight: 10.5 kg 2. 2 seats, 2 kart.kor.3. TCKU9720466 (part) Total count. Places: 2 | UNITED ARAB EMIRATES | 10.5 | Kg | 10.5 | 0.268 | View Importer |
30/Mar/2017 | 3917320002 | 1) Tube to cover the antenna cable-ANTENNA CABLE- (881,883) -95,025,496 1200 pcs. - weight: 83.6 kg; 2) 2 carats. duct; 1) Tube to cover the antenna cable-USB- (P00155042) -15509897, 5832 pcs. - weight: 380 kg; | KOREA | 463.6 | Kg | 463.6 | 26.773 | View Importer |
30/Mar/2017 | 3917320002 | 1) Tube to cover the antenna cable-USB- (P00155042) -15509897, 216 pcs. - weight: 24.7 kg; 2) 1 ct. box; | KOREA | 24.7 | Kg | 24.7 | 0.91 | View Importer |
30/Mar/2017 | 8536901009 | 1) Reference USB connector "47-USB070-XX0VT-43D", size - 16,5h15,6h7 mm, 2040 pieces - Weight: 9.59 kg; 2) a box 3,; 3) № pin: TBJU7261146 (part) count;. | CHINA | 9.59 | Kg | 9.59 | 0.015 | View Importer |
30/Mar/2017 | 8538909900 | 1. The mechanism of sockets USB 2,0 within a quantity of 120sht. | LITVA | 12 | Kg | 12 | 0.6 | View Importer |
30/Mar/2017 | 9015801100 | 1) magnetic susceptibility meter CT-10 Plus v.2, including: CT console 10 v2 Plus with earthing strap; Fasteners (installed); 2Shpilki; 2Alkalinovye AA batteries; Carrying case with the attachment of the foam; USB cable; CD with software for transferring given | CANADA | 1 | PC | 1.4 | 3.682 | View Importer |
29/Mar/2017 | 8527913500 | 1) Mini stereo, USB, CD / DVD, Bluetooth, 2 outputs of 200 W, black, GOST 23262-88, the brand PANASONIC, model SC-AKX200E-K - 15pcs - weight: 702.2 kg Quantity. 15 units; 2) 15 places; 3) № pin: EVRU4267811chast, count;. | LATVIA | 15 | PC | 702.2 | 0.645 | View Importer |
29/Mar/2017 | 8527913500 | 1) Stereo, USB, CD / DVD, Bluetooth, 4 outputs of 825 W, black and silver, GOST 23262-88, the brand PANASONIC, model SA-MAX770GSK - 9 pieces - Weight: 60.3 kg Number. 9 units; 2) 9 places; 3) № pin: EVRU4267811chast, count;. | LATVIA | 9 | PC | 60.3 | 0.594 | View Importer |
29/Mar/2017 | 8471300000 | 1) HP EliteBook Folio G1 / UMA m5-6Y54 8GB G1 / 12.5 UHD UWVAHD + IR (3840x2160) Touch / 512GB TLG / W10p64 / 1yw / Extend 3yw / kbd Backlit / Intel 8260 AC 2x2 + BT 4.2 / Premium Packaging SGX Permanent Disable iOPT / DIB USB-C to USB 3.0 Adapt (X2F46EA), 1year warranty -5sht. | UNITED ARAB EMIRATES | 15 | PC | 41.5 | 23.67 | View Importer |
29/Mar/2017 | 8504405509 | 1) HP UltraSlim Dock 2013 (D9Y32AA) - 15pcs. - Weight 24 kg, col. 15 units; 2) of the space 0; 1) HP 65W Slim w / USB Adapter (interchangeable tips) (H6Y82AA) - 4 pcs. - weight: 2 kg, col. 4 things, ; 2) 0 of the space; | UNITED ARAB EMIRATES | 19 | PC | 26 | 2.52 | View Importer |
29/Mar/2017 | 8544421000 | 1) ASSY interface cable, CBL, DB9, F, USB, MINI, B, 3M (Assembly Cable, DB9, USB, Mini, 3M) -1pc - weight: 0.1 kg; 2) 0 part Kart.Kor; | NETHERLAND | 0.1 | Kg | 0.1 | 0.002 | View Importer |
28/Mar/2017 | 8471500000 | 1. Computer (thin client) auction. brand Hewlett-Packard Model: t630, those. Specifications: Processor AMD GX-420Gl; the amount of SSD - 2 8 GB Flash Memory; RAM - 4GB DDR4 (1x4GB) SD; TP; Keyboard USB Business Slim kbd FR; VGA Port (desks. № X9S | UNITED ARAB EMIRATES | 10 | PC | 36 | 3.15 | View Importer |
28/Mar/2017 | 8443321009 | 1. Laser Printer brand Canon model: i-SENSYS LBP6030B, those. Specifications: printing speed: 18 sheets / min, black and white (A4), a printing method: laser printing, print resolution: 600x600 dpi, interfaces: USB 2.0 Hi-Speed, control panel 2 light | UNITED ARAB EMIRATES | 200 | PC | 1000 | 26.955 | View Importer |
Our market research report and Uzbekistan export statistics of usb covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Uzbekistan buyers or importers of usb