Check Kazakhstan import data of a under HS code 8207199009. Get import data of Kazakhstan for HS code 8207199009
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|
31/Mar/2017 | 8207199009 | Goods according to the attached list | CHINA | ***** | **** | 351 | 29462.6 | View Importer |
29/Mar/2017 | 8207199009 | Goods according to the attached list | UNITED STATES | ***** | **** | 0.76 | 513.52 | View Importer |
29/Mar/2017 | 8207199009 | Goods according to the attached list | CANADA | ***** | **** | 45.24 | 14519.24 | View Importer |
28/Mar/2017 | 8207199009 | CROWNS AND SHOULDER | SPAIN | ***** | **** | 5 | 10.87 | View Importer |
27/Mar/2017 | 8207199009 | Goods according to the attached list | AUSTRALIA | ***** | **** | 499 | 17352.79 | View Importer |
24/Mar/2017 | 8207199009 | Goods according to the attached list | UNITED STATES | ***** | **** | 80 | 59311.39 | View Importer |
15/Mar/2017 | 8207199009 | Goods according to the attached list | CANADA | ***** | **** | 902 | 68740.48 | View Importer |
15/Mar/2017 | 8207199009 | Goods according to the attached list | CHINA | ***** | **** | 141 | 270 | View Importer |
14/Mar/2017 | 8207199009 | Drill bits are designed for rotary-percussive drilling blast holes, is used exclusively for the hammer | AUSTRALIA | ***** | **** | 68 | 2452.81 | View Importer |
10/Mar/2017 | 8207199009 | LIMAR EXPANDER ASSEMBLY PP - 1.250 / 1.500 / 1.750 | THAILAND | ***** | **** | 8.3 | 2217.54 | View Importer |
09/Mar/2017 | 8207199009 | EXPANDER ADAPTER ASSEMBLY WITH RHINO XS 14250 without block incisors W / HVOF SUBSTITUTES SBE000072 | UNITED STATES | ***** | **** | 834 | 58976.3 | View Importer |
09/Mar/2017 | 8207199009 | Goods according to the attached list | CANADA | ***** | **** | 55.33 | 13981.15 | View Importer |
09/Mar/2017 | 8207199009 | Goods according to the attached list | UNITED ARAB EMIRATES | ***** | **** | 669 | 27909.84 | View Importer |
09/Mar/2017 | 8207199009 | Goods according to the attached list | CANADA | ***** | **** | 75.48 | 18584.8 | View Importer |
06/Mar/2017 | 8207199009 | Goods according to the attached list | CANADA | ***** | **** | 4.74 | 1358.31 | View Importer |
Our market research report and Kazakhstan export statistics of a covers market share of kazakhstani companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Kazakhstan. Few shipment records with a small number of important columns from Kazakhstan export data of sunglass are given above. Other hidden fields such as kazakhstani Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Kazakhstan customs data of sunglass. To view more shipment records of sunglass export data of Kazakhstan, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Kazakhstan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Kazakhstan buyers or importers of a