cKazakhstan C Imports under HS Code 8517120000 from Vietnam

Kazakhstan C Imports under HS Code 8517120000 from Vietnam

Lookup Kazakhstan c imports under HS code 8517120000 from Vietnam. Search c import data under HS code 8517120000 from Vietnam.

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
29/Mar/2017 8517120000 MOBILE PHONE, GSM900 / 1800 CELL PHONE VIETNAM 2000 PCS 304.2 31600 View Importer
29/Mar/2017 8517120000 MOBILE PHONE, GSM900 / 1800 CELL PHONE VIETNAM 500 PCS 95 20750 View Importer
29/Mar/2017 8517120000 MOBILE PHONE, GSM900 / 1800 CELL PHONE VIETNAM 400 PCS 70.5 12600 View Importer
29/Mar/2017 8517120000 MOBILE PHONE, GSM900 / 1800 CELL PHONE VIETNAM 100 PCS 17.7 3150 View Importer
29/Mar/2017 8517120000 MOBILE PHONE, GSM900 / 1800 CELL PHONE VIETNAM 588 PCS 106.6 14994 View Importer
29/Mar/2017 8517120000 Smartphones, CODE IMEI: 356547080110208, 356547080113103, 356547080111842, 356547080111149, 356547080108020, 356547080135023, 356547080135080, 356547080117088, 356547080103344, 356547080122781, 356547080065782, 356547080049281, 356547080102445, 3565470801527 VIETNAM 2300 PCS 713 381087.49 View Importer
29/Mar/2017 8517120000 Smartphones, CODE IMEI: 357717077280988, 357717077278925, 357717077302501, 357717077280228, 357717077306346, 357717077305207, 357717077304085, 357717077280004, 357717077295283, 357717077273561, 357717077275962, 357717077275285, 357717077276044, 3577170772745 VIETNAM 1400 PCS 434 134997.3 View Importer
27/Mar/2017 8517120000 MOBILE PHONE, GSM900 / 1800 CELL PHONE VIETNAM 1500 PCS 228.2 23700 View Importer
27/Mar/2017 8517120000 MOBILE PHONE, GSM900 / 1800 CELL PHONE VIETNAM 500 PCS 76 7900 View Importer
27/Mar/2017 8517120000 MOBILE PHONE, GSM900 / 1800 CELL PHONE VIETNAM 1510 PCS 266.2 47565 View Importer
27/Mar/2017 8517120000 MOBILE PHONE, GSM900 / 1800 CELL PHONE VIETNAM 140 PCS 24.8 4410 View Importer
27/Mar/2017 8517120000 MOBILE PHONE, GSM900 / 1800 CELL PHONE VIETNAM 400 PCS 76 16600 View Importer
27/Mar/2017 8517120000 MOBILE PHONE, GSM900 / 1800 CELL PHONE VIETNAM 100 PCS 19.1 4150 View Importer
27/Mar/2017 8517120000 MOBILE PHONE, GSM900 / 1800 CELL PHONE VIETNAM 300 PCS 54.4 7650 View Importer
27/Mar/2017 8517120000 MOBILE PHONE, GSM900 / 1800 CELL PHONE VIETNAM 1077 PCS 168.2 23155.5 View Importer

Filter by HS Code

Filter by Country

Our market research report and Kazakhstan export statistics of c covers market share of kazakhstani companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Kazakhstan. Few shipment records with a small number of important columns from Kazakhstan export data of sunglass are given above. Other hidden fields such as kazakhstani Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Kazakhstan customs data of sunglass. To view more shipment records of sunglass export data of Kazakhstan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Kazakhstan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Kazakhstan buyers or importers of c        

Recent Searches for Kazakhstan Import Products