Check Kazakhstan import data of c under HS code 8711900000. Get import data of Kazakhstan for HS code 8711900000
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|
31/Mar/2017 | 8711900000 | ELEKTROBORT (Segway ELECTRIC) IDENTIFICATION NOMERNEIZVESTEN, ADVANCED LOAD OTSUTSTVUETMAKSIMALNAYA INFORMATION FOR STEERING DEVICE OPERATION 4.5 kg MAXIMUM SPEED 20 KM / H RUN (battery is fully charged) 26-39 KM TURNING RADIUS ZERO D | CHINA | 4 | PCS | 47.2 | 169.92 | View Importer |
31/Mar/2017 | 8711900000 | Segway, ELEKTROSAMOKAT FOR ADULTS OF "MINI Segway" is used for standing passengers over short distances, with the establishment of the electric motor, powered by battery 24, while charging the batteries 3 hours driving range ON OD | CHINA | 39 | PCS | 367 | 1321.2 | View Importer |
31/Mar/2017 | 8711900000 | Segway, ELEKTROSAMOKAT FOR ADULTS OF "MINI Segway" is used for standing passengers over short distances, with the establishment of the electric motor, powered by battery 24, while charging the batteries 3 hours driving range ON OD | CHINA | 60 | PCS | 565 | 2034 | View Importer |
31/Mar/2017 | 8711900000 | Segway, ELEKTROSAMOKAT FOR ADULTS OF "MINI Segway" is used for standing passengers over short distances, with the establishment of the electric motor, powered by battery 24, while charging the batteries 3 hours driving range ON OD | CHINA | 103 | PCS | 963 | 3466.8 | View Importer |
31/Mar/2017 | 8711900000 | Segway, ELEKTROSAMOKAT FOR ADULTS OF "MINI Segway" is used for standing passengers over short distances, with the establishment of the electric motor, powered by battery 24, while charging the batteries 3 hours driving range ON OD | CHINA | 97 | PCS | 970 | 3492 | View Importer |
30/Mar/2017 | 8711900000 | Segway, ELEKTROSAMOKAT FOR ADULTS OF "MINI Segway" is used for standing passengers over short distances, with the establishment of the electric motor, powered by battery 24, while charging the batteries 3 hours driving range ON OD | CHINA | 145 | PCS | 1349 | 4856.4 | View Importer |
30/Mar/2017 | 8711900000 | GIROSKUTER (CAMOBALANSIRUYUSCHIYSYA electric scooter two-wheel (with pneumatic tires, ENGINE NO-NO, SERIAL NUMBER SERIAL NUMBER MISSING OR IDENTIFIKATSINNY) | CHINA | 31 | PCS | 220 | 792 | View Importer |
29/Mar/2017 | 8711900000 | Segway, ELEKTROSAMOKAT FOR ADULTS OF "MINI Segway" is used for standing passengers over short distances, with the establishment of the electric motor, powered by battery 24, while charging the batteries 3 hours driving range ON OD | CHINA | 147 | PCS | 1369 | 4928.4 | View Importer |
28/Mar/2017 | 8711900000 | Segway two-wheeled C ELEKTRODVIG, IN NO, the permissible load on MINI Segway without rudder - from 20 to 100 kg, the maximum speed - 10 km / h, the maximum mileage without recharging - 20 kilometers clearance - 30 MM CHARGE TIME AKB - 90 MINUTES . | CHINA | 17 | PCS | 174 | 626.4 | View Importer |
28/Mar/2017 | 8711900000 | Segway, ELEKTROSAMOKAT FOR ADULTS OF "MINI Segway" is used for standing passengers over short distances, with the establishment of the electric motor, powered by battery 24, while charging the batteries 3 hours driving range ON OD | CHINA | 19 | PCS | 182 | 655.2 | View Importer |
27/Mar/2017 | 8711900000 | GIROSKUTER two-wheeled, electric, for adults without identification number MARKS "WMOTION WM6", 2016 GV, complete with charger | CHINA | 50 | PCS | 475 | 1710 | View Importer |
27/Mar/2017 | 8711900000 | Scooter nursery with an auxiliary motor. ENGINE POWER-200 BT, BATTERY CAPACITY-12V / 6AH | CHINA | 15 | PCS | 236 | 849.6 | View Importer |
27/Mar/2017 | 8711900000 | Segway, ELEKTROSAMOKAT FOR ADULTS OF "MINI Segway" is used for standing passengers over short distances, with the establishment of the electric motor, powered by battery 24, while charging the batteries 3 hours driving range ON OD | CHINA | 210 | PCS | 2100 | 7560 | View Importer |
27/Mar/2017 | 8711900000 | Segway, ELEKTROSAMOKAT FOR ADULTS OF "MINI Segway" is used for standing passengers over short distances, with the establishment of the electric motor, powered by battery 24, while charging the batteries 3 hours driving range ON OD | CHINA | 189 | PCS | 1760 | 6336 | View Importer |
27/Mar/2017 | 8711900000 | Segway, electric scooters for adults TYPE "Segway" for the movement of MAN in a standing position, the maximum speed of 20 km. Wheel diameter of 30 cm., Engine type Electric, 400W | CHINA | 45 | PCS | 422 | 1519.2 | View Importer |
Our market research report and Kazakhstan export statistics of c covers market share of kazakhstani companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Kazakhstan. Few shipment records with a small number of important columns from Kazakhstan export data of sunglass are given above. Other hidden fields such as kazakhstani Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Kazakhstan customs data of sunglass. To view more shipment records of sunglass export data of Kazakhstan, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Kazakhstan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Kazakhstan buyers or importers of c