Lookup Russia 65 exports under HS code 4804 to Lithuania. Search 65 export data under HS code 4804 to Lithuania.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
03/Sep/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.65G / M2,70G / M2: F.100SM, 140cm, 112cm, 152cm, 68cm, 82cm | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 146126 | 92222,39 | View Exporter |
05/Sep/2017 | 4804211000 | Bag paper, UNBLEACHED; SODERZHANIE FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.65 T / M2,70 D / M2: FROM SIZE 68 cm to 126 cm | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 23880 | 15109,86 | View Exporter |
27/Sep/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.65G / M2: FROM SIZE 55SM to 140cm. | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 149062 | 94334,99 | View Exporter |
28/Sep/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.65G / M2: FORMAT 102cm, 112cm, 140cm. | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 24790 | 15591,85 | View Exporter |
28/Sep/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.65 D / M2: F.102 SM, SM F.112. | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 25616 | 16050,6 | View Exporter |
01/Oct/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.65G / M2: FROM SIZE 102cm to 140cm. | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 25184 | 15850,86 | View Exporter |
01/Oct/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.65G / M2: F. FROM 102cm to 140cm. | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 25191 | 15855,09 | View Exporter |
03/Oct/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.70; 65G / M2: FROM TO F.55SM F.152SM. | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 75482 | 47311,83 | View Exporter |
07/Oct/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.65G / M2: F.102SM; F.126SM; PL.70G / M2: F.112SM; F.68SM. | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 24827 | 15501,02 | View Exporter |
08/Oct/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.70; 65; 80 g / M2: FROM TO F.68SM F.126SM. | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 24952 | 15576,01 | View Exporter |
12/Oct/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.65; 70g / M2: FROM TO F.68SM F.112SM. | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 75289 | 48397,3 | View Exporter |
13/Oct/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.65G / M2: FROM SIZE 80cm to 140cm. | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 51310 | 33060,21 | View Exporter |
15/Oct/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.65G / M2: FROM SIZE 80cm to 140cm; PL.70G / M2: FROM SIZE 88cm to 102cm; | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 46675 | 30089,45 | View Exporter |
29/Oct/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.65 D / M2: FROM SIZE 102 cm to 140 cm | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 49987 | 31610,57 | View Exporter |
28/Oct/2017 | 4804211000 | Bag paper, UNBLEACHED; CONTENTS FIBER softwood obtained by chemical sulphate process, more than 80%; MANUFACTURED BY PM 2; PL.65 D / M2: F.102 SM, SM F.112. | Figurative trademark of JSC "Group" Ilim " | LITHUANIA | *** | *** | 25588 | 16166,76 | View Exporter |
Our market research report and Russia export statistics of 65 covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of 65