Lookup Russia a c exports under HS code 9027809900 to Russia. Search a c export data under HS code 9027809900 to Russia.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
26/Sep/2017 | 9027809900 | PROBE DEVICE azimuthal electromagnetic (induction) LOGGING RESISTANCE ADR for measuring resistivity at different depths, DOES NOT CONTAIN radiation sources PROBE D162C6N033, COL ASSY, 4-3 / 4 ADR is intended for carrying | *** | RUSSIA | 641 | *** | 641 | 31339,13 | View Exporter |
22/Sep/2017 | 9027809900 | APPARATUS FOR PHYSICAL ANALYSIS, DOES NOT CONTAIN sources of ionizing radiation, without serial serial number: IS THE LABORATORY colorimeter that is designed to determine the color of dark petroleum products THE ANALYSIS OF QUALITY TO GOST 202 | *** | RUSSIA | 25 | *** | 25 | 6115,33 | View Exporter |
28/Sep/2017 | 9027809900 | Laboratory devices, designed to determine the melt flow of polymeric materials and DOES NOT CONTAIN SOURCES IONIZIRUESCHEGO RADIATION RADIOELKUTRONNYH DRUGS AND DEVICES HIGH MELT FLOW INDEXER / AUTOMATIC DEVICE FOR MEASURED | *** | RUSSIA | 30,3 | *** | 30.3 | 1635 | View Exporter |
21/Sep/2017 | 9027809900 | Instruments and apparatus for physical or chemical analysis, is to sell the supplies on board aircraft of JSC "Airline" Aurora ": AKVATESTER US MEDICA, can determine the exact content of impurities, dissolved in water, accurate measurement of pace. | *** | RUSSIA | 18,1 | *** | 18.1 | 12357,25 | View Exporter |
21/Sep/2017 | 9027809900 | Instruments and apparatus for physical or chemical analysis, is to sell the supplies on board aircraft PJSC "Airline" UTair "SKY SHOP PRODUCTS HAVE THE STATUS OF GOODS CUSTOMS UNION: AKVATESTER US MEDICA, can determine the exact CONTAINING | *** | RUSSIA | 30,57 | *** | 30.57 | 20872,67 | View Exporter |
20/Sep/2017 | 9027809900 | Instruments and apparatus for physical or chemical analysis, is to sell the supplies on board aircraft of JSC "Airline" RUSSIA "SKY SHOP PRODUCTS HAVE THE STATUS OF GOODS CUSTOMS UNION: AKVATESTER US MEDICA, can determine the exact CONTAINING | *** | RUSSIA | 32,48 | *** | 32.48 | 22163,07 | View Exporter |
29/Sep/2017 | 9027809900 | Instruments and apparatus for physical or chemical analysis, is to sell the supplies on board aircraft of JSC "Airline" ROYALFLAYT "have the status of goods EAC: AKVATESTER US MEDICA, can determine the exact content of the impurities dissolved | *** | RUSSIA | 19,95 | *** | 19.95 | 13337,46 | View Exporter |
13/Sep/2017 | 9027809900 | ELECTRONIC DEVICES ARE SELL SUPPLIES ON BOARD AIRCRAFT JSC "Airline" RUSSIA "- PRODUCTS SKY SHOP, have the status of customs union: AKVATESTER US MEDICA, can determine the exact content of the impurities dissolved in the water for sure. | *** | RUSSIA | 66,7 | *** | 66.7 | 45426,13 | View Exporter |
04/Sep/2017 | 9027809900 | Laboratories mobile LBR-3 as a unit for control of parameters of drilling muds and cement slurries density. LABORATORY predstvlyayu a metal box with set forth therein devices and accessories. LAB MAKES controls should be | *** | RUSSIA | 77 | *** | 77 | 5051 | View Exporter |
20/Oct/2017 | 9027809900 | Instruments and apparatus for physical or chemical analysis, is to sell the supplies on board aircraft PJSC "Airline" UTair "SKY SHOP PRODUCTS HAVE THE STATUS OF GOODS CUSTOMS UNION: AKVATESTER US MEDICA, can determine the exact CONTAINING | *** | RUSSIA | 27,20 | KG | 27.2 | 18262,86 | View Exporter |
20/Oct/2017 | 9027809900 | Instruments and apparatus for physical or chemical analysis, is to sell the supplies on board aircraft of JSC "Airline" RUSSIA "SKY SHOP PRODUCTS HAVE THE STATUS OF GOODS CUSTOMS UNION: AKVATESTER US MEDICA, can determine the exact CONTAINING | *** | RUSSIA | 24,13 | KG | 24.13 | 16199,04 | View Exporter |
31/Oct/2017 | 9027809900 | Instruments and apparatus for physical or chemical analysis, is to sell the supplies on board aircraft of JSC "Airline" ROYALFLAYT "have the status of goods EAC: AKVATESTER US MEDICA, can determine the exact content of the impurities dissolved | *** | RUSSIA | 8,47 | KG | 8.47 | 5596,11 | View Exporter |
08/Oct/2017 | 9027809900 | Instruments and apparatus Instruments for determining the filter coefficients, is designed to determine filter coefficients of sandy soils natural (natural) and violations ADDITION at constant gradient from 0 to 1 software. Aspirators, PREDNAZNA | *** | RUSSIA | 6,00 | KG | 6 | 1993,03 | View Exporter |
11/Oct/2017 | 9027809900 | ELECTRONIC DEVICES ARE SELL SUPPLIES ON BOARD AIRCRAFT JSC "Airline" RUSSIA "- PRODUCTS SKY SHOP, have the status of customs union: AKVATESTER US MEDICA, can determine the exact content of the impurities dissolved in the water for sure. | *** | RUSSIA | 47,56 | KG | 47.56 | 31852,31 | View Exporter |
17/Oct/2017 | 9027809900 | Instruments and apparatus for physical or chemical analysis, is to sell the supplies on board aircraft of JSC "Airline" Aurora ": AKVATESTER US MEDICA, can determine the exact content of impurities, dissolved in water, accurate measurement of pace. | *** | RUSSIA | 15,66 | KG | 15.66 | 10504 | View Exporter |
Our market research report and Russia export statistics of a c covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of a c