Lookup Russia a p exports under HS code 3926909200 to Russia. Search a p export data under HS code 3926909200 to Russia.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
03/Oct/2017 | 3926909200 | Products made of polymer sheet material / Does not contain. OZONORAZRUSH.V-B, NOT MILITARY / HELD FOR PROMOTIONAL PURPOSES AT THE EXHIBITION RETRACTABLE BANNER LTD "REGION SET" "REGION KOMPLEKT" 4 | *** | RUSSIA | 29,20 | KG | 29.2 | 180 | View Exporter |
13/Oct/2017 | 3926909200 | PLATE UNDER TITLE MADE OF PLASTIC FLAT FOR EXHIBITION "DEFENCE AND SECURITY - 2017" 06-09 November 2017, not for military purposes, the MAP-CA: 217-14049125 PLATE UNDER TITLE (PLASTIC). JSC "NPO" BASALT "NO 9 | *** | RUSSIA | 1,00 | KG | 1 | 45 | View Exporter |
17/Oct/2017 | 3926909200 | PANEL B / H 417N3045-20A, from a sheet of plastic (PVC), METHOD OF MANUFACTURE - stamping a rectangular shape, with technological openings ESTABLISHED IN THE SYSTEM OF DEVICES FOR INDIVIDUAL LIGHTING AND VENTILATION PASSENGER In CEILING CONSTRUCTION The interior: E | *** | RUSSIA | 2,96 | KG | 2.96 | 758 | View Exporter |
17/Oct/2017 | 3926909200 | Plastic Holder for badge made of sheet material (PVC), supplied as an advertising and presentation products FOR PARTICIPATION IN INFORMATION AND ADVISORY COURSE OF BUSINESS PROCESSES "SYNERGY GLOBAL FORUM 2017", held in the reservoir | *** | RUSSIA | 1,40 | KG | 1.4 | 6,2 | View Exporter |
25/Oct/2017 | 3926909200 | EXHIBITION ADVERTISING MATERIALS FOR THE EXHIBITION "DUBAI AIRSHOW - 2017": in letters LOGO UNITED AIRCRAFT CORPORATION height of 7 cm, WHITE Sheet plastic (PVC) in the form of letters LOGO exhibiting companies, MADE BY STAMPING FOR | *** | RUSSIA | 125,00 | KG | 125 | 625 | View Exporter |
25/Oct/2017 | 3926909200 | EXHIBITION ADVERTISING MATERIALS FOR THE EXHIBITION "DUBAI AIRSHOW - 2017": Ready Stretch ceilings made of sheet plastics (PVC) with welded along the perimeter of the Kanto (Harpoon) PLASTIC MADE ON PREMISES razmerom, packed in plastic film DL | *** | RUSSIA | 24,20 | KG | 24.2 | 121 | View Exporter |
27/Oct/2017 | 3926909200 | Products made of sheet metal from materials of heading 3901 - 3914, / does not contain. OZONORAZRUSH.V-B, NOT MILITARY / HELD FOR PROMOTIONAL PURPOSES AT THE EXHIBITION document folders 100% polyurethane / PORTAFOLIO EJECUTIVO 100% | *** | RUSSIA | 60,50 | KG | 60.5 | 58,79 | View Exporter |
11/Oct/2017 | 3926909200 | PLASTIC ARTICLES MANUFACTURED FROM SHEET MATERIAL FOR APPLIANCES MARK "SAMSUNG" (civil applications): PROTECTIVE FILM PLASTIC FOR CELLULAR PHONES MARKS SAMSUNG "SAMSUNG ELECTRONICS" "SAMSUNG" TAPE INSULATION-FRON GH02-14430A TAPE IN | *** | RUSSIA | 0,01 | KG | 0.01 | 0,01 | View Exporter |
02/Oct/2017 | 3926909200 | PLASTIC ARTICLES MANUFACTURED FROM SHEET MATERIAL FOR APPLIANCES MARK "SAMSUNG" (civil applications): PROTECTIVE FILM PLASTIC FOR CELLULAR PHONES MARKS SAMSUNG "SAMSUNG ELECTRONICS" "SAMSUNG" TAPE DOUBLE FACE-TAP GH02-08536A SM-N91 2 | *** | RUSSIA | 0,07 | KG | 0.07 | 2 | View Exporter |
02/Oct/2017 | 3926909200 | Plastic products, made of sheet MATERIAL FOR HOUSEHOLD APPLIANCES MARK "SAMSUNG" (civil use): PROTECTIVE PLASTIC FILM (get extruded material -PVC (polyvinyl chloride) for cell phone BRAND SAMSUNG SAMSUNG ELE | *** | RUSSIA | 0,01 | KG | 0.01 | 1,06 | View Exporter |
02/Oct/2017 | 3926909200 | PLASTIC ARTICLES MANUFACTURED FROM SHEET MATERIAL FOR APPLIANCES MARK "SAMSUNG" (civil applications): PROTECTIVE FILM PLASTIC FOR CELLULAR PHONES MARKS "SAMSUNG" "SAMSUNG ELECTRONICS" "SAMSUNG" A / S-TAPE WINDOW A / S GH81-14854A A / S-TAP | *** | RUSSIA | 0,01 | KG | 0.01 | 1,94 | View Exporter |
02/Oct/2017 | 3926909200 | Plastic products, made of sheet MATERIAL FOR HOUSEHOLD APPLIANCES MARK "SAMSUNG" (civil use): PROTECTIVE PLASTIC FILM, get extruded material -PVC (polyvinyl chloride) for cell phone SAMSUNG BRAND PROTECTIVE PLE | *** | RUSSIA | 0,22 | KG | 0.22 | 49,7 | View Exporter |
02/Oct/2017 | 3926909200 | Plastic products, made of sheet MATERIAL FOR HOUSEHOLD APPLIANCES MARK "SAMSUNG" (civil use): PROTECTIVE PLASTIC FILM, get extruded material -PVC (polyvinyl chloride) for cell phone SAMSUNG BRAND PROTECTIVE PLE | *** | RUSSIA | 0,18 | KG | 0.18 | 34 | View Exporter |
03/Oct/2017 | 3926909200 | Flat products (PLASTIC) do not contain ozone-depleting substances not for interior decoration, NOT FOR Overexposure of animals, civilian use, for technicians "SAMSUNG" PROTECTIVE FILM FOR PLASTIC PARTS WITH CELL PHONE BRAND | *** | RUSSIA | 0,02 | KG | 0.02 | 0,84 | View Exporter |
02/Oct/2017 | 3926909200 | PLASTIC ARTICLES MANUFACTURED FROM SHEET MATERIAL FOR VEHICLE NOT NOT conveyor TAPE WITHOUT lifebuoys NOT FOR ECONOMIC USE PROTECTIVE FILM PLASTIC FOR MOBILE PHONES MARKS SAMSUNG SAMSUNG ELECTRONICS CO., LTD S | *** | RUSSIA | 1,28 | KG | 1.28 | 21,95 | View Exporter |
Our market research report and Russia export statistics of a p covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of a p