Check Russia export data of corn under HS code 1905. Get export data of Russia for HS code 1905
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
04/Sep/2017 | 1905311900 | COOKIES "ROMANCE": Strawberry Dessert - Cat. 1 kg. 5 pack. Cards. Boxes. Ingredients: sugar, wheat flour, molasses, fats, vegetable oils, cocoa butter equivalent, condensed milk, cocoa liquor, milk powder, corn starch, SYVOROT | SLAV | KOREA DEMOCRATIC PEOPLE'S REPUBLIC | *** | *** | 150 | 636 | View Exporter |
07/Sep/2017 | 1905311900 | Sweet biscuits covered with chocolate: __ 1.0__ GENTLE rice cakes in milk glaze 1KG __1.1__ manufacturer -OOO "PRODPOSTAVKA" brand -Lack brand model -NO -NO -NO Article n = 30 KG, __ 2.0__ EASY cookies in white glaze (CORN) 1 | ABSENT | UKRAINE | *** | *** | 75 | 92,87 | View Exporter |
05/Sep/2017 | 1905906000 | Breakfast is ready, prepared from a dough sweetened C. Supplements and Vitamins, ARE NOT bakery product code OKP9196 "COOKE the CRISP" GOTZAV SHOKOPECHEN 20H345GPROD CODE SAP CODE12204791 from wheat, corn flour and cocoa, 28 Korobov | NESTLE | AZERBAIJAN | *** | *** | 7987.464 | 13812,42 | View Exporter |
05/Sep/2017 | 1905909000 | Corn pellets produced by extrusion without sweeteners: CHOCOLATE-2700PAK.PO 0.2kg, 4000PAK.PO 0,37KG, 1000PAK.PO 0,75KG; corn PADS OBTAINED BY EXTRUSION WITHOUT sweeteners:... Chocolateflavored NACHINKOY- | SOYUZPISCHEPROM | GEORGIA | *** | *** | 2792.5 | 3990 | View Exporter |
07/Sep/2017 | 1905906000 | Breakfast is ready, prepared from a dough sweetened C. Supplements and Vitamins, ARE NOT bakery product code OKP9196 "KOSMOSTARS" GOT BREAKFAST PACKAGE 24H225G PROD CODE SAP CODE 12,179,168 from corn flour with honey flavor, CONTENT | NESTLE | UKRAINE | *** | *** | 6586.272 | 10922,34 | View Exporter |
09/Sep/2017 | 1905906000 | Breakfast is ready, prepared from a dough sweetened C. Supplements and Vitamins, ARE NOT bakery product code OKP9196 "COOKE the CRISP" GOTZAV SHOKOPECHEN 20H345GPROD CODE SAP CODE 12,204,791 from wheat, corn flour and cocoa, 28 Korobov | NESTLE | AZERBAIJAN | *** | *** | 8139.528 | 9253,8 | View Exporter |
13/Sep/2017 | 1905909000 | Corn sticks, OBTAINED BY EXTRUSION WITHOUT sweeteners "SUN":.. 200PAK.PO 0,07KG, 720PAK.PO 0,13KG, 234PAK.PO 0.4kg. TU 9196-001-11200187-97 | SOYUZPISCHEPROM | MOLDOVA REPUBLIC OF | *** | *** | 201.2 | 272,75 | View Exporter |
13/Sep/2017 | 1905909000 | CORN PADS RECEIVED by extrusion without sweeteners: with chocolate NACHINKOY- 690PAK.PO 0,15KG, with milk filling-660PAK.PO 0,15KG.. (Cocoa 1.5% based on totally defatted basis) TU 9196-002-00934636-9 | SOYUZPISCHEPROM | MOLDOVA REPUBLIC OF | *** | *** | 202.5 | 320,98 | View Exporter |
14/Sep/2017 | 1905311900 | Sugar cookies Glazed ear of corn with chocolate icing * 8, packed, G. 500-120SHT.UPAK.SLADKOE biscuits CONTAINING 19.2% by weight MOLOCHN.ZHIROV containing cocoa, chocolate coating | corncob | CHINA | *** | *** | 60 | 102,55 | View Exporter |
22/Sep/2017 | 1905909000 | Corn sticks, OBTAINED BY EXTRUSION WITHOUT sweeteners "SUN" -1800PAK.PO 0.4kg .; Corn pellets produced by extrusion without sweeteners: Chocolate 540PAK.PO 0.2kg. (Cocoa 0.5% based | SOYUZPISCHEPROM | AZERBAIJAN | *** | *** | 828 | 1252,77 | View Exporter |
23/Sep/2017 | 1905311900 | Sweet biscuits glaze containing cocoa Biscuit "in a dark GLAZE" 40 CDF. IN 1.5KG- 60kg; Sugar cookies in glaze "IN THE FORM corncobs with glazed bottoms" 50 CDF. IN 4.5KG- 225kg; Biscuit shortbread single-color C | MOST-PRESAMOE, WOOPEE! | UKRAINE | *** | *** | 2175 | 3344,4 | View Exporter |
30/Sep/2017 | 1905906000 | Breakfast is ready, prepared from a dough sweetened C. Supplements and Vitamins, ARE NOT bakery product code OKP9196 "COOKE the CRISP" GOTZAV SHOKOPECHEN 20H345GPROD CODE SAP CODE 12,204,791 from wheat, corn flour and cocoa, 28 Korobov | NESTLE | AZERBAIJAN | *** | *** | 8008.888 | 13991,82 | View Exporter |
29/Sep/2017 | 1905909000 | Corn sticks OBTAINED BY EXTRUSION WITHOUT sweeteners "SUN": 2400PAK.PO 0.07 KG 90PAK.PO 0.4kg; corn PADS OBTAINED BY EXTRUSION WITHOUT sweeteners:.. C-AROMA condensed milk 150PAK.PO 0,15KG | SOYUZPISCHEPROM | TAJIKISTAN | *** | *** | 588 | 872,69 | View Exporter |
30/Sep/2017 | 1905909000 | Corn sticks, OBTAINED BY EXTRUSION WITHOUT sweeteners "SUN" -3000PAK.PO 0,13KG. TU 9196-001-11200187-97 | SOYUZPISCHEPROM | USA | *** | *** | 390 | 870 | View Exporter |
30/Sep/2017 | 1905909000 | Corn sticks, OBTAINED BY EXTRUSION WITHOUT sweeteners "SUN" -2745PAK.PO 0.4kg. TU 9196-001-11200187-97 | SOYUZPISCHEPROM | AZERBAIJAN | *** | *** | 1098 | 1664,06 | View Exporter |
Our market research report and Russia export statistics of corn covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of corn