Check Russia export data of f f under HS code 0407210000. Get export data of Russia for HS code 0407210000
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
28/Sep/2017 | 0407210000 | Eggs, food, fresh, INSHELL GRADE-2, BATTLE 2%, for retail sale in the Indus. And external. UPAK .: Table egg C2 12DISP / 30pcs - 840 CDF Company POULTRY KOSTROMSKAJa KOSTROMSKAJa 302.4 | *** | RUSSIA | 15724,8 | KG | 15724.8 | 6255,45 | View Exporter |
21/Sep/2017 | 0407210000 | CHICKEN EGGS, NUTRITIONAL, FRESH, INSHELL GRADE 1, BOUT 2%, for retail sale in IND. And external. UPAK .: Table egg C1 12DISP / 30pcs - 500 CDF Table egg C1 12DISP / 30pcs - 300 CDF Company NORTH NORTH 108000 POULTRY KOMSOMOLSKAYA KOMSOMOLSK | *** | RUSSIA | 19872 | KG | 19872 | 12262,38 | View Exporter |
27/Sep/2017 | 0407210000 | FOOD chicken egg (GOST 31654-2012). Packed in cartons of 360 pcs. PER: -YAYTSO P-1 136800 380 PCS-BOX; -YAYTSO CATEGORIES CO 64800 PCS-180 BOXES; -YAYTSO CATEGORIES 3600 PCS-C2 10 BOXES; TOTAL: 205200 pcs; BOX 570 PCS. : JSC "PT | *** | RUSSIA | 13050 | KG | 13050 | 12509 | View Exporter |
05/Sep/2017 | 0407210000 | FOOD chicken egg (GOST 31654-2012). Packed in cartons of 360 pcs. PER: -YAYTSO C1-115200 PCS 320 BOXES; -YAYTSO CATEGORIES CO 43200 PCS-120 BOXES. TOTAL: 158400 pcs; BOX 440 PCS. : AS "POULTRY" Novorossiysk "ABSENT 0 | *** | RUSSIA | 9800 | KG | 9800 | 8489 | View Exporter |
08/Sep/2017 | 0407210000 | FOOD chicken egg (GOST 31654-2012). Packed in cartons of 360 pcs. PER: -YAYTSO P-1 241200 PCS-670 BOXES; -YAYTSO CATEGORIES CO 90000 PCS-250 BOXES; -YAYTSO CATEGORIES 3600 PCS-C2 10 BOXES TOTAL 334800 PCS; : JSC "Poultry" NOVOR | *** | RUSSIA | 20920 | KG | 20920 | 17218,8 | View Exporter |
15/Sep/2017 | 0407210000 | FOOD chicken egg (GOST 31654-2012). Packed in cartons of 360 pcs. PER: -YAYTSO P-1 219600 PCS-610 FRAME CATEGORY -YAYTSO SB 115200 PCS-320 BOXES TOTAL 334800 PCS; : AS "POULTRY" Novorossiysk "ABSENT 0 | *** | RUSSIA | 21100 | KG | 21100 | 20950,8 | View Exporter |
20/Sep/2017 | 0407210000 | FOOD chicken egg (GOST 31654-2012). Packed in cartons of 360 pcs. PER: -YAYTSO P-1 126000 350 PCS-BOX; -YAYTSO CATEGORIES CO 72000 PCS-200 BOXES; -YAYTSO CATEGORIES 3600 PCS-C2 10 BOXES; TOTAL: 201600 pcs; BOX 560 PCS. : JSC "PT | *** | RUSSIA | 12890 | KG | 12890 | 14062,8 | View Exporter |
13/Sep/2017 | 0407210000 | FOOD chicken egg (GOST 31654-2012). Packed in cartons of 360 pcs. PER: -YAYTSO P-1 109440 304 PCS-BOX; -YAYTSO CATEGORIES CO 72000 PCS-200 BOXES; TOTAL: 181440 pcs; BOX 504 PCS. : AS "POULTRY" Novorossiysk "ABSENT 0 | *** | RUSSIA | 11688 | KG | 11688 | 11002 | View Exporter |
14/Sep/2017 | 0407210000 | Eggs FRESH FOOD DIETARY canteens, WHITE P-1 FIRST -972000SHT .; : JSC "Poultry" Sverdlovsk "NO GOST R 52121-2003 0 | *** | RUSSIA | 57300 | KG | 57300 | 23597,18 | View Exporter |
06/Sep/2017 | 0407210000 | Eggs FRESH FOOD DIETARY canteens, WHITE P-1 FIRST -680400SHT;. C-2 SECOND -270000SHT. OOO "POULTRY KOMSOMOLSKAYA" Novyi DAWN NO GOST R 52121-2003 0 | *** | RUSSIA | 56860 | KG | 56860 | 23000,05 | View Exporter |
06/Sep/2017 | 0407210000 | Eggs FRESH FOOD DIETARY canteens, WHITE P-1 FIRST -1008000SHT;. C-2 SECOND -288000SHT. : JSC "Poultry" Sverdlovsk "NO GOST R 52121-2003 0 | *** | RUSSIA | 76400 | KG | 76400 | 31363,71 | View Exporter |
08/Sep/2017 | 0407210000 | Eggs FRESH FOOD DIETARY canteens, WHITE P-1 FIRST -1008000SHT;. C-2 SECOND -288000SHT. : JSC "Poultry" Sverdlovsk "NO GOST R 52121-2003 0 | *** | RUSSIA | 76400 | KG | 76400 | 29484,91 | View Exporter |
08/Sep/2017 | 0407210000 | Eggs FRESH FOOD DIETARY canteens, WHITE P-1 FIRST -1008000SHT;. C-2 SECOND -288000SHT. : JSC "Poultry" Sverdlovsk "NO GOST R 52121-2003 0 | *** | RUSSIA | 76400 | KG | 76400 | 30618,94 | View Exporter |
11/Sep/2017 | 0407210000 | Eggs FRESH FOOD DIETARY canteens, WHITE P-1 FIRST -234000SHT;. C-2 SECOND -90000SHT. OOO "POULTRY KOMSOMOLSKAYA" Novyi DAWN NO GOST R 52121-2003 0 | *** | RUSSIA | 19100 | KG | 19100 | 7958,37 | View Exporter |
13/Sep/2017 | 0407210000 | Eggs FRESH FOOD DIETARY canteens, WHITE P-1 FIRST -648000SHT .; : JSC "Poultry" Sverdlovsk "NO GOST R 52121-2003 0 | *** | RUSSIA | 38200 | KG | 38200 | 14710,4 | View Exporter |
Our market research report and Russia export statistics of f f covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of f f