Lookup Russia f f exports under HS code 1006309400 to Ukraine. Search f f export data under HS code 1006309400 to Ukraine.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
08/Sep/2017 | 1006309400 | FULLY milled rice (Rice groats) SREDNEZERNY, sanded, for human consumption, FOOD, 800 BAGS IN RICE 25KG__1.0__ KRUPÁ 1 GRADE MOISTURE 13.9%, benign CORE 99.92% Trash admixture 0.04% GENERATION-JULY 2017, 80 | ABSENT | UKRAINE | *** | *** | 20000 | 10395,32 | View Exporter |
07/Sep/2017 | 1006309400 | FULLY milled rice (Rice groats) SREDNEZERNY, sanded, for human consumption, FOOD, 800 BAGS IN RICE 25KG__1.0__ KRUPÁ 1 GRADE MOISTURE 14.1%, benign CORE 99.92% Trash admixture 0.04% GENERATION-JULY 2017, 80 | ABSENT | UKRAINE | *** | *** | 20000 | 10586,22 | View Exporter |
07/Sep/2017 | 1006309400 | FULLY milled rice, 1 grade, (Rice groats) SREDNEZERNY, brushed, moisture 14.1%, benign CORE 99.92%, 0.04% foreign material, in bags of 25 kg, for food, food, development-JULY 2017 .__ 1.0__: __1.1__ Manuf | ABSENT | UKRAINE | *** | *** | 21000 | 11170,47 | View Exporter |
05/Sep/2017 | 1006309400 | FULLY milled rice (Rice groats) SREDNEZERNY, sanded, for human consumption, PRODOVOLSTVENNYY__1.0__ Rice groats 3 GRADE HUMIDITY 14.1%, benign CORE 99.92%, 0.04% foreign material, 824 bags of 25kg, GENERATION - March 2017 __1. | ABSENT | UKRAINE | *** | *** | 21480 | 10307,02 | View Exporter |
06/Sep/2017 | 1006309400 | Round grain rice (SREDNEZERNY) grind FULLY collapse unsteamed AVERAGE LENGTH FASOVANYY__1.0__: Polished rice Round Software 0,4KGX15 Patsch. __1.1__ manufacturer -JSC "MAKFA" brand mark -MAKFA -MAKFA standard -Guests 6292-93 n = 1080 PCS, | MAKFA | UKRAINE | *** | *** | 466.56 | 559,57 | View Exporter |
13/Sep/2017 | 1006309400 | RICE FOR JAPANESE CUISINE -SREDNEZERNY FULLY collapse, not steamed, packed in P / P IN PACKAGES 3.0 kg net EVERYONE IN 4 packets in KARTON.KOROBKE. TOTAL: 40 cartons, 160 P / P .__ 1.0__ PACKAGES: __1.1__ manufacturer -OOO "Southern rice company | ABSENT | UKRAINE | *** | *** | 481.6 | 420,8 | View Exporter |
13/Sep/2017 | 1006309400 | Rice for pilaf - SREDNEZERNY FULLY collapse, not steamed, packed in P / P IN PACKAGES 0.9 kg net each of at 12 bags in a shrink wrap. TOTAL PACKAGES 200, 2400 P / R package. ALL packaged products are located on 26 pallets, Net Weight | ABSENT | UKRAINE | *** | *** | 2172 | 2221,03 | View Exporter |
14/Sep/2017 | 1006309400 | White rice cereal, ground, milled rice FULLY unsteamed, SREDNEZERNY, the highest grade for food and culinary TSELEY__1.0__ RICE "RICE DELIGHT" PREMIUM 25kg __1.1__ manufacturer -SUITENHE ZHENBAO CO., LTD brand -RICE DELIGHT kol | RICE DELIGHT | UKRAINE | *** | *** | 4125 | 3499,78 | View Exporter |
15/Sep/2017 | 1006309400 | FIGURE FULLY collapse FOR FOOD PURPOSES packed in MESHKI__1.0__ RIS FULL collapse __1.1__ manufacturer -NEIZVESTEN brand -OTSTUTSTVUET brand model -NO -NO -NO Article n = 150 kg, | The lack of | UKRAINE | *** | *** | 150 | 25,96 | View Exporter |
13/Sep/2017 | 1006309400 | KUBAN RICE ELITE - SREDNEZERNY FULLY collapse, unsteamed, packed in cardboard boxes of 5 bags for cooking, each weighing 0.1kg NET software; 12 cardboard boxes in Boxes. TOTAL: 100 GOFROKOROBOK 1200 KARTONNYHKOROBO | ABSENT | UKRAINE | *** | *** | 601.2 | 605,81 | View Exporter |
13/Sep/2017 | 1006309400 | KRASNODARSKIJj RICE - Rice Medium TOTALLY pearled, unsteamed packed in P / P packet every NET WEIGHT IN KG 1,5, 6 PACKETS IN shrink film. TOTAL: 100 packs, 600 PACKAGES .__ 1.0__: __1.1__ manufacturer -OOO "SOUTH RICE KOMPAN | ABSENT | UKRAINE | *** | *** | 905 | 751,84 | View Exporter |
13/Sep/2017 | 1006309400 | Round grain rice 1 GRADE TU - SREDNEZERNY unsteamed, FULLY collapse. It is packaged in a P / P bags of 50 kg net each. TOTAL: 25 BAGS .__ 1.0__: __1.1__ manufacturer -OOO "Southern rice company" brand -no n = 25 PCS, | ABSENT | UKRAINE | *** | *** | 1250 | 848,2 | View Exporter |
13/Sep/2017 | 1006309400 | Round grain rice TOP GRADE "sushi" -SREDNEZERNY FULLY collapse, not steamed, packed in P / P bags of 25 kg net each. TOTAL: 15 bags .__ 1.0__: __1.1__ manufacturer -OOO "Southern rice company" brand -no n = 15 PCS, | ABSENT | UKRAINE | *** | *** | 375 | 283,93 | View Exporter |
13/Sep/2017 | 1006309400 | Polished rice, unsteamed, FULLY collapse, SREDNEZERNY are intended for use in food, put up for retail sale in a plastic packaging PO 900GR: __ 1.0__ Round grain rice (. 40 UPAK IN 10 PACK) __1.1__ manufacturer -OOO "GRAND-ST | Kubanochka | UKRAINE | *** | *** | 361.84 | 258,1 | View Exporter |
18/Sep/2017 | 1006309400 | Polished rice, unsteamed, FULLY collapse, SREDNEZERNY are intended for use in food, put up for retail sale in a plastic packaging PO 900GR: __ 1.0__ Round grain rice (20 UPAK TO 10 package.) __1.1__ manufacturer -OOO "GRAND-ST | Kubanochka | UKRAINE | *** | *** | 180.92 | 128,45 | View Exporter |
Our market research report and Russia export statistics of f f covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of f f