Lookup Russia f f exports under HS code 4415202000 to Germany. Search f f export data under HS code 4415202000 to Germany.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
02/Sep/2017 | 4415202000 | WOODEN pallets softwood, flat, B / Y, MM OVERALL, designed for storing various GOODS AND MECHANICAL HANDLING WITH forklift trucks. QTY: | *** | GERMANY | *** | *** | 16632 | 3594,02 | View Exporter |
08/Sep/2017 | 4415202000 | WOODEN pallets softwood, flat, B / Y, MM OVERALL, designed for storing various GOODS AND MECHANICAL HANDLING WITH forklift trucks. QTY: | *** | GERMANY | *** | *** | 16632 | 3611,56 | View Exporter |
08/Sep/2017 | 4415202000 | WOODEN pallets softwood, flat, B / Y, MM OVERALL, designed for storing various GOODS AND MECHANICAL HANDLING WITH forklift trucks. QTY: | *** | GERMANY | *** | *** | 16632 | 3927,57 | View Exporter |
09/Sep/2017 | 4415202000 | WOODEN pallets softwood, flat, B / Y, MM OVERALL, designed for storing various GOODS AND MECHANICAL HANDLING WITH forklift trucks. QTY: | *** | GERMANY | *** | *** | 16632 | 3826,75 | View Exporter |
29/Sep/2017 | 4415202000 | Pallets USED FLAT WOOD DOUBLE (Europallet / EUROPALLETS), USED FOR MECHANICAL MOVEMENTS goods using a forklift truck, the heat-(fumigation) treating, marking | *** | GERMANY | *** | *** | 3905893 | 1172054,05 | View Exporter |
01/Sep/2017 | 4415202000 | Wooden pallets (pallets) USED, 1200x800 SIZE MM GRADE 1, unpackaged, FLAT USED FOR THE TRANSPORT OF GOODS, shaped and marked in accordance with European standards. NO USE valuable wood. is not | *** | GERMANY | *** | *** | 19488 | 6276,6 | View Exporter |
29/Sep/2017 | 4415202000 | Wooden pallets PLANE ASSEMBLED 800x1200 treated according to ISPM 15, B / C, grade 1, 2 not for the carriage of animals and products of animal origin: | *** | GERMANY | *** | *** | 396900 | 108718,64 | View Exporter |
29/Sep/2017 | 4415202000 | Wooden pallets PLANE ASSEMBLED 800x1200 treated according to ISPM 15 / used. Not for the carriage of animals and products of animal origin: | *** | GERMANY | *** | *** | 1020600 | 244616,93 | View Exporter |
01/Sep/2017 | 4415202000 | Wooden pallets (pallets) USED, 1200x800 SIZE MM GRADE 2, unpackaged, FLAT USED FOR THE TRANSPORT OF GOODS, shaped and marked in accordance with European standards. NO USE valuable wood. is not | *** | GERMANY | *** | *** | 19488 | 4234,03 | View Exporter |
15/Sep/2017 | 4415202000 | Wooden pallets (pallets) USED, SIZE 1200x800 mm, 1, 2 GRADE, unpackaged, FLAT USED FOR THE TRANSPORT OF GOODS, shaped and marked in accordance with European standards. NO USE valuable wood. NOT ME | *** | GERMANY | *** | *** | 38976 | 9094,95 | View Exporter |
08/Sep/2017 | 4415202000 | Wooden pallets (pallets) USED, 1200x800 SIZE MM GRADE 1, unpackaged, FLAT USED FOR THE TRANSPORT OF GOODS, shaped and marked in accordance with European standards. NO USE valuable wood. is not | *** | GERMANY | *** | *** | 36096 | 9105,91 | View Exporter |
08/Sep/2017 | 4415202000 | Wooden pallets (pallets) USED, 1200x800 SIZE MM GRADE 2, unpackaged, FLAT USED FOR THE TRANSPORT OF GOODS, shaped and marked in accordance with European standards. NO USE valuable wood. is not | *** | GERMANY | *** | *** | 19488 | 4252,18 | View Exporter |
08/Sep/2017 | 4415202000 | Wooden pallets (pallets) USED, 1200x800 SIZE MM GRADE 1, unpackaged, FLAT USED FOR THE TRANSPORT OF GOODS, shaped and marked in accordance with European standards. NO USE valuable wood. is not | *** | GERMANY | *** | *** | 36912 | 9193,46 | View Exporter |
27/Sep/2017 | 4415202000 | Wooden pallets (pallets) USED, 1200x800 SIZE MM GRADE 1, unpackaged, FLAT USED FOR THE TRANSPORT OF GOODS, shaped and marked in accordance with European standards. NO USE valuable wood. is not | *** | GERMANY | *** | *** | 36096 | 9016,71 | View Exporter |
26/Sep/2017 | 4415202000 | Wooden pallets (pallets) USED, SIZE 1200x800 mm, 1, 2 GRADE, unpackaged, FLAT USED FOR THE TRANSPORT OF GOODS, shaped and marked in accordance with European standards. NO USE valuable wood. NOT ME | *** | GERMANY | *** | *** | 38976 | 9108,71 | View Exporter |
Our market research report and Russia export statistics of f f covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of f f