Lookup Russia f f exports under HS code 4703110000 to Italian Republic. Search f f export data under HS code 4703110000 to Italian Republic.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2017 | 4703110000 | Cellulose sulfate unbleached softwood WOOD-756 Packaged KIP__1.0__: The branch of JSC __1.1__ manufacturer GRUPPAILIM In G.KORYAZHME brand -IZOBRAZITELNY TRADEMARK AOGRUPPAILIM brand -HC-EXTRA standard Stowe 05711131-015-2009 | Figurative trademark AOGRUPPAILIM | ITALIAN REPUBLIC | 0.000000 | CG 90% G / B | 151200 | 75761,38 | View Exporter |
24/Nov/2017 | 4703110000 | Cellulose sulfate unbleached softwood WOOD-126 Packaged KIP__1.0__: The branch of JSC __1.1__ manufacturer GRUPPAILIM In G.KORYAZHME brand -IZOBRAZITELNY TRADEMARK AOGRUPPAILIM brand -HC-EXTRA standard Stowe 05711131-015-2009 | Figurative trademark AOGRUPPAILIM | ITALIAN REPUBLIC | 0.000000 | CG 90% G / B | 25200 | 12700,95 | View Exporter |
25/Nov/2017 | 4703110000 | Cellulose sulfate unbleached softwood WOOD-Packaged 630KIP__1.0__: The branch of JSC __1.1__ manufacturer GRUPPAILIM In G.KORYAZHME brand -IZOBRAZITELNY TRADEMARK AOGRUPPAILIM brand -HC-EXTRA standard Stowe 05711131-015-2009 | Figurative trademark AOGRUPPAILIM | ITALIAN REPUBLIC | 0.000000 | CG 90% G / B | 126000 | 62926,83 | View Exporter |
25/Nov/2017 | 4703110000 | Cellulose sulfate unbleached softwood WOOD-Packaged 504KIP__1.0__: The branch of JSC __1.1__ manufacturer GRUPPAILIM In G.KORYAZHME brand -IZOBRAZITELNY TRADEMARK AOGRUPPAILIM brand -HC-EXTRA standard Stowe 05711131-015-2009 | Figurative trademark AOGRUPPAILIM | ITALIAN REPUBLIC | 0.000000 | CG 90% G / B | 100800 | 50317,75 | View Exporter |
25/Nov/2017 | 4703110000 | Cellulose sulfate unbleached softwood WOOD-126 Packaged KIP__1.0__: The branch of JSC __1.1__ manufacturer GRUPPAILIM In G.KORYAZHME brand -IZOBRAZITELNY TRADEMARK AOGRUPPAILIM brand -HC-EXTRA standard Stowe 05711131-015-2009 | Figurative trademark AOGRUPPAILIM | ITALIAN REPUBLIC | 0.000000 | CG 90% G / B | 25200 | 12757,33 | View Exporter |
29/Nov/2017 | 4703110000 | Cellulose sulfate wood UNBLEACHED softwood CONTENT insoluble fraction 88% __ 1.0__: __1.1__ manufacturer -OOORK GRAND -absence brand mark -OCH standard -TU5411-001-18854671-2015 count vo69145 CG 90% G / B | ABSENT | ITALIAN REPUBLIC | 0.000000 | CG 90% G / B | 75600 | 38942,58 | View Exporter |
Our market research report and Russia export statistics of f f covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of f f