Lookup Russia g g exports under HS code 0403 to Ukraine. Search g g export data under HS code 0403 to Ukraine.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
15/Nov/2017 | 0403909100 | Dairy products with the taste-aromatic. Additives, of a milkfat content by weight not more than 3%, no GMO, in the range: | EHRMANN | UKRAINE | *** | *** | 5640 | 6206,21 | View Exporter |
15/Nov/2017 | 0403909300 | Dairy products with the taste-aromatic. Supplement with milk fat content by weight more than 3% but not more than 6% Does not contain GMOs, in the range: | EHRMANN | UKRAINE | *** | *** | 3135 | 3978,82 | View Exporter |
15/Nov/2017 | 0403909900 | DAIRY PRODUCTS WITH flavored, of a milkfat content greater than 6%, no GMO, in the range: | EHRMANN | UKRAINE | *** | *** | 575 | 962,89 | View Exporter |
15/Nov/2017 | 0403909100 | Dairy products with the taste-aromatic. Additives, of a milkfat content by weight not more than 3%, no GMO, in the range: | EHRMANN | UKRAINE | *** | *** | 1885 | 2088,3 | View Exporter |
15/Nov/2017 | 0403909300 | Dairy products with the taste-aromatic. Supplement with milk fat content by weight more than 3% but not more than 6% Does not contain GMOs, in the range: | EHRMANN | UKRAINE | *** | *** | 646 | 829,56 | View Exporter |
15/Nov/2017 | 0403909900 | DAIRY PRODUCTS WITH flavored, of a milkfat content greater than 6%, no GMO, in the range: | EHRMANN | UKRAINE | *** | *** | 652 | 1015,54 | View Exporter |
02/Nov/2017 | 0403109900 | Bioyoghurt "Sloboda" Enrichment of lactobacilli: lemon, of 125 grams. 80 is packaged in a corrugated box (640 pcs.). Milk fat content 7.8. NET WEIGHT UNITS PRODUCTS WITHOUT Primary Packaging 125 grams. APPLY TO dairy products. Bioy | "Sloboda" | UKRAINE | *** | *** | 81 | 165,42 | View Exporter |
02/Nov/2017 | 0403109100 | Bioyoghurt "Sloboda" Enrichment of lactobacilli: with cherry, strawberry, peach, blueberry, with cherry, of 125, 290 grams. 245 packaged in corrugated boxes (1960 pcs.) In 162 PACKAGES shrink film (972 pcs.) Milk fat 2.0% | "Sloboda" | UKRAINE | *** | *** | 541 | 1038,83 | View Exporter |
20/Nov/2017 | 0403109900 | Bioyoghurt "Sloboda" ENRICHED lactobacilli muesli with apples, tangerines and nuts of 210 grams. 228 is packaged in corrugated boxes (2736 pcs.) For 1 pallet. Milk fat content of 7.6%. NET WEIGHT UNITS PRODUCTS WITHOUT Primary Packaging 210 grams | "Sloboda" | UKRAINE | *** | *** | 575 | 1438,33 | View Exporter |
20/Nov/2017 | 0403109100 | Bioyoghurt "Sloboda": with cherries, strawberries; ENRICHED lactobacilli with cherry, strawberry, peach, blueberry; Thermostatic two-layer with cherry, raspberry, mango, volume 125, 170, 210, 290 grams. Packaged in corrugated boxes 390 and packing 310 | "Sloboda" | UKRAINE | *** | *** | 1297 | 2628,12 | View Exporter |
10/Nov/2017 | 0403109900 | Bioyoghurt "Sloboda" Enrichment of lactobacilli: lemon, VOLUME 125.290, GRAM. 64 is packaged in a corrugated box (608 pcs.). Milk fat content of 7.8%. NET WEIGHT UNITS PRODUCTS WITHOUT PRIMARY PACKAGING 125.290, GRAM. IS A sour-milk selling | "Sloboda" | UKRAINE | *** | *** | 126 | 267,18 | View Exporter |
10/Nov/2017 | 0403109100 | Bioyoghurt "Sloboda" Enrichment of lactobacilli: with cherry, strawberry, peach, blueberry, volume 125, 210, 290 grams. 196 packaged in corrugated boxes (1952 pcs.) In 117 PACKAGES shrink film (702 pcs.) Milk fat content of 2.0%, 2.9%. | "Sloboda" | UKRAINE | *** | *** | 605 | 1198,34 | View Exporter |
14/Nov/2017 | 0403109900 | Bioyoghurt "Sloboda" Enrichment of lactobacilli: with apples, tangerines and nuts, lemon, VOLUME 210.290, GRAM. 182 packaged in corrugated boxes (2184 pcs.). Milk fat, 7.6; 7.8. NET WEIGHT UNITS PRODUCTS WITHOUT primary packaging 210, 290, | "Sloboda" | UKRAINE | *** | *** | 489 | 1195,78 | View Exporter |
14/Nov/2017 | 0403109100 | Bioyoghurt "Sloboda" Enrichment of lactobacilli: with cherry, strawberry, peach, blueberry, with apple, raspberry, mango, volume 125, 170, 210, 290 grams. 550 packaged in corrugated boxes (5480 pcs.) In 170 PACKAGES Shrink (1020 PCS. | "Sloboda" | UKRAINE | *** | *** | 1349 | 2768,6 | View Exporter |
14/Nov/2017 | 0403109300 | Bioyoghurt "Sloboda" Thermostat: dessert, lemon, of 170 grams. Prepacked packs 50 shrink film (300 pcs.) In 1 AML. Milk fat content of 5.5%. NET WEIGHT UNITS PRODUCTS WITHOUT Primary Packaging 170 grams. REFERS TO THE ICC | "Sloboda" | UKRAINE | *** | *** | 53 | 114,77 | View Exporter |
Our market research report and Russia export statistics of g g covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of g g