Russia G G Exports under HS Code 3924 to Georgia

Lookup Russia g g exports under HS code 3924 to Georgia. Search g g export data under HS code 3924 to Georgia.

3924   Georgia  
Date HS Code Product Description Trademark Destination Country Quantity Unit Net Weight [KGS] Total Value [USD] Exporter Name
08/Nov/2017 3924900009 Household articles of plastics (C GROSS WEIGHT PALLET 1009.70 kg): VILEDA GEORGIA *** *** 895.57 6742,87 View Exporter
21/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 48 *** GEORGIA 1,05 *** 1.05 4,93 View Exporter
21/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 48 *** GEORGIA 1,05 *** 1.05 4,93 View Exporter
15/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 24 *** GEORGIA 0,53 *** 0.53 2,48 View Exporter
14/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 72 *** GEORGIA 1,58 *** 1.58 7,45 View Exporter
14/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 24 *** GEORGIA 0,53 *** 0.53 2,48 View Exporter
29/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 48 *** GEORGIA 1,07 *** 1.07 4,9 View Exporter
29/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 48 *** GEORGIA 1,07 *** 1.07 4,9 View Exporter
07/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 72 *** GEORGIA 1,6 *** 1.6 7,5 View Exporter
07/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 24 *** GEORGIA 0,53 *** 0.53 2,5 View Exporter
07/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 48 *** GEORGIA 1,07 *** 1.07 5 View Exporter
21/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 48 *** GEORGIA 1,05 *** 1.05 4,93 View Exporter
21/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 48 *** GEORGIA 1,05 *** 1.05 4,93 View Exporter
15/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 24 *** GEORGIA 0,53 *** 0.53 2,48 View Exporter
14/Sep/2017 3924100000 Plastic Glasses. 0. 33L: Plastic Glasses. 0. 33L PLASTIC Ltd. "Archimedes" None None 5023204 72 *** GEORGIA 1,58 *** 1.58 7,45 View Exporter

Filter by HS Code

Filter by Country

Our market research report and Russia export statistics of g g covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Russia suppliers or exporters of g g        

Recent Searches for Russia Export Products