Russia G R Exports under HS Code 7204 to Austria

Lookup Russia g r exports under HS code 7204 to Austria. Search g r export data under HS code 7204 to Austria.

7204   Austria  
Date HS Code Product Description Trademark Destination Country Quantity Unit Net Weight [KGS] Total Value [USD] Exporter Name
24/Oct/2017 7204290000 WASTE ALLOY STEEL R6M5 GROUPS AS CHIP WITH C-0,88%, SI-0,02%, MN-0,32%, P-0,021%, S-0,018%, CR-3,88%, MO- 5,3%, NI-0,1%, AL-0,85%, CU-0,16%, W-6,15%, V-2,09%, TI-0,05%, CO-0 01% - 2.5 Th. NO harmful impurities ABSENT AUSTRIA 0,00 *** 2500 3250,00 View Exporter
24/Oct/2017 7204290000 WASTE R3M3 GROUP ALLOY STEEL WITH C-2,6%, SI-0,32%, MN-0,46%, P-0,034%, S-0,034%, CR-2,14%, MO-1,81 %, NI-0,37%, AL-0,03%, CU-0,22%, W-2,07%, V-0,66%, TI-0,012%, CO-0,76% -6 8 TN. NO harmful impurities ABSENT AUSTRIA 0,00 *** 6800 6120,00 View Exporter
24/Oct/2017 7204290000 JOM R6M5 GROUP ALLOY STEEL WITH C-0,9%, SI-0,49%, MN-0,35%, P-0,03%, S-0,023%, CR-4,4%, MO-5 , 3%, NI-0,37%, AL-0,04%, CU-0,24%, W-6,01%, V-2,06%, TI-0,007%, CO-0,21% - 6.26 TN. NO harmful impurities ABSENT AUSTRIA 0,00 *** 6260 12520,00 View Exporter
24/Oct/2017 7204290000 JOM B61 GROUP ALLOY STEEL WITH C-0,63%, SI-0,54%, MN-0,36%, P-0,022%, S-0,026%, CR-2,86%, MO-0,62 %, NI-0,31%, AL-0,03%, CU-0,26%, W-1,13%, V-0,68%, TI-0,007%, CO-0,26% -3 8 TN. HAZARDOUS IMPURITY CONTROLS NO ACTUAL RESULTS: V-0,77 ABSENT AUSTRIA 0,00 *** 3800 722,00 View Exporter
24/Oct/2017 7204219000 JOM B12 GROUP ALLOY STEEL WITH C-0,18%, SI-0,26%, MN-0,31%, P-0,028%, S-0,031%, CR-29,14%, MO-0,09 %, NI-0,3%, AL-0,06%, CU-0,1%, W-0,13%, V-0,13%, TI-0,44%, CO-0,05% -1.0 TN. Dangerous impurities lack of results of actual control: TI-0,603% ABSENT AUSTRIA 0,00 *** 1000 235,00 View Exporter
24/Oct/2017 7204290000 WASTE R3M3 GROUP ALLOY STEEL WITH C-2,6%, SI-0,32%, MN-0,46%, P-0,034%, S-0,034%, CR-2,14%, MO-1,81 %, NI-0,37%, AL-0,03%, CU-0,22%, W-2,07%, V-0,66%, TI-0,012%, CO-0,76% -1,812 TN. NO harmful impurities ABSENT AUSTRIA 0,00 *** 1812 1630,80 View Exporter
24/Oct/2017 7204290000 WASTE ALLOY STEEL R6M5 GROUPS AS CHIP WITH C-0,88%, SI-0,02%, MN-0,32%, P-0,021%, S-0,018%, CR-3,88%, MO- 5,3%, NI-0,1%, AL-0,85%, CU-0,16%, W-6,15%, V-2,09%, TI-0,05%, CO-0 , 01% - 2,772 TH. NO harmful impurities ABSENT AUSTRIA 0,00 *** 2772 3603,60 View Exporter
27/Oct/2017 7204290000 JOM R6M5 GROUP ALLOY STEEL WITH C-0,9%, SI-0,49%, MN-0,35%, P-0,03%, S-0,023%, CR-4,4%, MO-5 , 3%, NI-0,37%, AL-0,04% -6,287 Th. NO harmful impurities ABSENT AUSTRIA 0,00 *** 6287 12574,00 View Exporter
27/Oct/2017 7204290000 WASTE ALLOY STEEL R6M5 GROUPS AS CHIP WITH C-0,88%, SI-0,02%, MN-0,32%, P-0,021%, S-0,018%, CR-3,88%, MO- 5,3%, NI-0,1%, AL-0,85%, CU-0,16%, W-6,15%, V-2,09%, TI-0,05%, CO-0 01% - 2.625 TN. NO harmful impurities ABSENT AUSTRIA 0,00 *** 2625 3412,50 View Exporter
27/Oct/2017 7204290000 WASTE R3M3 GROUP ALLOY STEEL WITH C-2,8%, SI-0,74%, MN-0,45%, P-0,032%, S-0,034%, CR-2,34%, MO-2,0 %, NI-0,35%, AL-0,025%, CU-0,19%, W-2,17%, V-0,77%, TI-0,012%, CO-0,73% -8,8 TN. NO harmful impurities ABSENT AUSTRIA 0,00 *** 8800 7920,00 View Exporter

Filter by HS Code

Filter by Country

Our market research report and Russia export statistics of g r covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Russia suppliers or exporters of g r        

Recent Searches for Russia Export Products