Check Russia export data of h b under HS code 2707400000. Get export data of Russia for HS code 2707400000
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
11/Oct/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA not less than 20% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASSES .DOLYA no more than 4%) 66500KG,: Designed | *** | RUSSIA | 66500,00 | KG | 66500 | 21917,59 | View Exporter |
16/Oct/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA not less than 20% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASSES .DOLYA no more than 4%) 67900KG,: Designed | *** | RUSSIA | 67900,00 | KG | 67900 | 22483,58 | View Exporter |
24/Oct/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA not less than 20% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASSES .DOLYA no more than 4%) 64400KG,: Designed | *** | RUSSIA | 64400,00 | KG | 64400 | 21953,64 | View Exporter |
31/Oct/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA not less than 20% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASSES .DOLYA no more than 4%) 65200KG,: Designed | *** | RUSSIA | 65200,00 | KG | 65200 | 21961,65 | View Exporter |
31/Oct/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA not less than 20% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASSES .DOLYA no more than 4%) 66950KG,: Designed | *** | RUSSIA | 66950,00 | KG | 66950 | 22551,12 | View Exporter |
10/Nov/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA not less than 20% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASSES .DOLYA no more than 4%) 61700KG, | ABSENT | KINGDOM OF DENMARK | *** | *** | 61700 | 20055,72 | View Exporter |
13/Nov/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA not less than 20% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASSES .DOLYA no more than 4%) 68000KG, | ABSENT | KINGDOM OF DENMARK | *** | *** | 68000 | 22946,18 | View Exporter |
21/Nov/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA not less than 20% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASSES .DOLYA no more than 4%) 65000KG, | ABSENT | KINGDOM OF DENMARK | *** | *** | 65000 | 22154,39 | View Exporter |
27/Nov/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA not less than 20% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASSES .DOLYA no more than 4%) 66800KG, | ABSENT | KINGDOM OF DENMARK | *** | *** | 66800 | 22946,13 | View Exporter |
27/Nov/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA not less than 20% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASSES .DOLYA no more than 4%) 67700KG, | ABSENT | KINGDOM OF DENMARK | *** | *** | 67700 | 23255,28 | View Exporter |
30/Nov/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA not less than 20% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASSES .DOLYA no more than 4%) 66800KG, | ABSENT | KINGDOM OF DENMARK | *** | *** | 66800 | 22982,94 | View Exporter |
01/Sep/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA 69% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASS.DOLYA 1%) WEIGHT 21000KG. NOT A: PRODUCTION | *** | *** | 21000 | *** | 21000 | 4385,3 | View Exporter |
04/Sep/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA 56% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASS.DOLYA 1%) WEIGHT 21600KG. NOT A: PRODUCTION | *** | RUSSIA | 21600 | *** | 21600 | 4548,64 | View Exporter |
08/Sep/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE naphthalene MASS.DOLYA 52% homology naphthalene, phenol, indene, indole, and PR.MASS.DOLYA not determine WATER MASS.DOLYA 1%) WEIGHT 20700KG. NOT A: PRODUCTION | *** | RUSSIA | 20700 | *** | 20700 | 4340,27 | View Exporter |
08/Sep/2017 | 2707400000 | COAL OIL GRADE "B" STO59997402-01-2008, (mixture of aromatic UGLEVODORODOV.OSNOVNOE SUBSTANCE NAPHTHALENE-MASS.DOLYA 53% homology naphthalene, phenol, indenyl, indolyl, and PR.MASS.DOLYA not determine WATER MASS.DOLYA 1%) WEIGHT 20,000 kg. NOT A: PRODUCTION | *** | RUSSIA | 20000 | *** | 20000 | 4193,49 | View Exporter |
Our market research report and Russia export statistics of h b covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of h b