Check Russia trade statistics of h s exports to Abkhazia. Find trade data analysis of Russia exports of h s
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
18/Sep/2017 | 4421100000 | Hanger (hanger) for clothing, made of wood, painted and equipped with the holder in the form of a hook chrome steel at the top, they adapted to receive and store clothes HOME, PRIM.V DOMESTIC NOT FOR MILITARY TSELEY.VESHALKA D / A CLOTHING | *** | ABKHAZIA | 48 | PC | 4.37 | 35,21 | View Exporter |
14/Sep/2017 | 4412330000 | Plywood, hardwood reservoir rocks BIRCH MADE veneer sheets 6mm thick FK brand, SIZE 6X 1525 * 1525 MM -130 pcs, 10mm FK brand, format 10X 1525 * 1525 MM -200 PCS 21mm THICK GRADE FC FORMAT 21X 1525 * 1525 MM -60 SHTGOST 3916.1 | *** | ABKHAZIA | 9,74 | M3 | 6780 | 3051,44 | View Exporter |
14/Sep/2017 | 4409101800 | Softwood LUMBER FLOORING, BLOCK HOUSE, encasing POGONOZHA PROFILE AS (with ridges, grooves, dowels.) PINE (PINUS SYLVESTRIS L) sawn, sliced husked NOT NOT squared, not grind not having jointed, BUSINESS GRA | *** | ABKHAZIA | *** | *** | 25840 | 15902,16 | View Exporter |
22/Sep/2017 | 4407129100 | LESOMAT. Softwood boards (LUMBER), FIR (PICEA ABIES KARST) sawn, not planed, husked NOT NOT OBTESESANNAYA, not grind NOT NOT grooved SOED.V SHIP, BUSINESS, SORT, not impregnated preservative packetized GOST 8486-86.; GRADE 1-3 | *** | ABKHAZIA | 24,28 | M3 | 14082 | 3361,46 | View Exporter |
08/Sep/2017 | 4407129100 | LESOMAT. Softwood boards (LUMBER), FIR (PICEA ABIES KARST) sawn, not planed, husked NOT NOT OBTESESANNAYA, not grind NOT NOT grooved SOED.V SHIP, BUSINESS, SORT, not impregnated preservative packetized GOST 8486-86.; GRADE 1-3 | *** | ABKHAZIA | 14,36 | M3 | 8328 | 2046,46 | View Exporter |
12/Sep/2017 | 4407119300 | Timber Eaves PINE, "PINUS SYLVESTRIS L.", sawn lengthwise, lax, NEOBTES, NETORTS, NESHLIF, NEMARKIROV WITHOUT SOED.V spike NOMIN.RAZMERY TO GOST 24454-80. Thickness 25/40/50 mm, a width of 100/150 / 200mm LENGTH 6M, 2145SHT, DOSKA.BRUSOK. Humidity crucified | *** | ABKHAZIA | 63,51 | M3 | 37100 | 8156,56 | View Exporter |
12/Sep/2017 | 4407129100 | Timber Eaves FIR, "PICEA ABIES KARST", sawn lengthwise, lax, NEOBTES, NETORTS, NESHLIF, NEMARKIROV WITHOUT SOED.V spike NOMIN.RAZMERY TO GOST 24454-80. Thickness 25/40/50 mm, a width of 100/150 / 200mm LENGTH 6M, 1616SHT, DOSKA.BRUSOK. Humidity RASPIL.60- | *** | ABKHAZIA | 49,74 | M3 | 25400 | 6389,68 | View Exporter |
19/Sep/2017 | 4407119300 | -PILOMATERIALY SOFTWOOD Edged OF PINE "PINUS SYLVESTRIS L" sawn, planed, planed, unpolished, not having jointed for construction. THAT ACCORDING TO GOST 8486-86 1-2 GRADE (BULLETIN OBREZNAYA- 3907 pcs.) CM. ADVANCED .№2 ON FOX 1 | *** | ABKHAZIA | 95 | M3 | 63000 | 14342,93 | View Exporter |
22/Sep/2017 | 4419190000 | Sleeping KITCHEN made of bamboo: 10MP-2010B / 3 salad "SUMMER BERRY" FROM 15cm BAMBUKA10MP-212/2 FRAME FOR HOT bamboo SQUARE. D = 14,5SM "lemon" 10MP-212/2 FRAME FOR HOT bamboo SQUARE. D = 14,5SM "lemon" 10MP-212 | *** | ABKHAZIA | *** | *** | 383.238 | 1648,97 | View Exporter |
22/Sep/2017 | 4419909000 | Household articles, kitchenware, WOOD: P-35 board cutting "PEN" 350 * 200 * 15 K-1 board cutting "exotic fruit" with pattern 21 * 29SMK-17 board cutting "SPICE" From Figure 21 * 29SMK-18 board cutting " luscious pastries "with a picture 21 * 29SMK- | *** | ABKHAZIA | *** | *** | 380.029 | 1481,69 | View Exporter |
08/Sep/2017 | 1806901900 | CHOCOLATE CANDY without alcohol and with different housings, glazed with chocolate icing, filled and unfilled: __ 1.0__ CONF. SHOCK. BONJEM crushed hazelnuts / 180 __1.1__ manufacturer -OOO GLOBE brand -BONJEM article -UK706 count = 450 pcs, __ 2.0__ CONF. W | BONJEM | ABKHAZIA | *** | *** | 1330 | 4089,94 | View Exporter |
11/Sep/2017 | 1806906000 | Confection FINETI.PASTA hazelnut WHEAT WITH COCOA AND INSERT PALOCHKI.SODERZHIT surprise .__ 1.0__: FINETI DIPS OREH.PASTA + TOY (45G) 8SH / D __1.1__ manufacturer -OOO "Chipita ST.PETERSBURG" brand -FINETI -Lack brand model -DIPS article | FINETI | ABKHAZIA | *** | *** | 55.08 | 735,46 | View Exporter |
13/Sep/2017 | 1806903100 | Filled confection, outside covered with chocolate icing. Packed in corrugated box .__ 1.0__ ZEPHYR "Kurganinsk" in confectionery chocolate icing, whipped confection shaped like a hemisphere with an undulating surface WEIGHT - 50 boxes | Galan | ABKHAZIA | *** | *** | 150 | 294,68 | View Exporter |
18/Sep/2017 | 1806321000 | CHOCOLATE PRODUCTS without filling in the tile with hazelnuts DARK ALPEN GOLD__1.0__: dark chocolate with hazelnuts, PE PCS PACKAGING = 21 * 85 GR __1.1__ manufacturer -OOO "PWS DELIS RUSSIA" brand -ALPEN GOLD standard -TU 9125-007-4049419 -02 count = 210 pcs, | ALPEN GOLD | ABKHAZIA | *** | *** | 20 | 195,71 | View Exporter |
18/Sep/2017 | 1806321000 | CHOCOLATE PRODUCTS WITHOUT filling into tiles with crushed hazelnuts ALPEN GOLD__1.0__: milk chocolate with crushed hazelnuts, PE PCS PACKAGING = 40 * 32 GR __1.1__ manufacturer -OOO "PWS DELIS RUSSIA" brand -ALPEN GOLD standard -TU 9125-007- 4049419-02 n = 200 W | ALPEN GOLD | ABKHAZIA | *** | *** | 7 | 77 | View Exporter |
Our market research report and Russia export statistics of h s covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of h s