Lookup Russia h t exports under HS code 33 to Ukraine. Search h t export data under HS code 33 to Ukraine.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
01/Sep/2017 | 3305100000 | Shampoo for washing hair in a non-aerosol PLASTIC PACKAGING: PRODUCT CODE 21154280, HAIR SHAMPOO "volume and color the" Hundred beauty recipes, 380 ml QTY 9984 PCS, ARTICLE 65,500,615, SHAMPOO |
SRT beauty recipes, PURE LINE | UKRAINE | *** | *** | 11034.62 | 10836,21 | View Exporter |
02/Sep/2017 | 3305900009 | RESISTANT CREAM HAIR COLOR WELLATON TU 9158-004-18083417-2004 ART.81467725 T.4 / 0-240UPAK (2400KOR) 81467726 T.4 / 6-240UPAK (2400KOR) 81467727 V.5 / 0-111UPAK ( 1110KOR) 81467732 T.7 / 3-240UPAK (2400KOR) 81467738 vol.12 / 0-160UPAK (1600KOR) 81467739 vol.12 / 1 | WELLA number 115999 CERTIFICATE OF 02/10/94 | UKRAINE | *** | *** | 2699.4 | 12674,41 | View Exporter |
02/Sep/2017 | 3305100000 | Shampoo HAIR SHAMTU (SHAMTU) TU 9158-002-18083417-2004 ART.81440777 DENSITY AND STRENGTH FOR MEN-480UP (2880FL.PO 380ML) 81440779 C. -480UP nettle extract (2880FL.PO 380ML) poured into the P / E bottle with ZAKR.KOLPACH, UPAK.V TERMOUS.PLENKU ON PAL OBT.P / E PL | SHAMTU number 78313 CERTIFICATE OF 04/23/85 | UKRAINE | *** | *** | 2424.96 | 2917,48 | View Exporter |
02/Sep/2017 | 3304990000 | EQUIPMENT CARE, for retail sale into tubes, jars, bottles, alcohol-containing NO: | VELVET HANDS | UKRAINE | *** | *** | 1297.34 | 3993,51 | View Exporter |
02/Sep/2017 | 3305900009 | Proof a cream-hair-dye TU 9158-004-18083417-2004 LONDA for stubborn gray hairs ART. 81517697 T.15 + dirty blonde-78UP. (780KOR) 81517699 T.34 + GOLDEN brown-199UP. (1990KOR) 81517700 T.36 + light golden brown-89UP. (890KOR), LONDA ART. | LONDA certificate number 205 503 FROM 12/06/57 | UKRAINE | *** | *** | 4722.2 | 22865,44 | View Exporter |
01/Sep/2017 | 3304990000 | EQUIPMENT CARE, for retail sale into tubes, jars, bottles, NESPIRTOSODERZHASCHIE: 65500329 PART, HAND CREAM INTENSIVE young skin Velvet hands, 80 ml QTY 2940 PCS, ARTICLE 65,500,155, Morning Face creams. | Velvet hands, PURE LINE, STO beauty recipes | UKRAINE | *** | *** | 1040.59 | 2914,38 | View Exporter |
01/Sep/2017 | 3306100000 | Toothpaste non-aerosol PACKING WITHOUT ethyl alcohol, put up in TONER: 65500638 PART, prophylactic toothpaste |
Forest Balsam | UKRAINE | *** | *** | 1639.68 | 4012,13 | View Exporter |
08/Sep/2017 | 3306100000 | Toothpaste non-aerosol PACKING WITHOUT ethyl alcohol, put into a tube: SKU 65500376, Children's toothpaste gel 'Dragon' (BUBBLE GUM), 60 ml QTY 6720 PCS, ARTICLE 65,500,145, CHILDREN'S TOOTHPASTE Little Fairy "PEARL have. | Dragon, Little Fairy | UKRAINE | *** | *** | 1013.88 | 2205,18 | View Exporter |
06/Sep/2017 | 3305100000 | Shampoo HAIR SHAMTU (SHAMTU) TU 9158-002-18083417-2004 ART.81443148 with camomile extract -840UP (5040FL.PO 200ml) 81440774 AGAINST DANDRUFF FOR ALL TYPES OF HAIR-240UP (1440FL.PO 360ML) 81440778 menthol FOR FRESHNESS MEN-240UP (1440FL.PO 380ML) | SHAMTU number 78313 CERTIFICATE OF 04/23/85 | UKRAINE | *** | *** | 2346.48 | 3279,88 | View Exporter |
06/Sep/2017 | 3305900009 | RESISTANT CREAM HAIR COLOR WELLATON TU 9158-004-18083417-2004 ART.81467722 T.2 / 0-240UPAK (2400KOR) 81467725 T.4 / 0-480UPAK (4800KOR) 81467734 V.8 / 1-240UPAK ( 2400KOR) 81467738 vol.12 / 0-320UPAK (3200KOR) 81467739 vol.12 / 1-320UPAK (3200KOR) 81467749 V.6 / | WELLA number 115999 CERTIFICATE OF 02/10/94 | UKRAINE | *** | *** | 3168 | 14531,57 | View Exporter |
08/Sep/2017 | 3305900009 | RESISTANT CREAM HAIR COLOR WELLATON TU 9158-004-18083417-2004 ART.81467737 Vol.10 / 0-114UPAK (1140KOR) 81467738 vol.12 / 0-80UPAK (800KOR) 81518418 V.8 / 03-86UPAK ( 860KOR) embedded in ALYUM.TUBY C ZAKR.KOLPACHKOM, UPAK.V KART.KOROB, KART.KOROB.NA In PAL, covered | WELLA number 115999 CERTIFICATE OF 02/10/94 | UKRAINE | *** | *** | 424 | 2023,1 | View Exporter |
06/Sep/2017 | 3305100000 | SHAMPOO FOR HAIR WELLA PRO TU 9158-002 -18083417 -2004. ART. 81515008 400 SERIES VOLUME-UP. (2400 FL.PO 500 ml.), Poured into the P / E vial with ZAKR.KOLPACH.UPAK.V TERMOUS.PLENKU ON PAL OBT.P / E film. PL. | WELLA number 115999 CERTIFICATE OF 02/10/94 | UKRAINE | *** | *** | 1224 | 1909,28 | View Exporter |
08/Sep/2017 | 3305100000 | SHAMPOO FOR HAIR WELLA PRO TU 9158-002 -18083417 -2004. ART. 81515008 200 SERIES VOLUME-UP. (1200 FL.PO 500 ml.), Poured into the P / E vial with ZAKR.KOLPACH.UPAK.V TERMOUS.PLENKU ON PAL OBT.P / E film. PL. | WELLA number 115999 CERTIFICATE OF 02/10/94 | UKRAINE | *** | *** | 612 | 999,07 | View Exporter |
08/Sep/2017 | 3305100000 | Shampoo for washing hair in a non-aerosol PLASTIC PACKAGING: PRODUCT CODE 21154280, HAIR SHAMPOO "volume and color the" Hundred beauty recipes, 380 ml QTY 132 PCS, ARTICLE 65,500,666, gentle shampoo "obedient curl" Little Fairy, 240 ml Number. 3600 pcs., A | SRT beauty recipes, little fairy, PURE LINE | UKRAINE | *** | *** | 5277.55 | 5283,95 | View Exporter |
08/Sep/2017 | 3305900009 | BALSAM HAIR "delights the PROFESSIONAL" "hydration and protection" for all hair types, 400 ml ART: | CHARM PROFESSIONAL | UKRAINE | *** | *** | 1026 | 1632,3 | View Exporter |
Our market research report and Russia export statistics of h t covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of h t