Check Russia export data of h h under HS code 3808991000. Get export data of Russia for HS code 3808991000
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
01/Sep/2017 | 3808991000 | Rodenticide agent designed to kill gray, black RATS AND MICE houses INDOOR AND OBJECTS OF DIFFERENT PURPOSE NON HAZARDOUS WASTE, NOT TO GLUE FROM MICE VETERIRNARII__1.0__ ALN 135 GR __1.1__ -CJSC manufacturer & amp; lt; & amp Tekhnoexport | ABSENT | UKRAINE | *** | *** | 1418 | 799,3 | View Exporter |
04/Sep/2017 | 3808991000 | A rodenticide bait FILTER BAGS "anti-rat": ready to use poison baits containing as active substance 0.005% brodifacoum. Designed to kill the gray and black rats and house mice in residential, industrial and commercial | ABSENT | UKRAINE | *** | *** | 318.6 | 232,54 | View Exporter |
08/Sep/2017 | 3808991000 | Rodenticide agent designed to kill gray, black rats and house mice in the room and different objects, NOT HAZARDOUS WASTE, NOT FOR VETERIRNARII, made in 2017 SHELF LIFE 2 YEARS: __ 1.0__ EG EUROGUARD GLUE for catching GR | EG EUROGUARD | UKRAINE | *** | *** | 1350 | 1902,66 | View Exporter |
15/Sep/2017 | 3808991000 | Rodenticide agent for the destruction of rodents for veterinarians, designed to destroy the gray and black rats, house mice MYSHEY__1.0__ MEANS Rat death __1.1__ manufacturer -OOO "ITAL TIGER" brand -no n = 3100 PCS, | ABSENT | UKRAINE | *** | *** | 530 | 284,4 | View Exporter |
15/Sep/2017 | 3808991000 | Rodenticide agent for the destruction of rodents for veterinarians, designed to destroy the gray and black rats, house mice MYSHEY__1.0__ REMEDY FOR GRAIN __1.1__ manufacturer -OOO "cuts" brand -no n = 600 PCS, __ 2.0__ REMEDY myshe | ABSENT | UKRAINE | *** | *** | 98 | 60,45 | View Exporter |
22/Sep/2017 | 3808991000 | Bait for Rodent RASFOSOVANNAYA for retail PRODAZHI__1.0__ HOUSE GLUE rodent "obstacles" __1.1__ manufacturer -OOO "VICTORIA-AGRO" brand -no n = 160 pcs, | ABSENT | UKRAINE | *** | *** | 15 | 87,3 | View Exporter |
26/Sep/2017 | 3808991000 | Rodenticide agent designed to kill insects and rodents in a room without CONTAINS ozone-NOT CONTAIN ethyl alcohol, for retail sale: __ 1.0__ moth CLEAN HOUSE ART BEADS 40g 250SHT 02-295 __1.1__ izgo | ABSENT | UKRAINE | *** | *** | 512.305 | 691,06 | View Exporter |
30/Sep/2017 | 3808991000 | Rodenticide agent GRAIN BAIT FOR Rodent "HOUSE-STORM" 100GR__1.0__: Composition; Bromadiolone-0.005% dye, bitterness, FOOD IS BEING OSNOVA.RODENTITSIDNOE designed to kill rodents (mice, rats) INDOOR ZDANIY.RASF | HOUSE Proshko | MONGOLIA | *** | *** | 43 | 123,07 | View Exporter |
23/Nov/2017 | 3808991000 | Rodenticide MEANS FOR DOMESTIC USE FILTER BAGS (0.1kg) "The Nutcracker" -3000KG: TUU2386-001-74410819-2008 designed to combat the gray rats houses mice, red and common vole on objects of various categories. | ABSENT | GEORGIA | *** | *** | 3022 | 6762,01 | View Exporter |
09/Nov/2017 | 3808991000 | Rodenticide agent designed to kill gray, black rats and house mice in the room and different objects, NOT HAZARDOUS WASTE, NOT FOR VETERIRNARII | ABSENT | UKRAINE | *** | *** | 9 | 16,76 | View Exporter |
22/Nov/2017 | 3808991000 | Rodenticide agent for the destruction of rodents for veterinarians, designed to destroy the gray and black rats, house mice | ABSENT | UKRAINE | *** | *** | 240 | 141,27 | View Exporter |
29/Nov/2017 | 3808991000 | Rodenticide agent for the destruction of rodents for veterinarians, designed to destroy the gray and black rats, house mice | POWDER HOUSE | UKRAINE | *** | *** | 224 | 103,31 | View Exporter |
22/Sep/2017 | 3808991000 | Bait for Rodent RASFOSOVANNAYA for retail sale HOUSE GLUE rodent "obstacles" Company "VICTORIA-AGRO" NO 160 | *** | RUSSIA | 15 | *** | 15 | 87,3 | View Exporter |
26/Sep/2017 | 3808991000 | Rodenticide agent designed to kill insects and rodents in a room without CONTAINS ozone-NOT CONTAIN ethyl alcohol, for retail sale: moth CLEAN HOUSE ART BEADS 40g 250SHT 02-295 GEL 30ml ABSOLUTE A | *** | RUSSIA | 512,31 | *** | 512.31 | 691,06 | View Exporter |
30/Sep/2017 | 3808991000 | Rodenticide agent GRAIN BAIT FOR Rodent "HOUSE-STORM" 100gr COMPOSITION; Bromadiolone-0.005% dye, bitterness, FOOD IS BEING OSNOVA.RODENTITSIDNOE designed to kill rodents (mice, rats) INDOOR ZDANIY.RASFASOVANO | *** | RUSSIA | 43 | *** | 43 | 123,07 | View Exporter |
Our market research report and Russia export statistics of h h covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of h h