Lookup Russia h m exports under HS code 10 to Turkey. Search h m export data under HS code 10 to Turkey.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
22/Sep/2017 | 1008290000 | YELLOW asks good trading quality of the harvest 2016. NOT seed. Not be crushed. For industrial processing .__ 1.0__: __1.1__ manufacturer brand -no -no, | ABSENT | TURKEY | *** | *** | 3011170 | 295094,66 | View Exporter |
08/Sep/2017 | 1008290000 | YELLOW MILLET, harvest 2017, a good commercial quality, NOT INTENDED FOR FEEDING ZHIVOTNYH__1.0__: __1.1__ manufacturer -Russian ORIGIN brand -Lack standard 22983-88 -Guest n = 3300 T | ABSENT | TURKEY | *** | *** | 3300000 | 330000 | View Exporter |
19/Sep/2017 | 1005900000 | Corn for food purposes, GOST 13634-90, harvest 2016, BULK .__ 1.0__: __1.1__ manufacturer -Russian Federation brand -no, | ABSENT | TURKEY | *** | *** | 11000000 | 1859000 | View Exporter |
03/Sep/2017 | 1005900000 | CORN Russian origin, not be crushed, harvest 2016, for food purposes. NASYPYU__1.0__: __1.1__ manufacturer -Russian Federation brand -no -no mark, | ABSENT | TURKEY | *** | *** | 2825900 | 436601,55 | View Exporter |
06/Sep/2017 | 1005900000 | CORN Russian origin, not be crushed, harvest 2016, for food purposes. NASYPYU__1.0__: __1.1__ manufacturer -Russian Federation brand -no -no mark, | ABSENT | TURKEY | *** | *** | 2988830 | 488673,71 | View Exporter |
08/Sep/2017 | 1005900000 | MAIZE: __ 1.0__ good trade Quality, harvest 2016, for food purposes. __1.1__ manufacturer -Russia brand -absence count = 3300 T | ABSENT | TURKEY | *** | *** | 3300000 | 478500 | View Exporter |
19/Sep/2017 | 1005900000 | Corn for food purposes, GOST 13634-90, harvest 2016, BULK .__ 1.0__: __1.1__ manufacturer -Russian Federation brand -no, | ABSENT | TURKEY | *** | *** | 11000000 | 1892000 | View Exporter |
12/Sep/2017 | 1005900000 | MAIZE: __ 1.0__ good trade Quality, harvest 2016, for food purposes. __1.1__ manufacturer -Russia brand -absence count = 2804 T | ABSENT | TURKEY | *** | *** | 2804200 | 406609 | View Exporter |
16/Sep/2017 | 1005900000 | CORN Russian origin, not be crushed, harvest 2017, for food purposes. NASYPYU__1.0__: __1.1__ manufacturer -Russian Federation brand -no -no mark, | ABSENT | TURKEY | *** | *** | 3299910 | 478486,95 | View Exporter |
20/Sep/2017 | 1005900000 | KUKURUZA YELLOW Russian origin for food purposes, not for sowing, non-GMO, crop year 2017 QUALITY INDICATORS: Humidity MAKS.14.5% broken grain MAKS.5.0% grain damage MAX. 5%, foreign material MAX. 2.0%, aflatoxin BI max. | ABSENT | TURKEY | *** | *** | 3104620 | 433094,49 | View Exporter |
22/Sep/2017 | 1005900000 | Corn is not DROBLENNAYA__1.0__ FOOD HARVEST 2017 NOT FOR PLANTING, moisture-max 14.0%, foreign material-max 2.0% broken grain-max 5%, grain damage-max 5%. __1.1__ manufacturer -Russia brand -TOVARNY SIGN lack of standards -Guests 13 | TRADEMARK NO | TURKEY | *** | *** | 3029897 | 415095,89 | View Exporter |
22/Sep/2017 | 1005900000 | CORN RUSSIAN PROISKHOZHDENIYA__1.0__: RUSSIAN ORIGIN HARVEST 2017, GOOD AVERAGE commercial quality __1.1__ manufacturer -Russian FEDERATION brand -absence -Guests standard 13634-90 Quantity T = 5000, | ABSENT | TURKEY | *** | *** | 5000007 | 679000,95 | View Exporter |
23/Sep/2017 | 1005900000 | CORN Russian origin, not be crushed, harvest 2017, for food purposes, NASYPYU__1.0__: __1.1__ manufacturer -Russian Federation brand -no -no mark, | ABSENT | TURKEY | *** | *** | 2862040 | 412133,76 | View Exporter |
29/Sep/2017 | 1005900000 | CORN FOOD, CROP 2016, HUMIDITY - 14.0%, foreign material - 1.8%, broken GRAIN - 6.95%, grain damage - 1.0% __ 1.0__: __1.1__ brand -absence -Guests 13634-90 standard count = 3,298,650 KG, | ABSENT | TURKEY | *** | *** | 3298650 | 517888,05 | View Exporter |
29/Sep/2017 | 1005900000 | Corn for food purposes, of Russian origin, GOOD MERCHANTABLE QUALITY, IN BULK, HARVEST 2017. GOST 13634-90 .__ 1.0__: __1.1__ manufacturer -Russia brand -no, | ABSENT | TURKEY | *** | *** | 3300000 | 448800 | View Exporter |
Our market research report and Russia export statistics of h m covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of h m