Lookup Russia h m exports under HS code 1104 to Moldova Republic Of. Search h m export data under HS code 1104 to Moldova Republic Of.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
02/Nov/2017 | 1104291700 | Buckwheat (unground) peeling, NEDROBLENAYA.PERVY GRADE-44000 KG.GOST R55290-2012.UROZHAY 2017GODA.PREDNAZNACHENA for human PISCHU.NE CONTAINS GMO.TOVAR PACKED In 1760 white polypropylene bags of 25 kg each bag .__ 1.0__ : __1.1__ MANUFACTURING | unmarked | MOLDOVA REPUBLIC OF | 0.000000 | *** | 44000 | 14753,5 | View Exporter |
10/Nov/2017 | 1104291700 | Buckwheat (unground) peeling, NEDROBLENAYA.PERVY GRADE-44000 KG.GOST R55290-2012.UROZHAY 2017GODA.PREDNAZNACHENA for human PISCHU.NE CONTAINS GMO.TOVAR PACKED In 1760 white polypropylene bags of 25 kg each bag .__ 1.0__ : __1.1__ MANUFACTURING | unmarked | MOLDOVA REPUBLIC OF | 0.000000 | *** | 44000 | 13366,48 | View Exporter |
15/Nov/2017 | 1104291700 | Buckwheat (unground) peeling, NEDROBLENAYA.PERVY GRADE-44000 KG.GOST R55290-2012.UROZHAY 2017GODA.PREDNAZNACHENA for human PISCHU.NE CONTAINS GMO.TOVAR PACKED In 1760 white polypropylene bags of 25 kg each bag .__ 1.0__ : __1.1__ MANUFACTURING | unmarked | MOLDOVA REPUBLIC OF | 0.000000 | *** | 44000 | 13283,98 | View Exporter |
20/Nov/2017 | 1104291700 | Buckwheat (unground) peeling, NEDROBLENAYA.PERVY GRADE-44000 KG.GOST R55290-2012.UROZHAY 2017GODA.PREDNAZNACHENA for human PISCHU.NE CONTAINS GMO.TOVAR PACKED In 1760 white polypropylene bags of 25 kg each bag .__ 1.0__ : __1.1__ MANUFACTURING | unmarked | MOLDOVA REPUBLIC OF | 0.000000 | *** | 44000 | 13283,98 | View Exporter |
02/Nov/2017 | 1104199900 | MIXES AND CEREAL HLOPYA__1.0__ 4 cereals - wheat, oat, rye, barley, requiring cooking, packaged in cartons 0,375KG __1.1__ manufacturer -PAO PETERSBURG a mill brand -YASNO SUN SUN brand -YASNO number vo1080 W | CLEAR SUN | MOLDOVA REPUBLIC OF | 0.000000 | *** | 6166.8 | 5540,2 | View Exporter |
09/Nov/2017 | 1104199900 | MIXES AND CEREAL HLOPYA__1.0__ 4 cereals - wheat, oat, rye, barley, requiring cooking, packed in cartons of 0,375 KG __1.1__ manufacturer -PAO PETERSBURG a mill brand -YASNO SUN SUN brand -YASNO number vo1080 | CLEAR SUN | MOLDOVA REPUBLIC OF | 0.000000 | *** | 5205.6 | 4685,43 | View Exporter |
23/Nov/2017 | 1104199900 | MIXES AND CEREAL HLOPYA__1.0__ 4 cereals - wheat, oat, rye, barley, requiring cooking, packaged in cartons 0,375KG __1.1__ manufacturer -PAO PETERSBURG a mill brand -YASNO SUN SUN brand -YASNO number vo720 PCS | CLEAR SUN | MOLDOVA REPUBLIC OF | 0.000000 | *** | 302.4 | 269,56 | View Exporter |
18/Nov/2017 | 1104129000 | CEREAL OVSYANYE__1.0__: HERCULES, in a package of 12SHTH450 GR __1.1__ manufacturer -OOO TRADING COMPANY ANGSTREM brand -NATSIONAL brand -NATSIONAL number vo144 PCS, __ 2.0__: HERCULES, in a package of 12SHTH400 GR __2.1__ manufacturer -OOO COMPANY ANGSTREM TRADE | NATIONAL | MOLDOVA REPUBLIC OF | 0.000000 | *** | 1563.84 | 1260,84 | View Exporter |
27/Nov/2017 | 1104199900 | MIXES AND CEREAL HLOPYA__1.0__ 4 cereals - wheat, oat, rye, barley, packed in cartons of 0,375 KG __1.1__ manufacturer -PAO PETERSBURG a mill brand -YASNO SUN SUN brand -YASNO number vo3006 PCS, __ 2.0__ : 7 W | CLEAR SUN | MOLDOVA REPUBLIC OF | 0.000000 | *** | 3265.02 | 2408,42 | View Exporter |
07/Nov/2017 | 1104290500 | Barley grain, collapse. Goods are transported on pallets, weight PAN - 25 kg .__ 1.0__: Pearl barley FAIR 1H / 10P / 800g, 20P, 6.80 US $ / R. __1.1__ manufacturer -OOO COMPANY TRADING HOUSE FAIR brand -Lack number vo20 PCS, __ 2.0__: Pearl barley | ABSENT | MOLDOVA REPUBLIC OF | 0.000000 | *** | 435 | 541,1 | View Exporter |
07/Nov/2017 | 1104291700 | Cereals (requested), peeling, unprocessed In chaff, uncrushed .__ 1.0__ millet 1H FAIR / 10P / 800g, 10P, 7.50 US $ / n. __1.1__ manufacturer -OOO COMPANY TRADING HOUSE FAIR brand -Lack number vo10 PCS, __ 2.0__ millet FAIR CHOICE 1K / 10UP / 4P / | ABSENT | MOLDOVA REPUBLIC OF | 0.000000 | *** | 180 | 232,66 | View Exporter |
07/Nov/2017 | 1104298100 | Grains of wheat, hulled, sliced in unprocessed, crushing. Goods are transported on the pallet, the weight of the pan - 50KG__1.0__: Wheat groats FAIR 1H / 10P / 600g, 40P, 7.20 US $ / R. __1.1__ manufacturer -OOO COMPANY TRADING HOUSE FAIR brand -Lack | ABSENT | MOLDOVA REPUBLIC OF | 0.000000 | *** | 690 | 1096,42 | View Exporter |
07/Nov/2017 | 1104129000 | Oat grains, flaked. Transported to a pallet, WEIGHT PALLET - 50KG__1.0__: Oat flakes HERCULES 1H FAIR / 10P / 400g, 10P, 3.70 US $ / P __1.1__ manufacturer -OOO TRADING COMPANY HOUSE FAIR brand -absence vo10 count PCS, __ 2 .0__: X | ABSENT | MOLDOVA REPUBLIC OF | 0.000000 | *** | 216 | 311,32 | View Exporter |
07/Nov/2017 | 1104199900 | GRAIN OTHER processed in HLOPYA__1.0__: 4 CEREAL GRAINS 1K FAIR / 12P / 350G, 10UP, US $ 7.20 / K. Ingredients: Oat - WHEAT 30% - 30% Barley - 15% Rye - 25%. __1.1__ manufacturer -OOO COMPANY TRADING HOUSE FAIR brand -Lack | ABSENT | MOLDOVA REPUBLIC OF | 0.000000 | *** | 42 | 68,33 | View Exporter |
07/Nov/2017 | 1104293000 | Buckwheat collapse. Goods are transported on the pallet, the weight of the pan - 75kg .__ 1.0__: Grech unground FAIR 1H / 10P / 800g, 229P, 12.10 US dollars / P. __1.1__ manufacturer -OOO COMPANY TRADING HOUSE FAIR brand -Lack number vo229 PCS, __ 2.0__ Grech unground I | ABSENT | MOLDOVA REPUBLIC OF | 0.000000 | *** | 2257 | 3617,33 | View Exporter |
Our market research report and Russia export statistics of h m covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of h m