Check Russia trade statistics of l t exports to Moldova. Find trade data analysis of Russia exports of l t
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
01/Sep/2017 | 4805199000 | Fluting ROLLS (FOR MANUFACTURING corrugated layer of corrugated cardboard), the density of -100G / M2 -2100MM SIZE, GRADE B-1, dyeing | Trademark in the form of inscriptions "Okulovskaya PAPER MILL" and stylized paper rolls | MOLDOVA | *** | *** | 19830 | 8332 | View Exporter |
26/Sep/2017 | 3920999000 | TAPE FROM PLASTIC (PTFE), a non-porous, reinforced, laminated, supported or LINK. With DR.MATERIALAMI, in rolls used for sealability nipples, flanged, threaded joints when performing REDUCTION, | AVIORA | MOLDOVA | *** | *** | 26.6 | 403,52 | View Exporter |
26/Sep/2017 | 4805199000 | Fluting ROLLS (FOR MANUFACTURING corrugated layer of corrugated cardboard), the density of -112G / M2 -2100MM SIZE, GRADE B-1, dyeing | Trademark in the form of inscriptions "Okulovskaya PAPER MILL" and stylized paper rolls | MOLDOVA | *** | *** | 20660 | 8870,6 | View Exporter |
11/Sep/2017 | 3920102500 | POLYETHYLENE FILM (100% LDPE) -SKATERT roll 120 (+/- 5) SM * 50M, C applied to one side of the print pattern, the decor FIG. The assortment TOLSCH.0.06MM, WITH LESS THAN 0.94 Specific weight, stretch, rectangular, non-porous, non-reinforced, | NO | MOLDOVA | *** | *** | 4370 | 8550 | View Exporter |
12/Sep/2017 | 4821109000 | Luggage tags FROM thermal paper, printed, not self for the airline "Siberia", in rolls perforated, smooth, with typed text: | UNKNOWN, | MOLDOVA | *** | *** | 42.49 | 178,76 | View Exporter |
05/Sep/2017 | 4802589000 | PAPER ART RABOT- GOZNAK Drawing paper GRADE "A", 210x297 MM WEIGHT 200 g / m2, 100L. GOZNAK Drawing paper GRADE "A", weighing 200 g / m2, 610H860 MM 100L. GOZNAK Drawing paper GRADE "A", weighing 200 g / m2, 210x297 mm, 1 | The IOM - branch of JSC GOZNAK, Ltd. "LILY HOLDING- PRINTING" | MOLDOVA | *** | *** | 649.84 | 1425,63 | View Exporter |
18/Sep/2017 | 4818101000 | TOILET PAPER TORK with a specific weight of each layer of 16.5 g / m2 MINI roll 170 M, PART 12023103, number 144 boxes, one box 12 in the packages; With a specific weight of each layer of 18.5 T / M2: in rolls T4 REFERENCE STANDARD 12015860, NUMBER 24 | TORK | MOLDOVA | *** | *** | 1284.96 | 2770,19 | View Exporter |
27/Sep/2017 | 4814200000 | WALLPAPER vinylic a (cellulose) coated on the front side embossed and painted a layer of plastics (vinyl), in rolls | EURO DECOR | MOLDOVA | *** | *** | 2255.19 | 10895,61 | View Exporter |
13/Sep/2017 | 4802559000 | CARDBOARD "WHITE LINER", intended for the production of flat layers of corrugated cardboard and for fabricating the packaging material for product packaging, not containing fibers obtained by a mechanical or chemi-mechanical process, manufacturing | Figurative trademark of JSC "Group" Ilim " | MOLDOVA | *** | *** | 42418 | 31073,37 | View Exporter |
13/Sep/2017 | 4802559000 | CARDBOARD "WHITE LINER", intended for the production of flat layers of corrugated cardboard and for fabricating the packaging material for product packaging, not containing fibers obtained by a mechanical or chemi-mechanical process, manufacturing | Figurative trademark of JSC "Group" Ilim " | MOLDOVA | *** | *** | 45310 | 33191,91 | View Exporter |
27/Sep/2017 | 4818209100 | PRODUCTS HOUSEHOLD: paper hand towels ROLLS OF TWO and three-layer. Supplied in rolls. Packed in individual flexible polyethylene packaging. | FAMILIA | MOLDOVA | *** | *** | 2514.056 | 4154,88 | View Exporter |
26/Sep/2017 | 3919101200 | UNILATERAL adhesive tape, which is a PVC film made of PVC compounds, P / E, Roller Calender-way in printed on one side an adhesive layer, RUBBER BASE, IN ROLLS | AVIORA | MOLDOVA | *** | *** | 10.37 | 115,62 | View Exporter |
05/Sep/2017 | 4802562000 | A set of cards for decoupage A4 IN ASSORTMENT TSVETIK SET colored cardboard 8TSV, 16 A, A4, one-sided, uncoated, 220 g \ M2 TSVETIK set of colored cardboard, 10 CV, 10 A, A4, one-sided, 220g / M2 TSVETIK Set of colored paper, 8 CV, 16 A, A4. 65 G / M2 D | IP Prokofiev EV Ltd. "LILY HOLDING LTD" | MOLDOVA | *** | *** | 79.08 | 296,96 | View Exporter |
02/Sep/2017 | 4805110000 | "Fluting" -BUMAGA fluting, uncoated single-layer, made from semi-chemical hardwood (not less than 70%), to provide a combination of mechanical and chemical pulping, or unbleached softwood pulp; Aspect Ratio ON CMT 30-2,3 | Figurative trademark of JSC "Group" Ilim " | MOLDOVA | *** | *** | 42342 | 20319,25 | View Exporter |
07/Sep/2017 | 3920104000 | FILM WITHOUT supported or similarly combined With DR.MAT-LAMY, from polymers of ethylene, not thicker than 0.125 MM (not for sale): | Ltd. "EKSTREYCH" | MOLDOVA | *** | *** | 0.1 | 1,18 | View Exporter |
Our market research report and Russia export statistics of l t covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of l t