Check Russia export data of p s under HS code 0403109100. Get export data of Russia for HS code 0403109100
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
26/Sep/2017 | 0403109100 | CO Yogurt flavored or added fruit or cocoa, a milkfat content at most 3 wt.%: Yoghurt with FILLER "CHERRY-SWEET CHERRY" with a mass fraction of 2.5% FAT, cans, 720g, T / P (6piece ) KM yogurt filler "strawberries-K | *** | RUSSIA | 121,5 | KG | 121.5 | 180,17 | View Exporter |
19/Sep/2017 | 0403109100 | CO Yogurt flavored or added fruit or cocoa, a milkfat content at most 3 wt.%: Fruit yogurts FILLED CHERRY-SWEET CHERRY Fat content 2.5% PET BOTTLE, 290g. FRUIT YOGHURT FILLED WITH PEACH-A | *** | RUSSIA | 78,3 | KG | 78.3 | 127,82 | View Exporter |
05/Sep/2017 | 0403109100 | CO Yogurt flavored or added fruit or cocoa, a milkfat content at most 3 wt.%: Yoghurt with FILLER "CHERRY-SWEET CHERRY" with a mass fraction of 2.5% FAT, cans, 720g T / P (6 pcs) KM yogurt filler "strawberries-KL | *** | RUSSIA | 164,88 | KG | 164.88 | 242,8 | View Exporter |
12/Sep/2017 | 0403109100 | CO Yogurt flavored or added fruit or cocoa, a milkfat content at most 3 wt.%: Yoghurt with FILLER "CHERRY-SWEET CHERRY" with a mass fraction of 2.5% FAT, cans, 720g T / P (6 pcs) KM yogurt filler "strawberries-KL | *** | RUSSIA | 177,93 | KG | 177.93 | 266,87 | View Exporter |
23/Sep/2017 | 0403109100 | CO Yogurt flavored, a milkfat content at most 3 wt.%. Bioyoghurt DRINKING Organic 3% Ostankinsky ALIVE 10H0.2KG bioyoghurt DRINKING PEACH 3% Ostankinsky ALIVE 10H0.2KG yogurt drink-OH C arom. STRAWBERRY |
*** | RUSSIA | 111 | KG | 111 | 131,48 | View Exporter |
11/Sep/2017 | 0403109100 | Dairy products yogurts, With flavored, sweetened, of a milkfat content of 0.1% and 1.2%. ALPENGURT YOGURT "fruit" 0.1% 100g. * 24pcs. (Kiwi-gooseberry / PINEAPPLE) 2376 tumbler / 24STAKANA in cartons with cells 99 CAR | *** | RUSSIA | 1378,08 | KG | 1378.08 | 2093,51 | View Exporter |
25/Sep/2017 | 0403109100 | Dairy products, yoghurt, sweetened and flavored ADDITIVES FAT 1.5 mass%, in primary pac net volume 0.46 LITERS yogurt with fruit filler "Strawberry strawberry" 1.5% Pure-Pak, 0.46 KG 1/6: yogurt with Fruit | *** | RUSSIA | 55,2 | KG | 55.2 | 57,37 | View Exporter |
18/Sep/2017 | 0403109100 | Dairy products, yoghurt, sweetened and flavored ADDITIVES FAT 1.5 mass%, in primary pac net volume of 0.46 liters product placed on wooden pallets 1 (PART SITES) GROSS WEIGHT PALLET WITH REGARD TO 64 , 86 kg. YOGURT | *** | RUSSIA | 55,2 | KG | 55.2 | 57,49 | View Exporter |
04/Sep/2017 | 0403109100 | Dairy products, yoghurt, C GROSS WEIGHT PALLET WITH REGARD 220 sugar and flavoring ADDITIVES FAT 1.5 mass%, in primary pac net volume of 0.46 liters product placed on wooden pallets 1 (PART SITES) 52 kg. YOGUR | *** | RUSSIA | 187,68 | KG | 187.68 | 194,32 | View Exporter |
06/Sep/2017 | 0403109100 | YOGHURT MILK "Korovka OF KORENOVKI" tasteful - aromatic "Korovka OF KORENOVKI" FAT 2.5% IN PACKAGING Pure-Pak net weight of 450g / PO 6 per pack / raspberries - 4 PACKING, CHERRY - 1 PACKING, STRAWBERRY - 7 pACKAGES, blueberries - 6 pac | *** | RUSSIA | 67,68 | KG | 67.68 | 92,52 | View Exporter |
27/Sep/2017 | 0403109100 | YOGHURT MILK "Korovka OF KORENOVKI" tasteful - aromatic "Korovka OF KORENOVKI" FAT 2.5% IN PACKAGING Pure-Pak net weight of 450g / PO 6 per pack / raspberries - 4 PACKING, CHERRY - 1 PACKING, STRAWBERRY - 7 pACKAGES, BLUEBERRY - 3 pack | *** | RUSSIA | 56,4 | KG | 56.4 | 77,55 | View Exporter |
13/Sep/2017 | 0403109100 | YOGHURT MILK "Korovka OF KORENOVKI" tasteful - aromatic "Korovka OF KORENOVKI" FAT 2.5% IN PACKAGING Pure-Pak net weight of 450g / PO 6 per pack / raspberries - 4 PACKING, CHERRY - 2 PACKING, STRAWBERRY - 7 pACKAGES, BLUEBERRY - 5 pac | *** | RUSSIA | 67,68 | KG | 67.68 | 93,47 | View Exporter |
20/Sep/2017 | 0403109100 | YOGHURT MILK "Korovka OF KORENOVKI" tasteful - aromatic "Korovka OF KORENOVKI" FAT 2.5% IN PACKAGING Pure-Pak net weight of 450g / PO 6 per pack / raspberries - 9 PACKAGES, CHERRY - 2 PACKING, STRAWBERRY - 6 pACKAGES, blueberries - 4 packs | *** | RUSSIA | 76,14 | KG | 76.14 | 103,64 | View Exporter |
04/Sep/2017 | 0403109100 | . NATURAL yogurt, LIQUID WITH flavored, C SUGAR burn them directly, a milkfat content of 1.5% by weight, not infant TU 9222-011-00426012-04:: YOGHURT DRINKING Vkusnoteevo strawberry G. 330, 1 5% TETRA TOP- 520 pcs., yOGURT | *** | RUSSIA | 668,64 | KG | 668.64 | 825,35 | View Exporter |
25/Sep/2017 | 0403109100 | . NATURAL yogurt, LIQUID WITH flavored, C SUGAR burn them directly, a milkfat content of 1.5% by weight, not infant TU 9222-011-00426012-04:: YOGHURT DRINKING Vkusnoteevo strawberry G. 330, 1 5% TETRA TOP- 400 pcs., yOGURT | *** | RUSSIA | 364 | KG | 364 | 521,87 | View Exporter |
Our market research report and Russia export statistics of p s covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of p s