Lookup Russia p s exports under HS code 1806906000 to Russia. Search p s export data under HS code 1806906000 to Russia.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
19/Sep/2017 | 1806906000 | Pastes containing cocoa, packaged for retail sales in the individual. And external packaging: Nutella KIT PASTA WITH WALNUT IN COCOA 39 GR * 12 Pieces - 8 CDF Nutella PASTA WITH WALNUT 350 GR COCOA * 15 PCS - 10 KOP KIT Nutella PASTA WITH WALNUT IN COCOA 39 GR * 12 Pieces - 8 CDF = | *** | RUSSIA | 56,24 | KG | 56.24 | 19,52 | View Exporter |
11/Sep/2017 | 1806906000 | Paste chocolate containing cocoa presented in packages for retail sale (from the pallet GROSS WEIGHT KG 452.96): NUTTI chocolate milk 330g (GLASS) Nuts paste C DOB.KAKAO NUTTI CHOCOLATE 330g (GLASS) Nuts paste with cocoa NUTTI W | *** | RUSSIA | 970,12 | KG | 970.12 | 2051,9 | View Exporter |
28/Sep/2017 | 1806906000 | Nutella "PETRODIET" fructose, packed in glass jars with a net mass of 360 GH is intended for human consumption -. 20 KART.KOR. : TRADING HOUSE "PETRODIET" HEALTHY SWEETS PETRODIET 350 NO 180 | *** | RUSSIA | 100,8 | KG | 100.8 | 311,46 | View Exporter |
06/Sep/2017 | 1806906000 | PASTE CONTAINING COCOA: PASTA PASTRY "Chocolate Carousel" SUPERVKUS chocolate dairy spreads Confectionery "Chocolate Carousel" SUPERVKUS chocolate and nut pastes Confectionery "Chocolate Carousel" chocolate-nut pastes Confectionery "Chocolate | *** | RUSSIA | 49,68 | KG | 49.68 | 276 | View Exporter |
07/Sep/2017 | 1806906000 | Nuts paste NUTELLA WITH COCOA consist of sugar, vegetable oils, forestry OREHOV13% defatted cocoa, skim milk powder 5% whey powder, emulsifiers, flavors, GROSS WEIGHT PALLET WITH 4892,880 CG WALNUT PASTE | *** | RUSSIA | 4562,76 | KG | 4562.76 | 17323,74 | View Exporter |
19/Sep/2017 | 1806906000 | Nuts paste NUTELLA WITH COCOA consist of sugar, vegetable oils, forestry OREHOV13% defatted cocoa, skim milk powder 5% whey powder, emulsifiers, flavors, GROSS WEIGHT PALLET WITH 1597,000 CG WALNUT PASTE | *** | RUSSIA | 1513,38 | KG | 1513.38 | 6199,08 | View Exporter |
06/Sep/2017 | 1806906000 | Cream on vegetable oil "Cows" nutty and creamy, COMPOSITION (sugar, vegetable oil, whey, cream powder, cocoa powder, carob, water, hazelnut), NET WEIGHT 200 GR: OOO "Peterpak" 101463 72 Burenka | *** | RUSSIA | 15,12 | KG | 15.12 | 50,56 | View Exporter |
27/Sep/2017 | 1806906000 | CHOCOLATE PASTE. Masha and the Bear chocolate milk JSC "CF" Slav "LABEL" Masha and the Bear "multi-colored letters" 264 | *** | RUSSIA | 264 | KG | 264 | 760,59 | View Exporter |
26/Sep/2017 | 1806906000 | Paste chocolate. Masha and the Bear chocolate milk JSC "SLAVYANKA PLUS" LABEL "Masha and the Bear" Colorful 13.2 LETTERS | *** | RUSSIA | 13,2 | KG | 13.2 | 36,64 | View Exporter |
26/Sep/2017 | 1806906000 | PASTA CHOCOLATE DESSERT. Chocolate Academy Chocolate milk "Golden STEP" Chocolate - Chocolate Academy peanut chocolate-nut JSC "SLAVYANKA PLUS" COMBINED: EDUCATED image of a girl wearing a crown and verbal components of the "Confectionery | *** | RUSSIA | 211,2 | KG | 211.2 | 593,43 | View Exporter |
19/Sep/2017 | 1806906000 | PASTA CHOCOLATE DESSERT. "Golden STEP" Chocolate - Peanut JSC "SLAVYANKA PLUS" COMBINED: EDUCATED image of a girl wearing a crown and verbal component "CONFECTIONERY SLAVYANKA" 396 | *** | RUSSIA | 396 | KG | 396 | 1111,64 | View Exporter |
25/Sep/2017 | 1806906000 | PASTE CONTAINING COCOA: Nutella shock. PASTE + breadsticks 52G. 1x12 (285) - 200 CDF ZAO Ferrero Russia Nutella 2400 | *** | RUSSIA | 124,8 | KG | 124.8 | 1248,86 | View Exporter |
15/Sep/2017 | 1806906000 | PASTE CONTAINING COCOA: SHOKOL. PASTA "PETRODIET" 360GR. Fructose (9 pieces) - 3 KOP LLC "Vishnevogorsky confectionery" 27 Golitsyn | *** | RUSSIA | 9,72 | KG | 9.72 | 12,62 | View Exporter |
11/Sep/2017 | 1806906000 | PASTE CONTAINING COCOA: Nutella shock. D. 1x8 PASTE 180 (240) - 10 CDF Nutella CHOC. PASTE + breadsticks 52G. 1x12 (285) - 30 CDF Company FERRERO Nutella 360 RUSSO RUSSO ZAO FERRERO Nutella 80 | *** | RUSSIA | 33,12 | KG | 33.12 | 103,51 | View Exporter |
25/Sep/2017 | 1806906000 | Food products containing cocoa MARGARINE SOLID GENEROUS SUMMER CHOCOLATE 59% 200g FOIL-239500SHT. GOST 32188-2013. NOT contain milk and animal fats. OJSC "FAT FACTORY" "Generous Summer" 0 | *** | RUSSIA | 48618,5 | KG | 48618.5 | 63559,04 | View Exporter |
Our market research report and Russia export statistics of p s covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of p s