Lookup Russia p s exports under HS code 2936 to Ukraine. Search p s export data under HS code 2936 to Ukraine.
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
04/Oct/2017 | 2936270000 | Ascorbic acid in the form of a powder, the main substance content of 99.7%, in boxes of 25 kg, free of GMOs for use in food industry as a food additive (E300) is not a pharmaceutical substance, NOT DLYAVETERINARII. ALL | ABSENT | UKRAINE | *** | *** | 400 | 2761,6 | View Exporter |
19/Oct/2017 | 2936900009 | PREVENTIVE vitamin and mineral feed additive for dogs, which is composed of everything you need for ZHIVOTNYH vitamins, macro- and microelements in the form of tablets, without containing ethyl alcohol and drug SREDSTV__1.0__ "YUNITABS ARTROAKTIV" | YUNITABS | UKRAINE | *** | *** | 10.56 | 214,21 | View Exporter |
16/Oct/2017 | 2936290009 | VETERINARY PREPARATIONS: VITAMINS. Is packaged in dosage form (PACKAGING) for retail sale .__ 1.0__ Tetravitum 100ml __1.1__ manufacturer -OOO FIRM "BIOHIMFARM" brand -absence count = 200 pcs, __ 2.0__ TRIVITAM 10ML __2.1__ manufacturer -OOO FIRM | ABSENT | UKRAINE | *** | *** | 67.6 | 575,57 | View Exporter |
16/Oct/2017 | 2936260000 | VETERINARY PREPARATIONS: VITAMINS. Is packaged in dosage form (PACKAGING) for retail sale .__ 1.0__ Vitamin B12 10ML __1.1__ manufacturer -OOO FIRM "BIOHIMFARM" brand -absence count = 100 pcs, __ 2.0__ Vitamin B12 100ml __2.1__ manufacturer -OOO | ABSENT | UKRAINE | *** | *** | 9.2 | 46,6 | View Exporter |
12/Oct/2017 | 2936280000 | Vitamin E and its derivatives: __ 1.0__ VITAMIN E ZENTIVA (capsules Blister 0.2 g №30) __1.1__ manufacturer -SANEKA Pharmaceuticals AS brand -Vitamin E ZENTIVA n = 1 PCS, Vitamin E __ 2.0__ ZENTIVA (CAPSULE BLISTER 0,4G N30) __2.1__ manufacturer br -ZENTIVA | VITAMIN E ZENTIVA | UKRAINE | *** | *** | 0.161 | 9,17 | View Exporter |
26/Oct/2017 | 2936280000 | VITAMIN E AND DERIVATIVES: __ 1.0__ ZENTIVA VITAMIN E (0.1g CAPSULE BLISTER №30) __1.1__ manufacturer -ZENTIVA brand -Vitamin E ZENTIVA n = 1 PCS, Vitamin E __ 2.0__ ZENTIVA (CAPSULE BLISTER 0 2 g №30) __2.1__ manufacturer -SANEKA Pharmaceuticals AS br | VITAMIN E ZENTIVA | UKRAINE | *** | *** | 0.115 | 5,94 | View Exporter |
27/Oct/2017 | 2936280000 | VITAMIN E AND DERIVATIVES: __ 1.0__ ZENTIVA VITAMIN E (0.1g CAPSULE BLISTER №30) __1.1__ manufacturer -ZENTIVA brand -Vitamin E ZENTIVA count PCS = 2, Vitamin E __ 2.0__ ZENTIVA (CAPSULE BLISTER 0 4D N30) __2.1__ manufacturer -ZENTIVA brand -Vitamin E Szente | VITAMIN E ZENTIVA | UKRAINE | *** | *** | 0.312 | 15,11 | View Exporter |
11/Oct/2017 | 2936900009 | Multivitamins for Pets, dry or tablet form, for retail sale: __ 1.0__ UT MAMA + KITTY C B9 FOR CATS AND KITTENS __1.1__ manufacturer -CJSC "NPF" EcoProm "brand -no n = 12 PCS, __2.0__ YUNITABS ARTROAKTIV UT A | ABSENT | UKRAINE | *** | *** | 26.24 | 538,19 | View Exporter |
05/Oct/2017 | 2936280000 | Vitamin E and its derivatives: __ 1.0__ ZENTIVA VITAMIN E CAPSULES 100mg №30, SHELF LIFE, 31.12.2018 __1.1__ manufacturer -SANEKA Pharmaceuticals AS brand -ZENTIVA n = 70 PCS, | ZENTIVA | UKRAINE | *** | *** | 3.78 | 145,41 | View Exporter |
05/Oct/2017 | 2936280000 | Vitamin E and its derivatives: __ 1.0__ Vitamin E capsules 400mg №30 BAA, SHELF LIFE, 27/07/2019 __1.1__ manufacturer -REALKAPS SA brand -REALKAPS n = 50 PCS, | REALKAPS | UKRAINE | *** | *** | 1.65 | 80,46 | View Exporter |
11/Oct/2017 | 2936280000 | VITAMIN E AND DERIVATIVES: __ 1.0__ VITAMIN E / ALPHA-TOCOPHEROL ACETATE / 0,1 N20 CAPSULE / STABILITY-01.06.19 __1.1__ manufacturer -FP MELIGEN, Inc. brand -Vitamin n = 5 PCS, __ 2 VITAMIN E .0__ 0,2 N30 CBSA, STABILITY-08.01.18 manufacturer __2.1__ | VITAMIN | UKRAINE | *** | *** | 0.43 | 36,58 | View Exporter |
11/Oct/2017 | 2936280000 | VITAMIN E AND DERIVATIVES: __ 1.0__ Vitamin E 0,4 N30 CBSA, STABILITY-10.01.18 __1.1__ -MINSKINTERKAPS manufacturer, brand UE -Vitamin n = 5 PCS, | VITAMIN | UKRAINE | *** | *** | 0.23 | 13,54 | View Exporter |
18/Oct/2017 | 2936280000 | VITAMIN E AND DERIVATIVES: __ 1.0__ VITAMIN E (200 MG CAPSULES №20), SHELF LIFE-01/07/2019 __1.1__ manufacturer -MIRROLLA Ltd. brand -MIRROLLA count = 114 pcs, __ 2.0__ solution of vitamin E oil. 50 ml SHELF LIFE-06/01/2020 __2.1__ manufacturer -MIRROLLA About | MIRROLLA | UKRAINE | *** | *** | 13.38 | 114,46 | View Exporter |
24/Oct/2017 | 2936210000 | Vitamins A and their derivatives: __ 1.0__ retinol acetate [VIT. A] SOLUTION FOR INTERNAL. And NARUZH.PRIM.MASL. 3.44% 50ML, SHELF LIFE-07/01/2020 __1.1__ -MARBIOFARM manufacturer of brand -RETINOLA n = 30 PCS, __ 2.0__ retinol acetate PL 3.44% OIL 10 ML, DURATION | RETINOL | UKRAINE | *** | *** | 73.848 | 777 | View Exporter |
24/Oct/2017 | 2936250000 | Vitamin B6 and its derivatives: __ 1.0__ plus vitamin B6 "Panangin" TAB. 545MG №60, SHELF LIFE, 11/01/2018 __1.1__ manufacturer -GEDEON RICHTER Ltd. POLAND PL brand -GEDEON RICHTER n = 36 PCS, __ 2.0__ plus vitamin B6 "Panangin" TAB. 545MG №60, SHELF LIFE | GEDEON RICHTER | UKRAINE | *** | *** | 8.784 | 665,82 | View Exporter |
Our market research report and Russia export statistics of p s covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of p s