Russia P S Exports under HS Code 4407969001 to Uzbekistan

Lookup Russia p s exports under HS code 4407969001 to Uzbekistan. Search p s export data under HS code 4407969001 to Uzbekistan.

4407969001   Uzbekistan  
Date HS Code Product Description Trademark Destination Country Quantity Unit Net Weight [KGS] Total Value [USD] Exporter Name
18/Sep/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME M3,309 PCS BP 25.50; NOM.RAZMERY + SEAM:. 100 + 2 + 2.8 * 100 + 2 + 2.8 ; 120 + 3 + 3.3; 150 + 3 + 4.1 * 6000 + 50mm: *** UZBEKISTAN 28,26 M3 18369 2392,98 View Exporter
12/Sep/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME M3,275 PCS BP 23.22; NOM.RAZMERY + SEAM:. 100 + 2 + 2.8 * 120 + 3 + 3.3 ; 150 + 3 + 4.1 * 6000 + 50mm: *** UZBEKISTAN 25,73 M3 16600 2191,66 View Exporter
13/Sep/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME M3,291 PCS BP 24.22; NOM.RAZMERY + SEAM:. 100 + 2 + 2.8 * 100 + 2 + 5.8 ; 120 + 3 + 3.3; 150 + 3 + 4.1 * 6000 + 50mm: *** UZBEKISTAN 26,84 M3 17180 2261,95 View Exporter
13/Sep/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME M3,272 PCS BP 19.92; NOM.RAZMERY + SEAM:. 100 + 2 + 2.8 * 100 + 2 + 5.8 ; 120 + 3 + 3.3; 150 + 3 + 4.1 * 6000 + 50mm: *** UZBEKISTAN 22,1 M3 14365 1865,89 View Exporter
18/Sep/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME M3,312 PCS BP 25.68; NOM.RAZMERY + SEAM:. 100 + 2 + 2.8 * 100 + 2 + 2.8 ; 120 + 3 + 3.3; 150 + 3 + 4.1 * 6000 + 50mm: *** UZBEKISTAN 28,45 M3 18400 2412,18 View Exporter
18/Sep/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME M3,336 PCS BP 26.16; NOM.RAZMERY + SEAM:. 100 + 2 + 2.8 * 100 + 2 + 2.8 ; 120 + 3 + 3.3; 150 + 3 + 4.1 * 6000 + 50mm: *** UZBEKISTAN 28,99 M3 18260 2466,11 View Exporter
18/Sep/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME M3,355 PCS BP 27.00; NOM.RAZMERY + SEAM:. 100 + 2 + 2.8 * 100 + 2 + 2.8 ; 120 + 3 + 3.3; 150 + 3 + 4.1 * 6000 + 50mm: *** UZBEKISTAN 29,96 M3 18875 2546,46 View Exporter
07/Sep/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME M3,222 PCS BP 14.90; NOM.RAZMERY + SEAM:. 100 + 2 + 2.8 * 100 + 2 + 2.8 ; 120 + 3 + 3.3 * 6000 + 50mm: *** UZBEKISTAN 16,55 M3 10800 1404,83 View Exporter
05/Sep/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME M3,375 PCS BP 28.82; NOM.RAZMERY + SEAM:. 100 + 2 + 2.8 * 100 + 2 + 2.8 ; 120 + 3 + 3.3; 150 + 3 + 4.1 * 6000 + 50mm: *** UZBEKISTAN 31,94 M3 21719 2674,44 View Exporter
06/Sep/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME M3,337 PCS BP 28.72; NOM.RAZMERY + SEAM:. 100 + 2 + 2.8 * 100 + 2 + 2.8 ; 120 + 3 + 3.3; 150 + 3 + 4.1 * 6000 + 50mm: *** UZBEKISTAN 31,81 M3 20676 2653,25 View Exporter
15/Sep/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME M3,355 PCS BP 27.00; NOM.RAZMERY + SEAM:. 100 + 2 + 2.8 * 100 + 2 + 5.8 ; 120 + 3 + 3.3; 150 + 3 + 4.1 * 6000 + 50mm: *** UZBEKISTAN 29,96 M3 18875 2536,01 View Exporter
25/Sep/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME BP 20.67 M3; NOM.RAZMERY SEAM +: 100 + 2 + 2.8 * 100 + 2 + 2.8; 120 + 3 + 3.3; 150 + 3 + 4.1 * 6000 + 50mm: *** UZBEKISTAN 22,93 M3 15610 1933,05 View Exporter
04/Sep/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME M3,330 PCS BP 26.53; NOM.RAZMERY + SEAM:. 100 + 2 + 2.8 * 100 + 2 + 2.8 ; 120 + 3 + 3.3; 150 + 3 + 4.1 * 6000 + 50mm: *** UZBEKISTAN 29,4 M3 18815 2429,17 View Exporter
05/Sep/2017 4407969001 Hardwood lumber, BIRCH sawn, cut, without further processing VOLUME BP -0,85M3-22SHT.NOM.RAZMERY SEAM +: 40 + 2 + 1.1 / 140 + 3 + 3.8; 190 + 3 + 5 2/6000 + 50mm: *** UZBEKISTAN 0,97 M3 607 119,16 View Exporter
08/Nov/2017 4407969001 Hardwood lumber, BIRCH TYPE BETULA PENDULA, sawn, cut, without further treatment, VOLUME BP 40.44 M3; NOM.RAZMERY SEAM +: 100 + 2 + 2.8 * 100 + 2 + 2.8; 120 + 3 + 3.3; 150 + 3 + 4.1 * 6000 + 50mm ABSENT UZBEKISTAN 44,85 M3 29150 2686,78 View Exporter

Filter by HS Code

Filter by Country

Our market research report and Russia export statistics of p s covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Russia suppliers or exporters of p s        

Recent Searches for Russia Export Products