Check Russia export data of s o under HS code 9401690000. Get export data of Russia for HS code 9401690000
Date | HS Code | Product Description | Trademark | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|---|
16/Nov/2017 | 9401690000 | Ingolf CHAIR BAR - 1560 PIECES BACK trellis, overhead curly hard seat, TSARGAMI.RAZMER 400 * 440 * 924 MM. Made of solid pine wood, finished with DYE brown black, lacquered. It packed in disassembled video in | ABSENT | CANADA | 1560 | PC | 7314.6 | 30848,87 | View Exporter |
17/Nov/2017 | 9401690000 | CHAIR KAUSTBI -522 pieces lattice BACK, overhead curly hard seat, side-bar. DIMENSIONS 416 * 436 * 1035 MM. Made of solid pine wood, finished with a dye color ANTIK, lacquered. Packed in exploded Korobov | ABSENT | POLAND | 522 | PC | 2653.85 | 10596,94 | View Exporter |
17/Nov/2017 | 9401690000 | CHAIR KAUSTBI -1638 PIECES BACK trellis, overhead curly hard seat, side-bar. DIMENSIONS 416 * 436 * 1035 MM. Made of solid pine wood, finished with DYE CO RICHNEVO-black, varnished. PACKED EXPLODED | ABSENT | POLAND | 1638 | PC | 8387.87 | 34167,76 | View Exporter |
22/Nov/2017 | 9401690000 | CHAIR KAUSTBI - 2160 PIECES BACK trellis, overhead curly hard seat, TSARGAMI.RAZMER 416 * 436 * 1035 MM. Made of solid pine wood, finished with a dye color ANTIK, lacquered. It packed in disassembled video in boxes from GOFROKA | IKEA | POLAND | 2160 | PC | 10981.44 | 44233,91 | View Exporter |
23/Nov/2017 | 9401690000 | CHAIR Ingolf - 720 PIECES BACK trellis, overhead curly hard seat, TSARGAMI.RAZMER 416 * 436 * 1035 MM. Made of solid pine wood, finished with a dye color ANTIK, lacquered. It packed in disassembled video in boxes from GOFROKAR | IKEA | USA | 720 | PC | 3405.28 | 18941,33 | View Exporter |
23/Nov/2017 | 9401690000 | Ingolf CHAIR BAR - 960 PIECES BACK trellis, overhead curly hard seat, TSARGAMI.RAZMER 400 * 440 * 924 MM. Made of solid pine wood, finished with a dye color ANTIK, lacquered. It packed in disassembled VIDEO IN BOXES OF GO | IKEA | USA | 960 | PC | 4666.74 | 19616,48 | View Exporter |
30/Nov/2017 | 9401690000 | CHAIR Ingolf - 540 PIECES BACK trellis, overhead curly hard seat, TSARGAMI.RAZMER 416 * 436 * 1035 MM. Made of solid pine wood, finished with DYE brown black, lacquered. PACKED IN FORM disassembled in a box | IKEA | USA | 540 | PC | 2553 | 14168,28 | View Exporter |
30/Nov/2017 | 9401690000 | Ingolf CHAIR BAR - 1080 PIECES BACK trellis, overhead curly hard seat, TSARGAMI.RAZMER 400 * 440 * 924 MM. Made of solid pine wood, finished with DYE brown black, lacquered. It packed in disassembled video in | IKEA | USA | 1080 | PC | 5190 | 22009,95 | View Exporter |
17/Nov/2017 | 9401690000 | FURNITURE SIDEHIYA With DEREVYAHHYM carcass NEOBITAYA: CHAIR ADJUSTABLE (DWT needles) - 12p-12UPAK. | OVAL YELLOW, IN on a blue background with the words "Elegy" | REPUBLIC OF ESTONIA | 12 | PC | 36 | 83,86 | View Exporter |
24/Nov/2017 | 9401690000 | FURNITURE SIDEHIYA C DEREVYAHHYM carcass NEOBITAYA, ASSEMBLED: STOOL / straight leg (category 1) -4SHT-1UPAK. | OVAL YELLOW, IN on a blue background with the words "Elegy" | REPUBLIC OF ESTONIA | 4 | PC | 12 | 26,25 | View Exporter |
16/Nov/2017 | 9401690000 | WOODEN HOME FURNITURE SEATING-STOOL "FROSTA" EXPLODED VIEW, CONSISTS OF SEATS FOUR FEET AND ACCESSORIES KIT, ART.24286205-96PAL.-7776SHT. TO-56-83465274-11-2015 FROM 08/04/15 | ABSENT | ITALIAN REPUBLIC | 7776 | PC | 20209.84 | 37855,05 | View Exporter |
23/Nov/2017 | 9401690000 | WOODEN HOME FURNITURE SEATING-STOOL "FROSTA" EXPLODED VIEW, CONSISTS OF SEATS FOUR FEET AND ACCESSORIES KIT, ART.24286205-96PAL.-7776SHT. TO-56-83465274-11-2015 FROM 08/04/15 | ABSENT | POLAND | 7776 | PC | 20209.84 | 38606,6 | View Exporter |
22/Nov/2017 | 9401690000 | Furniture for sitting WOODEN: STORE-1 BATH OF SHT.SOSTOIT DAFETA: 60cm WIDTH, LENGTH 1.6M WOODEN zhezlongi-2 PCS, BOARDS COMPOSED OF WIDTH 0.6-0.8 m, length 2.2 M. MATERIAL CEDAR treated antiseptics REMMERS BS-1 | *** | UKRAINE | 3 | PC | 180 | 577,95 | View Exporter |
02/Nov/2017 | 9401690000 | FURNITURE NEOBITAYA seating with wooden frame - STULYA.POSTAVLYAYUTSYA EXPLODED VIEW FOR CONVENIENCE TRANSPORTIROVKI.NE of cultural value. TOTAL - 10 PCS. | ARMENIUM | CHINA | 10 | PC | 98 | 151 | View Exporter |
24/Oct/2017 | 9401690000 | Seating furniture with a wooden frame in INDIVID.UPAKOVKAH for retail sale: Bench with a frame made of ebony, covered with NAT.KOZHEY CALF "LOUIS VUITTON MALLETIER" "LOUIS VUITTON" "LOUIS VUITTON" R99457 1 | *** | RUSSIA | 5,80 | KG | 5.8 | 3637,51 | View Exporter |
Our market research report and Russia export statistics of s o covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia suppliers or exporters of s o