Check Russia import data of 1 under HS code 1904901000. Get import data of Russia for HS code 1904901000
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
08/Sep/2017 | 1904901000 | FIG fast preparation "READY white rice" (COOKED RICE) (pre-cooked) in a cup of polymer material 210GR. . (. SP / CB 230g) X X 12p 109KOR NOT CONTAIN GMOs for human consumption, NET NET WEIGHT: 274.68KG, WEIGHT SP / CB .:. | The CJ, Korea, Republic of | *** | *** | *** | 300.84 | 719,4 | View Importer |
12/Sep/2017 | 1904901000 | RICE COOKING RAPID (parboiled), "READY WHITE RICE" TM "CJ (CHEILJEDANG)", ready to eat. The vacuum packaging of a polymeric material. WITHOUT GMO. Only 500 boxes. Net weight 1260 kg, WEIGHT PERV.UPAKOVKOY 1360 kg. | not designated | *** | *** | *** | 1360 | 2450 | View Importer |
18/Sep/2017 | 1904901000 | FIG fast preparation "READY white rice" (COOKED RICE) (pre-cooked) in a cup of polymer material 210GR. . (. SP / CB 0.230KG) X X 12p 110KOR NOT CONTAIN GMOs for human consumption, NET NET WEIGHT: 277.20KG, WEIGHT SP / UE.. | The CJ, Korea, Republic of | *** | *** | *** | 303.6 | 726 | View Importer |
18/Sep/2017 | 1904901000 | FOODSTUFFS PREPARED FROM RICE previously subjected to heat treatment, free of GMO, GROSS WEIGHT PALLET C-380.01KG, 9411 CLASSIFICATION CODE 92 In KART.KOR.PO 0.175KG (0.22183KG C P / V) PO 6 KART.KOR. -100KOR, SHELF LIFE UP tO 11/03/18, "On the risotto | GALLO | *** | *** | *** | 332.745 | 2508,8 | View Importer |
18/Sep/2017 | 1904901000 | VEGETABLE mixtures with rice cooked in water and steamed, frozen, ARE FREE OF GMO STORAGE (-18GR.S), put up for retail sale INDIV.P / E UPAK.PO 400 G .: | "HORTEX" | *** | *** | *** | 19414.08 | 16327,17 | View Importer |
18/Sep/2017 | 1904901000 | VEGETABLE mixtures with rice cooked in water and steamed, frozen, ARE FREE OF GMO STORAGE (-18GR.S), put up for retail sale INDIV.P / E UPAK.PO 400 G .: | "HORTEX" | *** | *** | *** | 14560.56 | 12241,51 | View Importer |
19/Sep/2017 | 1904901000 | VEGETABLE mixtures with rice cooked in water and steamed, frozen, ARE FREE OF GMO STORAGE (-18GR.S), put up for retail sale INDIV.P / E UPAK.PO 400 G .: | "I HAVE AN IDEA" | *** | *** | *** | 1989.225 | 1700,83 | View Importer |
19/Sep/2017 | 1904901000 | VEGETABLE mixtures with rice cooked in water and steamed, frozen, ARE FREE OF GMO STORAGE (-18GR.S), put up for retail sale INDIV.P / E UPAK.PO 400 GR .: | "I HAVE AN IDEA" | *** | *** | *** | 1989.225 | 1749,54 | View Importer |
19/Sep/2017 | 1904901000 | VEGETABLE mixtures with rice cooked in water and steamed, frozen, ARE FREE OF GMO STORAGE (-18GR.S), put up for retail sale INDIV.P / E UPAK.PO 400 GR .: | "HORTEX" | *** | *** | *** | 1998.675 | 1749,75 | View Importer |
19/Sep/2017 | 1904901000 | VEGETABLE mixtures with rice cooked in water and steamed, frozen, ARE FREE OF GMO STORAGE (-18GR.S), put up for retail sale INDIV.P / E UPAK.PO 400 G .: | "HORTEX" | *** | *** | *** | 2052.864 | 2201,29 | View Importer |
19/Sep/2017 | 1904901000 | VEGETABLE mixtures with rice cooked in water and steamed, frozen, ARE FREE OF GMO STORAGE (-18GR.S), put up for retail sale INDIV.P / E UPAK.PO 400 G .: | "HORTEX" | *** | *** | *** | 11093.76 | 9329,35 | View Importer |
12/Sep/2017 | 1904901000 | VEGETABLE mixtures with rice cooked in water and steamed, frozen, ARE FREE OF GMO STORAGE (-18GR.S), put up for retail sale INDIV.P / E UPAK.PO 400 G .: | "HORTEX" | *** | *** | *** | 19414.08 | 16314,81 | View Importer |
08/Sep/2017 | 1904901000 | Food preparations of rice - "PAELLA" with tomato sauce, vegetables and seafood, previously subjected to heat treatment, UPAK.V KART.KOROBKAH P / E PACKAGES 500g * 6 pcs TOTAL 972 PCS, AT 1 Pallets, GROSS WEIGHT WITH Pall.. 544.28KG,: | BONTA DOC | *** | *** | *** | 495.72 | 2401,83 | View Importer |
08/Sep/2017 | 1904901000 | VEGETABLE mixtures with rice cooked in water and steamed, frozen, ARE FREE OF GMO STORAGE (-18GR.S), put up for retail sale INDIV.P / E UPAK.PO 400 G .: | "HORTEX" | *** | *** | *** | 1326.15 | 1134,47 | View Importer |
08/Sep/2017 | 1904901000 | VEGETABLE mixtures with rice cooked in water and steamed, frozen, ARE FREE OF GMO STORAGE (-18GR.S), put up for retail sale INDIV.P / E UPAK.PO 400 GR .: | "I HAVE AN IDEA" | *** | *** | *** | 1326.15 | 1166,93 | View Importer |
Our market research report and Russia export statistics of 1 covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of 1