Lookup Russia 1 imports under HS code 2204109401 from Spain. Search 1 import data under HS code 2204109401 from Spain.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
28/Sep/2017 | 2204109401 | CASTELFINO DO CAVA (KASTELFINO) Wine natural high quality (geographical indications) Sparkling white brut ALCOHOL 11.5% vol., MAR. 7 g / l, in the CDF. BUT ON 6. EMK.0,75 L. TOTAL: 13770 Booth. : JAUME SERRA SA DO CAVA CASTELFINO 0 | *** | SPAIN | 21274,65 | KG | 21274.65 | 28878,62 | View Importer |
01/Sep/2017 | 2204109401 | GRAN LIVENZA DO CAVA (GRAN Lievens) Wine natural high quality (geographical indications) Sparkling white brut ALCOHOL 11.5% vol., MAR. 7 g / l, in the CDF. BUT ON 6. EMK.0,75 L. TOTAL: 13770 Booth. : JAUME SERRA SA DO CAVA GRAN LIVENZA 0 | *** | SPAIN | 21274,65 | *** | 21274.65 | 29225,13 | View Importer |
15/Sep/2017 | 2204109401 | Wine of fresh grapes, OKP 917100 Prosecco "DEKORDI" BRUT ALA. 11% vol. Booth. IN 1.5 L. 560 CDF. TOTAL: 3360 Booth. BRUT, white sugar content of less than 15 g / L, sparkling, high-quality, with a protected geographical indication, PROSECCO DOC. "D: EC | *** | SPAIN | 9633,12 | KG | 9633.12 | 24402,34 | View Importer |
10/Oct/2017 | 2204109401 | MONA BARCELONA DO CAVA (MONA BARCELONA) Wine natural high quality (geographical indications) Sparkling white brut ALCOHOL 11.5 vol.%, SAH.DO18G / A, B KOR.PO6BUT.EMK.0,75L.VSEGO 6120BUT. | CAVA | SPAIN | 4590 | L | 10018.4 | 14740,74 | View Importer |
10/Oct/2017 | 2204109401 | PINK PINK FIZZ ROSE DO CAVA (PINK PINK Fizz) Wine natural high quality (geographical indications) ROSE BRUT bubbly ALCOHOL 11.5 vol.%, SAH.DO 18g / l, KOR.PO6BUT.EMK0,75L. TOTAL 4080BUT | CAVA | SPAIN | 3060 | L | 6732 | 9827,15 | View Importer |
06/Oct/2017 | 2204109401 | Sparkling wine "TORRE ORIA CAVA" / "TORRE Oria KAVA", C PROTECTED GEOGRAFICH.UKAZANIEM, KAVA REGION "TORRE ORIA CAVA" / "TORRE Oria KAVA 'WHITE, BRUT, an ethyl alcohol 12 vol.%, The sugar content 6 -15 g / dm3 TOTAL 3060 PT / RUT., EMK.0,75 A, crop year N / | TORRE ORIA | SPAIN | 2295 | L | 4765.95 | 7850,11 | View Importer |
06/Oct/2017 | 2204109401 | Sparkling wine "TORRE ORIA CAVA" / "TORRE Oriya CAVA" C PROTECTED GEOGRAFICH.UKAZANIEM, Region CAVA, white, semi-dry, the content of ethyl alcohol by volume, 12% vol., Sugar content 25-40 g / dm3, TOTAL 3570 PT / RUT., EMK.0,75 L, vintage H / Y, SMDOPOLNENIE | TORRE ORIA | SPAIN | 2677,5 | L | 5554.33 | 9157,67 | View Importer |
06/Oct/2017 | 2204109401 | Sparkling wine "TORRE ORIA CAVA RESERVA" / "TORRE Oria KAVA RESERVE" C PROTECTED GEOGRAFICH.UKAZANIEM, KAVA REGION, AND WHITE, BRUT, SODERZH.ETILOVOGO ALCOHOL-12 vol.%, SODERZH.SAHARA 6-15 g / dm3 TOTAL 2550 PT / RUT., EMK.0,75 L, vintage H / Y, SMDOPOLNENIE | TORRE ORIA | SPAIN | 1912,5 | L | 3973.75 | 7592,6 | View Importer |
06/Oct/2017 | 2204109401 | Sparkling wine "TORRE ORIA CAVA" / "TORRE Oriya CAVA" C PROTECTED GEOGRAFICH.UKAZANIEM, Region Kavala, pink, BRUT, SODERZH.ETILOVOGO ALCOHOL 12% vol., SODERZH.SAHARA 6-15 g / dm 3, TOTAL 3060 PT / RUT., EMK.0,75 L, vintage H / Y, SMDOPOLNENIE | TORRE ORIA | SPAIN | 2295 | L | 4804.2 | 8215,39 | View Importer |
16/Nov/2017 | 2204109401 | 1-sparkling wine with a protected geographical indication EM REGION OF VALENCIA |
WINEXFOOD | SPAIN | 9360 | L | 20592 | 27830,84 | View Importer |
03/Nov/2017 | 2204109401 | Sparkling wine, with a protected geographical indications, GRAN CAMPO VIEJO CAVA BRUT RESERVA), P-OH KAVA, grape, WHITE, BRUT, natural, ALK.11.5% vol DAVL.DIOKS.UGLER C. 520 kPa at TEMP.20 GR.C, EMK.ST.BUT 0.75 L., 2040 KART.KOR.H6BUT | CAMPO VIEJO | SPAIN | 9180 | L | 20269.44 | 50581,99 | View Importer |
27/Nov/2017 | 2204109401 | Sparkling wine "TORRE ORIA CAVA" / "TORRE Oria KAVA", C PROTECTED GEOGRAFICH.UKAZANIEM, KAVA REGION "TORRE ORIA CAVA" / "TORRE Oria KAVA 'WHITE, BRUT, an ethyl alcohol 12 vol.%, The sugar content 6 -15 g / dm3 TOTAL 5100 PT / RUT., EMK.0,75 A, crop year N / | TORRE ORIA | SPAIN | 3825 | L | 7976.4 | 13124,26 | View Importer |
27/Nov/2017 | 2204109401 | Sparkling wine "TORRE ORIA CAVA" / "TORRE Oria KAVA", C PROTECTED GEOGRAFICH.UKAZANIEM, KAVA REGION "TORRE ORIA CAVA" / "TORRE Oria KAVA 'WHITE, dry, ethanol content 12 vol.%, The sugar content of 25 -40 g / dm3, TOTAL 2550 PT / RUT., EMK.0,75 L, YEAR | TORRE ORIA | SPAIN | 1912,5 | L | 3988.2 | 6562,13 | View Importer |
27/Nov/2017 | 2204109401 | Sparkling wine "TORRE ORIA CAVA RESERVA" / "TORRE Oriya RESERVE CAVA" C PROTECTED GEOGRAFICH.UKAZANIEM, Region Kavala, WHITE, BRUT, SODERZH.ETILOVOGO ALCOHOL 12% vol., SODERZH.SAHARA 6-15 g / dm 3, TOTAL 5100 PT / RUT., EMK.0,75 L, vintage H / V | TORRE ORIA | SPAIN | 3825 | L | 7976.4 | 15238,59 | View Importer |
Our market research report and Russia export statistics of 1 covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of 1