Lookup Russia a c imports under HS code 06 from Germany. Search a c import data under HS code 06 from Germany.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
01/Sep/2017 | 0602909900 | Green plants without buds and flowers for the protected ground (INDOOR PLANTS WITH PROTECTED ROOT SYSTEM grown iskustvennom BY) in pots with peat ODNORAZ.LOTKAH NOT YAVL.OBEKTOM CITES: | NOT SPECIFIED | GERMANY | 3091 | PC | 1337 | 4888,59 | View Importer |
01/Sep/2017 | 0602909100 | Flowering plants with buds and blossoms for the protected ground (INDOOR PLANTS WITH PROTECTED ROOT SYSTEM grown iskustvennom BY) in pots with peat ODNORAZ.LOTKAH NOT YAVL.OBEKTOM CITES: | NOT SPECIFIED | GERMANY | 1749 | PC | 581 | 2109,55 | View Importer |
08/Sep/2017 | 0602300000 | Azalea / Rhododendron vaccinated in the state to blossom for the protected ground (INDOOR PLANTS WITH PROTECTED ROOT SYSTEM grown iskustvennom BY) in pots with peat ODNORAZ.LOTKAH NOT YAVL.OBEKTOM CITES: | NOT SPECIFIED | GERMANY | 192 | PC | 56 | 214,04 | View Importer |
08/Sep/2017 | 0602909100 | Flowering plants with buds and blossoms for the protected ground (INDOOR PLANTS WITH PROTECTED ROOT SYSTEM grown iskustvennom BY) in pots with peat ODNORAZ.LOTKAH NOT YAVL.OBEKTOM CITES Adenium OBESUM 50cm. | NOT SPECIFIED | GERMANY | 5028 | PC | 2150 | 7807,42 | View Importer |
08/Sep/2017 | 0602909900 | Green plants without buds and flowers for the protected ground (INDOOR PLANTS WITH PROTECTED ROOT SYSTEM grown iskustvennom BY) in pots with peat ODNORAZ.LOTKAH NOT YAVL.OBEKTOM CITES: | NOT SPECIFIED | GERMANY | 3252 | PC | 1351 | 4946,07 | View Importer |
07/Sep/2017 | 0602909900 | Green plants without buds and flowers for the protected ground (INDOOR PLANTS WITH PROTECTED ROOT SYSTEM grown iskustvennom BY) in pots with peat ODNORAZ.LOTKAH NOT YAVL.OBEKTOM CITES: | NOT SPECIFIED | GERMANY | 6863 | PC | 2190 | 8020,19 | View Importer |
07/Sep/2017 | 0602909100 | Flowering plants with buds and blossoms for the protected ground (INDOOR PLANTS WITH PROTECTED ROOT SYSTEM grown iskustvennom BY) in pots with peat ODNORAZ.LOTKAH NOT YAVL.OBEKTOM CITES: | NOT SPECIFIED | GERMANY | 3320 | PC | 1186 | 4311,04 | View Importer |
14/Sep/2017 | 0602909100 | "FLOWERING PLANTS". Flowering plants with buds and blossoms for the protected ground (INDOOR PLANTS WITH ZASCHISCH.KORNEVOYSISTEMOY are grown. ISKUSSTV.PUTEM) in pots with peat, a class "Standard" on PLASTIK.PALLETKAH a portion of the package bears the marking " | does not | GERMANY | 4507 | PC | 2233 | 2281,23 | View Importer |
14/Sep/2017 | 0602300000 | "RHODONDRON PLANTS". RHODONDRON, ungrafted, are in a state TSVETENIYA.DLYA ZASCHISCH.GRUNTA (HOUSEPLANTS C ZASCHISCHEN.KORNEVOY SYSTEM grown art. VIA) in pots with peat, CLASS "STANDARD" ON PLASTIC PALLETKAH, on the rack | does not | GERMANY | 200 | PC | 103 | 104,82 | View Importer |
14/Sep/2017 | 0602400000 | "ROSE PLANTS". ROSE, in a state FLOWERING FOR PROTECTED SOIL (HOUSEPLANTS C ZASCHISCH.KORNEVOY SYSTEM, are grown. ISKUSSTV.PUTEM) in pots with peat, ungrafted CLASS "STANDARD" ON PLASTIK.PALLETKAH, 183 on racks WEIGHT KG | does not | GERMANY | 852 | PC | 365 | 368,89 | View Importer |
14/Sep/2017 | 0602909900 | "GREENS PLANTS". Green plants without buds and flowers for ZASCHISCHENNOGOGRUNTA (INDOOR PLANTS WITH SYSTEM ZASCHISCH.KORNEVOY are grown. ISKUSSTV.PUTEM) in pots with peat, a class "Standard" on PLASTIK.PALLETKAH, on shelves WEIGHT 854 KG | does not | GERMANY | 3926 | PC | 2191 | 2243,75 | View Importer |
21/Sep/2017 | 0602909100 | "FLOWERING PLANTS". Flowering plants with buds and blossoms for the protected ground (INDOOR PLANTS WITH ZASCHISCH.KORNEVOYSISTEMOY are grown. ISKUSSTV.PUTEM) in pots with peat, a class "Standard" on PLASTIK.PALLETKAH a portion of the package bears the marking " | does not | GERMANY | 3898 | PC | 1886 | 1893,36 | View Importer |
22/Sep/2017 | 0602909100 | "FLOWERING PLANTS". Flowering plants with buds and blossoms for the protected ground (INDOOR PLANTS WITH ZASCHISCH.KORNEVOYSISTEMOY are grown. ISKUSSTV.PUTEM) in pots with peat, a class "Standard" on PLASTIK.PALLETKAH a portion of the package bears the marking " | does not | GERMANY | 4850 | PC | 2390 | 2445,36 | View Importer |
21/Sep/2017 | 0602909900 | "GREENS PLANTS". Green plants without buds and flowers for ZASCHISCHENNOGOGRUNTA (INDOOR PLANTS WITH SYSTEM ZASCHISCH.KORNEVOY are grown. ISKUSSTV.PUTEM) in pots with peat, a class "Standard" on PLASTIK.PALLETKAH, on shelves WEIGHT 986 KG | does not | GERMANY | 4782 | PC | 2471 | 2505,47 | View Importer |
21/Sep/2017 | 0602300000 | "RHODONDRON PLANTS". RHODONDRON, ungrafted, are in a state TSVETENIYA.DLYA ZASCHISCH.GRUNTA (HOUSEPLANTS C ZASCHISCHEN.KORNEVOY SYSTEM grown art. VIA) in pots with peat, CLASS "STANDARD" ON PLASTIC PALLETKAH, on the rack | does not | GERMANY | 212 | PC | 110 | 110,65 | View Importer |
Our market research report and Russia export statistics of a c covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of a c