Check Russia import data of accessories under HS code 34. Get import data of Russia for HS code 34
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
26/Sep/2017 | 3402909000 | ACCESSORIES CLEANERS, ISP. In textile production, not concentrate in liquid form, NOT CONTAIN ETHANOL: __ 1.0__ BARREL 120 CG __1.1__ manufacturer -BASPECIAL CHEM & amp; amp; COLOR SRL brand -BASPECIAL CHEM & amp; amp; COLOR March | BASPECIAL CHEM & COLOR | THE EUROPEAN UNION | *** | *** | 120 | 575,3 | View Importer |
20/Sep/2017 | 3402909000 | Washing and cleaning agents containing acids and alkalis, NOT CONTAIN ethyl alcohol, used for treatment of a variety of equipment and surfaces in the food industry, GROSS WEIGHT from the pallet 20184.880KG, SM.DOPOLNENIE: __ 1.0__ alkaline cleaning Supplementary Accessories | "CALGONIT" | GERMANY | *** | *** | 18676 | 19098,71 | View Importer |
20/Sep/2017 | 3402909000 | Cleaning and maintenance products, without the ethanol content, not prepackaged for retail sale: __ 1.0__ CLEANER "DI DIVOS 98 PE 20KG", ACCESSORIES FOR WASHING membranes in the food industry as a white free-flowing powder, PAC | DIVERSEY | *** | *** | *** | 320 | 880,09 | View Importer |
27/Sep/2017 | 3402909000 | Washing and cleaning agents containing acids and alkalis, NOT CONTAIN ethyl alcohol, used for treatment of a variety of equipment and surfaces in the food industry, GROSS WEIGHT from the pallet 20842.990KG, SM.DOPOLNENIE: __ 1.0__ alkaline cleaning Supplementary Accessories | "CALGONIT" | GERMANY | *** | *** | 19363 | 20079,17 | View Importer |
13/Sep/2017 | 3402119000 | POV. MATTER OTHER-active anion: __ 1.0__ MASTERROC MP 230 CLN - anionic surface active organic cleaners NOT contain water, are used for cleaning the injection pump, hoses and accessories, dissolve and remove LIQUID | BASF | *** | *** | *** | 375 | 1976,27 | View Importer |
11/Sep/2017 | 3402190000 | Surface-active agents, whether or not put up for retail sale: __ 1.0__ CELL-DYN lysed leukocyte reagents. MED.IZDELIE CHEMICALS IN VITRO AND ACCESSORIES Reagents for Hematology Analyzer CELL-DYN | ABBOTT | *** | *** | *** | 627.267 | 4014,71 | View Importer |
25/Sep/2017 | 3402190000 | Surface-active agents, whether or not put up for retail sale: __ 1.0__ CELL-DYN lysed leukocyte reagents. MED.IZDELIE CHEMICALS IN VITRO AND ACCESSORIES Reagents for Hematology Analyzer CELL-DYN | ABBOTT | *** | *** | *** | 290.887 | 4209,86 | View Importer |
04/Sep/2017 | 3401300000 | OTHER cosmetics and skincare FOR CHILDREN (EXCEPT FOR DRUGS THAN intimacy) do not contain a surfactant without containing ethyl alcohol, produced without the use of nanotechnology, Shower Oil DETSKOE__1.0__: Cosmetic Supplementary Accessories | ABSENT | CZECH REPUBLIC | *** | *** | 0.11 | 5,38 | View Importer |
11/Sep/2017 | 3401300000 | OTHER cosmetics and skincare FOR CHILDREN (EXCEPT FOR DRUGS THAN intimacy) do not contain a surfactant without containing ethyl alcohol, produced without the use of nanotechnology, Shower Oil DETSKOE__1.0__: Cosmetic Supplementary Accessories | ABSENT | CZECH REPUBLIC | *** | *** | 0.22 | 11,27 | View Importer |
17/Sep/2017 | 3401300000 | OTHER cosmetics and skincare FOR CHILDREN (EXCEPT FOR DRUGS THAN intimacy) do not contain a surfactant without containing ethyl alcohol, produced without the use of nanotechnology, Shower Oil DETSKOE__1.0__: Cosmetic Supplementary Accessories | ABSENT | CZECH REPUBLIC | *** | *** | 0.5 | 15,57 | View Importer |
22/Sep/2017 | 3401300000 | Cosmetics for bathing, INTENDED FOR CHILDREN WITHOUT ethanol content, for retail sale. WITHOUT PHARMACEUTICAL INGREDIENTS, NOT DRUGS. WEIGHT WITH REGARD transports CONTAINERS 3567 KG__1.0__: Supplementary Accessories | BUBCHEN | GERMANY | *** | *** | 3162.47 | 17265,73 | View Importer |
25/Sep/2017 | 3401209000 | OTHER Soap in other forms: - DO NOT CONTAIN Nanomaterials - NOT FOR CHILDREN - NOT FOR ORAL HYGIENE - ARE NOT Intimate cosmetics - NOT FOR PERSONAL PROTECTIVE FACTORS OF PRODUCTION - NOT APPLY TO perfumes and Drug Supplementary Accessories | NOUVITAL COSMETICS | NETHERLANDS | *** | *** | 0.435 | 10,59 | View Importer |
25/Sep/2017 | 3401300000 | Cosmetics for bathing, INTENDED FOR CHILDREN WITHOUT ethanol content, for retail sale. WITHOUT PHARMACEUTICAL INGREDIENTS, NOT DRUGS. WEIGHT WITH REGARD transports CONTAINERS 6937 KG__1.0__: Supplementary Accessories | BUBCHEN | GERMANY | *** | *** | 6206.51 | 36140,87 | View Importer |
27/Sep/2017 | 3401300000 | OTHER cosmetics and skincare FOR CHILDREN (EXCEPT FOR DRUGS THAN intimacy) do not contain a surfactant without containing ethyl alcohol, produced without the use of nanotechnology, Shower Oil DETSKOE__1.0__: Cosmetic Supplementary Accessories | ABSENT | CZECH REPUBLIC | *** | *** | 0.32 | 13,26 | View Importer |
04/Sep/2017 | 3403990000 | Lubricants from oxidized polyamide for use with medical equipment products: __ 1.0__ ACCESSORIES mechanized instruments for osteosynthesis, endoprosthesis and Reconstructive Surgery: OIL WITH TECHNICAL OIL INTENDED FOR SYNTHES | SYNTHES GMBH | *** | *** | *** | 0.212 | 125,44 | View Importer |
Our market research report and Russia export statistics of accessories covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of accessories