Lookup Russia ca imports under HS code 2203 from Italy. Search ca import data under HS code 2203 from Italy.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
18/Sep/2017 | 2203000100 | BEER "Menabrea LA 150 ° AMBRATA" (MENABREA LA 150 ° AMBRATA), light filtered pasteurized ALK.OB. 5.0% - 126 card. CDF. 24 glass. RUT. EMK. 0.33L TOTAL 3024 Booth CLASSIFICATION CODE 91 8420, TAKING INTO ACCOUNT THE GROSS WEIGHT PALLET 1781.76 KG:. "BIRRA MENABREA SP | *** | ITALY | 1693,44 | KG | 1693.44 | 2588,29 | View Importer |
18/Sep/2017 | 2203000100 | BEER "Sirena" (SIRENA), light filtered pasteurized, ALK.OB. 6.5% - 57 cards. CDF. 12 glass. RUT. EMK. 0.33L TOTAL 684 RUT, 8420 CLASSIFICATION CODE 91, GROSS WEIGHT PALLET IN VIEW 414.4 KG:. ASTESANA SAS DI ASTESANA IVANO & C. SOCIETA AGRICOLA SIREN | *** | ITALY | 383,04 | KG | 383.04 | 962,14 | View Importer |
19/Sep/2017 | 2203000100 | Beer unpasteurized DARK, malt, "BALADIN TERRE" (cask FROM RED WINE AML) (BALADIN TERRE), the volume fraction of 11% ethyl alcohol, 4 KOR.H6 STEK.BUT., EMK. 0.5 A, ALL BUT. 24 GROSS WEIGHT 34,659 KG from the pallet: "BIR | *** | ITALY | 31,2 | KG | 31.2 | 345,56 | View Importer |
25/Sep/2017 | 2203000100 | Beer made from malt LIGHT unfiltered unpasteurized, SOD.SP. NOT LESS THAN 5.8% OF, B STEKL.BUTYLKAH EMK.0,375 A: "LOVERBEER SAISON DE L'OUVRIER CARDOSA" - 60 STEKL.BUT... (10 X 6 KART.KOR PCS..) Ingredients: water, malt, hops: LOVERBEER DI VALTER LOVERIER LOVER | *** | ITALY | 50 | KG | 50 | 348,81 | View Importer |
25/Sep/2017 | 2203001000 | Beer made from malt LIGHT unfiltered, SOD.SP. NOT LESS THAN 8.0% W, in non-returnable plastic drums (kegs) EMK.20,0 L. NON consumer packages:. "LOVERBEER SAISON DE L'OUVRIER CARDOSA" -2 kegs, composition: water, malt, hops, YEAST: LOVERBEER D | *** | ITALY | 41 | KG | 41 | 310,75 | View Importer |
25/Sep/2017 | 2203000100 | Bottled beer malt unfiltered unpasteurized dark, ON. PERCENTAGE OF ALCOHOL 3.8%, in the glass. RUT. EMK. 0.330 L, 9 cards. BOXES IN 24 BUT, ALL BOTTLES -. 216 pcs. : CDG SRL CANEDIQUERRA 0 | *** | ITALY | 122,69 | KG | 122.69 | 390,82 | View Importer |
25/Sep/2017 | 2203001000 | DRINK BEER MALT unfiltered unpasteurized LIGHT, ON. PERCENTAGE OF ALCOHOL 9.5% in disp. Plast. Barrels (kegs) EMK. 20 liters TOTAL DRUMS - 3 PCS. : CDG SRL CANEDIQUERRA 0 | *** | ITALY | 64,5 | KG | 64.5 | 279,36 | View Importer |
25/Sep/2017 | 2203000100 | Bottled beer malt unfiltered unpasteurized LIGHT, ON. PERCENTAGE OF ALCOHOL 5.8%, in the glass. RUT. EMK. 0.330 L, 15 cards. BOXES IN 12 BUT, ALL BOTTLES -. 180 pcs. : CDG SRL CANEDIQUERRA 0 | *** | ITALY | 102,24 | KG | 102.24 | 380,48 | View Importer |
25/Sep/2017 | 2203001000 | Beer made from malt unfiltered unpasteurized LIGHT |
*** | ITALY | 97,5 | KG | 97.5 | 369,76 | View Importer |
25/Sep/2017 | 2203000100 | Bottled beer malt unfiltered unpasteurized LIGHT |
*** | ITALY | 218,11 | KG | 218.11 | 746,75 | View Importer |
25/Sep/2017 | 2203001000 | Beer made from malt unfiltered unpasteurized LIGHT |
*** | ITALY | 97,5 | KG | 97.5 | 347,03 | View Importer |
25/Sep/2017 | 2203001000 | Beer made from malt unfiltered unpasteurized LIGHT, ON. PERCENTAGE OF ALCOHOL 3.2% in disp. Plast. Barrels (kegs) EMK. 30 liters TOTAL OF DRUMS - 2 pcs. : CDG SRL CANEDIQUERRA 0 | *** | ITALY | 65 | KG | 65 | 201,22 | View Importer |
25/Sep/2017 | 2203000100 | DRINK BEER BOTTLED MALT unfiltered unpasteurized LIGHT, ON. PERCENTAGE OF ALCOHOL 9.5%, in the glass. RUT. EMK. 0.330 L, 18 cards. BOXES IN 12 BUT, ALL BOTTLES -. 216 pcs. : CDG SRL CANEDIQUERRA 0 | *** | ITALY | 122,69 | KG | 122.69 | 510,57 | View Importer |
25/Sep/2017 | 2203000100 | Bottled beer malt unfiltered unpasteurized LIGHT, ON. PERCENTAGE OF ALCOHOL 3.2%, in the glass. RUT. EMK. 0.330 L, 17 cards. BOXES IN 24 BUT, ALL BOTTLES -. 408 pcs. : CDG SRL CANEDIQUERRA 0 | *** | ITALY | 231,74 | KG | 231.74 | 733,62 | View Importer |
25/Sep/2017 | 2203000100 | Bottled beer malt unfiltered unpasteurized LIGHT |
*** | ITALY | 204,48 | KG | 204.48 | 752,85 | View Importer |
Our market research report and Russia export statistics of ca covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of ca