Lookup Russia d imports under HS code 0710400000 from Moldova Republic Of. Search d import data under HS code 0710400000 from Moldova Republic Of.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
24/Sep/2017 | 0710400000 | Corn Sugar BEANS, frozen, YELLOW, without vegetation IMPURITIES QTY 20 TONS packed in polyethylene bags 800, MANUFACTURING DATE 08.08.17 G., SHELF LIFE 18 MONTHS range: 1. In hypersweet CORN GRAIN byst | *** | MOLDOVA REPUBLIC OF | 20000 | KG | 20000 | 14600 | View Importer |
28/Sep/2017 | 0710400000 | Sweet corn, sweet beans MARK of "ER", frozen, yellow, without vegetation impurities, packed in 667 paper bags of 30 kg net weight, date of manufacture 13.09.17 G., SHELF LIFE 24 MONTHS GROSS WEIGHT with pallets 20950.00 KG . : SC | *** | MOLDOVA REPUBLIC OF | 20010 | KG | 20010 | 14007 | View Importer |
23/Sep/2017 | 0710400000 | Sweet corn, sweet beans MARK of "ER", frozen, yellow, without vegetation impurities, packed in 667 paper bags of 30 kg net weight, date of manufacture 13.09.17 G., SHELF LIFE 24 MONTHS GROSS WEIGHT with pallets 20950.00 KG . : SC | *** | MOLDOVA REPUBLIC OF | 20010 | KG | 20010 | 14007 | View Importer |
27/Sep/2017 | 0710400000 | Sweet corn, sweet beans MARK of "ER", frozen, yellow, without vegetation impurities, packed in 667 paper bags of 30 kg net weight, date of manufacture 24.08.17 G., SHELF LIFE 24 MONTHS GROSS WEIGHT with pallets 20950.00 KG . : SC | *** | MOLDOVA REPUBLIC OF | 20010 | KG | 20010 | 14007 | View Importer |
11/Sep/2017 | 0710400000 | Corn Sugar BEANS, frozen, YELLOW, without vegetation IMPURITIES QTY 20 TONS packed in polyethylene bags 800, MANUFACTURING DATE 08.08.17 G., SHELF LIFE 18 MONTHS GROSS WEIGHT KG 20800.00 from the pallet. OOO "Agros" AGRO | *** | MOLDOVA REPUBLIC OF | 20000 | KG | 20000 | 15000 | View Importer |
11/Sep/2017 | 0710400000 | SWEET CORN BEANS, MARK "EP" frozen, YELLOW, without vegetation IMPURITIES QTY 20.01 TONS packed in paper bags 667, MANUFACTURING DATE 09.01.17 G., SHELF LIFE 24 MONTHS GROSS WEIGHT KG with tray 20950.00 . : SC "TROIA | *** | MOLDOVA REPUBLIC OF | 20010 | KG | 20010 | 14007 | View Importer |
11/Sep/2017 | 0710400000 | Sweet corn, sweet beans MARK "EP" frozen, YELLOW, without vegetation IMPURITIES QTY 20.01 TONS packed in paper bags 667, MANUFACTURING DATE 02.09.17 G., SHELF LIFE 24 MONTHS GROSS WEIGHT PALLET C 20950.00: KG. | *** | MOLDOVA REPUBLIC OF | 20010 | KG | 20010 | 14007 | View Importer |
18/Sep/2017 | 0710400000 | Corn Sugar BEANS, frozen, YELLOW, without vegetation IMPURITIES QTY 20 TONS packed in polyethylene bags 800, MANUFACTURING DATE 08.08.17 G., SHELF LIFE 18 MONTHS GROSS WEIGHT KG 20800.00 from the pallet. OOO "Agros" AGRO | *** | MOLDOVA REPUBLIC OF | 20000 | KG | 20000 | 15000 | View Importer |
07/Sep/2017 | 0710400000 | Corn Sugar BEANS, frozen, YELLOW, without vegetation IMPURITIES QTY 20 TONS packed in polyethylene bags 800, MANUFACTURING DATE 08.08.17 G., SHELF LIFE 18 MONTHS GROSS WEIGHT KG 20800.00 from the pallet. OOO "Agros" AGRO | *** | MOLDOVA REPUBLIC OF | 20000 | KG | 20000 | 15000 | View Importer |
04/Oct/2017 | 0710400000 | Corn Sugar whole grains, frozen, storage conditions (-22 degrees C). For industrial processing, not GMO, GROSS WEIGHT from the pallet: 21158.700 kg. | ABSENT | MOLDOVA REPUBLIC OF | *** | *** | 20000 | 13838,05 | View Importer |
02/Oct/2017 | 0710400000 | Sweet corn, sweet beans MARK of "ER", frozen, yellow, without vegetation impurities, packed in 667 paper bags of 30 kg net weight, date of manufacture 23.08.17 G., SHELF LIFE 24 MONTHS GROSS WEIGHT with pallets 20950.00 KG . | ABSENT | MOLDOVA REPUBLIC OF | *** | *** | 20010 | 14007 | View Importer |
02/Oct/2017 | 0710400000 | Sweet corn, sweet beans MARK of "ER", frozen, yellow, without vegetation impurities, packed in 667 paper bags of 30 kg net weight, date of manufacture 23.08.17 G., SHELF LIFE 24 MONTHS GROSS WEIGHT with pallets 20950.00 KG . | ABSENT | MOLDOVA REPUBLIC OF | *** | *** | 20010 | 14007 | View Importer |
11/Oct/2017 | 0710400000 | Sweet corn, sweet beans MARK of "ER", frozen, yellow, without vegetation impurities, packed in 667 paper bags of 30 kg net weight, date of manufacture 23.08.17 G., SHELF LIFE 24 MONTHS GROSS WEIGHT with pallets 20950.00 KG . | ABSENT | MOLDOVA REPUBLIC OF | *** | *** | 20010 | 14007 | View Importer |
11/Oct/2017 | 0710400000 | Sweet corn, sweet beans MARK of "ER", frozen, yellow, without vegetation impurities, packed in 667 paper bags of 30 kg net weight, date of manufacture 22.08.17 G., SHELF LIFE 24 MONTHS GROSS WEIGHT with pallets 20950.00 KG . | ABSENT | MOLDOVA REPUBLIC OF | *** | *** | 20010 | 14007 | View Importer |
Our market research report and Russia export statistics of d covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of d