Lookup Russia d imports under HS code 08 from Mexico. Search d import data under HS code 08 from Mexico.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
08/Sep/2017 | 0810201000 | Fresh berries, raspberries (RASPBERRY), At 67 cards. BOXES, packagi. In polymer pack. 170 gr., 12 pack. IN BOX, for retail sale (does not contain. GMO) TOTAL 804 Cat. WEIGHT 136.68 net- KG., NET WEIGHT UP WITH PRIMARY-Coy 156.78 KG., C | "ANDREA FRUIT", "KING BERRIES", the United Mexican States | MEXICO | *** | *** | 156.78 | 2875,35 | View Importer |
08/Sep/2017 | 0810409000 | FRESH FRUITS, blueberries (BLUEBERRY), 52 cards. BOXES packagi. In polymer pack. 170 gr., 12 pack. IN BOX, for retail sale (does not contain. GMO) TOTAL 624 Cat. NET WEIGHT 106.08 kg., NET WEIGHT UP WITH PRIMARY-Koi 121.68 kg. FROM | "ANDREA FRUIT", "KING BERRIES", the United Mexican States | MEXICO | *** | *** | 121.68 | 912,6 | View Importer |
08/Sep/2017 | 0810209000 | FRESH FRUITS, BLACKBERRY (BLACKBERRY), in 36 cards. BOXES, packagi. In polymer pack. 170 gr., 12 pack. IN BOX, for retail sale (does not contain. GMO) TOTAL 432 Cat. NET WEIGHT 73.44 kg., NET WEIGHT UP WITH PRIMARY-Coy 84.24 KG., C | "ANDREA FRUIT", "KING BERRIES", the United Mexican States | MEXICO | *** | *** | 84.24 | 505,44 | View Importer |
14/Sep/2017 | 0810201000 | Fresh berries, raspberries (RASPBERRY), in 72 MAPS. BOXES, packagi. In polymer pack. 170 gr., 12 pack. IN BOX, for retail sale (does not contain. GMO) TOTAL 864 Cat. WEIGHT 146.88 net- KG., NET WEIGHT UP WITH PRIMARY-Coy 168.48 KG., C | "ANDREA FRUIT", "KING BERRIES", the United Mexican States | MEXICO | *** | *** | 168.48 | 3089,92 | View Importer |
14/Sep/2017 | 0810409000 | FRESH FRUITS, blueberries (BLUEBERRY), 10 MAPS. BOXES packagi. In polymer pack. 170 gr., 12 pack. IN BOX, for retail sale (does not contain. GMO) TOTAL 120 Cat. NET WEIGHT 20.40 kg., NET WEIGHT UP WITH PRIMARY-Koi 23.40 KG. FROM | "ANDREA FRUIT", "KING BERRIES", the United Mexican States | MEXICO | *** | *** | 23.4 | 175,5 | View Importer |
12/Sep/2017 | 0810201000 | Fresh berries, raspberries (RASPBERRY), At 69 cards. BOXES, packagi. In polymer pack. 170 gr., 12 pack. IN BOX, for retail sale (does not contain. GMO) TOTAL 828 Cat. WEIGHT 140.76 net- KG., NET WEIGHT UP WITH PRIMARY-Coy 161.46 KG., C | "ANDREA FRUIT", "KING BERRIES", the United Mexican States | MEXICO | *** | *** | 161.46 | 2961,18 | View Importer |
12/Sep/2017 | 0810209000 | FRESH FRUITS, BLACKBERRY (BLACKBERRY), in 38 MAPS. BOXES, packagi. In polymer pack. 170 gr., 12 pack. IN BOX, for retail sale (does not contain. GMO) TOTAL 456 Cat. NET WEIGHT 77.52 kg., NET WEIGHT UP WITH PRIMARY-Coy 88.92 KG., C | "ANDREA FRUIT", "KING BERRIES", the United Mexican States | MEXICO | *** | *** | 88.92 | 533,52 | View Importer |
12/Sep/2017 | 0810409000 | Fresh berries, blueberries (BLUEBERRY), At 47 cards. BOXES packagi. In polymer pack. 170 gr., 12 pack. IN BOX, for retail sale (does not contain. GMO) TOTAL 564 Cat. NET WEIGHT 95.88 kg., NET WEIGHT UP WITH PRIMARY-Koi 109.98 kg. FROM | "ANDREA FRUIT", "KING BERRIES", the United Mexican States | MEXICO | *** | *** | 109.98 | 824,85 | View Importer |
18/Sep/2017 | 0810201000 | Fresh berries, raspberries (RASPBERRY), in 78 MAPS. BOXES, packagi. In polymer pack. 170 gr., 12 pack. IN BOX, for retail sale (does not contain. GMO) TOTAL 936 Cat. 159,12 net-KG., NET WEIGHT UP WITH PRIMARY-Coy 182.52 KG., C | "ANDREA FRUIT", "KING BERRIES", the United Mexican States | MEXICO | *** | *** | 182.52 | 3347,42 | View Importer |
18/Sep/2017 | 0810209000 | FRESH FRUITS, BLACKBERRY (BLACKBERRY), in 38 MAPS. BOXES, packagi. In polymer pack. 170 gr., 12 pack. IN BOX, for retail sale (does not contain. GMO) TOTAL 456 Cat. NET WEIGHT 77.52 kg., NET WEIGHT UP WITH PRIMARY-Coy 88.92 KG., C | "ANDREA FRUIT", "KING BERRIES", the United Mexican States | MEXICO | *** | *** | 88.92 | 533,52 | View Importer |
08/Oct/2017 | 0805509000 | Lime FRESH FOR FREE implementations do not contain GMOs | ABSENT | MEXICO | *** | *** | 23441.686 | 21331,93 | View Importer |
03/Oct/2017 | 0805400000 | Fresh grapefruit, declared February 16 TO 15 OCTOBER, 4400 BOXES | "ANTUNEZ" / "CIDERMICH" | MEXICO | *** | *** | 67031 | 69807,94 | View Importer |
06/Oct/2017 | 0803901000 | BANANAS fresh, green, intended to implement in the domestic market, temperature 13-14 degrees. C. NON GMO FREE, ARE NOT Specialized FOOD / BAD, ARE NOT achievement of breeding, harvest 2017 | PRIME | MEXICO | *** | *** | 43126 | 31749,29 | View Importer |
12/Oct/2017 | 0803901000 | BANANAS fresh, green, intended to implement in the domestic market, temperature 13-14 degrees. C. NON GMO FREE, ARE NOT Specialized FOOD / BAD, ARE NOT achievement of breeding, harvest 2017 | PRIME | MEXICO | *** | *** | 43126 | 31562,98 | View Importer |
06/Oct/2017 | 0803901000 | *** | CABAL LOGISTICS SA DE CV | MEXICO | *** | *** | 22610 | 17136 | View Importer |
Our market research report and Russia export statistics of d covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of d