Lookup Russia d imports under HS code 2204219300 from Argentina. Search d import data under HS code 2204219300 from Argentina.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
18/Sep/2017 | 2204219300 | Fine Wine of fresh grapes. QUIET reserved. LOCATION. DECREE. REG.MENDOSA dry white "Pampas del Sur SELECT CHARDONNAY / Chenin" SOD.ET.SP.11.5% vol., B / MAR., G / Y 2016, 1260 Cor. X 6 STEKL.BUT., EMK.0.75L, Sun TH BOTTLES 7560, WEIGHT BR. With hooked. 9133.86KG: "P | *** | ARGENTINA | 8455,86 | KG | 8455.86 | 15928,83 | View Importer |
14/Sep/2017 | 2204219300 | Fine Wine of fresh grapes. QUIET reserved. LOCATION. DECREE. REG.MENDOSA dry white "TERRALIS CHARDONNAY-Chenin," SOD.ET.SP.11.5% vol., B / MAR., G / Y 2016 504 BCD. X 6 STEKL.BUT., EMK.0.75L, Sun TH BOTTLES 3024 WEIGHT BR. With hooked. 3900.76KG: "PREMIER" PREMIER | *** | ARGENTINA | 3629,56 | KG | 3629.56 | 6402,99 | View Importer |
14/Sep/2017 | 2204219300 | Fine Wine of fresh grapes. QUIET reserved. LOCATION. DECREE. REG.MENDOSA dry white "Pampas del Sur EKSPRESHNS CHARDONNAY" SOD.ET.SP.12.0% vol., B / MAR., G / Y 2016 323 BCD. X 6 STEKL.BUT., EMK.0.75L, BC-GO BOTTLES 1938 WEIGHT BR. With hooked. 2585.83KG: "PREMI | *** | ARGENTINA | 2408,93 | KG | 2408.93 | 4835,04 | View Importer |
14/Sep/2017 | 2204219300 | Fine Wine of fresh grapes. QUIET reserved. LOCATION. DECREE. REG.MENDOSA dry white "TERRALIS VAYNMEYKERS SELEKSHN CHARDONNAY" SOD.ET.SP.12.5% vol., B / MAR., G / Y 2016 285 BCD. X 6 STEKL.BUT., EMK.0.75L, Sun TH BOTTLES 1710 WEIGHT BR. With hooked. 2197.93KG: "PR | *** | ARGENTINA | 2052,43 | KG | 2052.43 | 6191,9 | View Importer |
26/Sep/2017 | 2204219300 | WINE ZASCHISCH.GEOGRAF.UKAZ. "FINCA FLICHMAN Sauvignon Blanc" UROZH.2016G grape, natural, Fine, quiet, dry, white, KREP.11% vol B / MAR, Booth EMK 0.75 L, 490 CDF Region MENDOZA TO 12 BUT, ALL BOTTLES -5880: "FINCA FLICHMAN SA" FINCA FLICHMAN FINCA FLICH | *** | ARGENTINA | 6573,7 | KG | 6573.7 | 14574,99 | View Importer |
15/Sep/2017 | 2204219300 | LA CELIA PIONEER CHARDONNAY 2015 IG (LA CELIA PIONEER CHARDONNAY) Wine high-quality natural GEOGRAPHICAL UKAZANIYABELOE DRY QUIET ALCOHOL 14% vol., SAH.DO 2r / h, in the CDF. 12 Booth. EMK.0.75 L. TOTAL: 420 Booth. : FINCA LA CELIA SA LA CEL | *** | ARGENTINA | 503,7 | KG | 503.7 | 1931,37 | View Importer |
29/Sep/2017 | 2204219300 | Wine with ZASCHISCH.NAIMEN.MESTA proish. "LABORUM Torrontes" REG.SALTA VINOGRAD.NATUR. Fine QUIET WHITE POWDER KREP.13.5% WITHOUT MAR., T / 6 U2016,200 Korkhov STEKL.BUT., EMK.0.75 A, Sun TH BOTTLES 1200 GROSS WEIGHT prying C. 1695.82 KG: "Uvas del Valle SA" UVAS DEL V | *** | ARGENTINA | 1620 | KG | 1620 | 6580,38 | View Importer |
29/Sep/2017 | 2204219300 | Wine with ZASCHISCH.NAIMEN.MESTA proish. "AMAUTA Absolut Torrontes" REG.SALTA VINOGRAD.NATUR. Fine QUIET WHITE POWDER KREP.13.5% WITHOUT MAR., T / 6 U2016,50 Korkhov STEKL.BUT., EMK.0.75 A, Sun TH BOTTLES 300 GROSS WEIGHT prying C. 429.9 KG: "Uvas del Valle SA" UVAS D | *** | ARGENTINA | 411 | KG | 411 | 1324,6 | View Importer |
29/Sep/2017 | 2204219300 | Wine with ZASCHISCH.NAIMEN.MESTA proish. "AMAUTA Absolut Torrontes" REG.SALTA VINOGRAD.NATUR. Fine QUIET WHITE POWDER KREP.13.5% WITHOUT MAR., T / 6 U2016,200 Korkhov STEKL.BUT., EMK.0.75 A, Sun TH BOTTLES 1200 GROSS WEIGHT prying C. 1719.82 KG: "Uvas del Valle SA" UV | *** | ARGENTINA | 1644 | KG | 1644 | 5778,37 | View Importer |
29/Sep/2017 | 2204219300 | Wine with ZASCHISCH.NAIMEN.MESTA proish. "LABORUM Torrontes DE Otho" REG.SALTA VINOGRAD.NATUR. Fine white sweet QUIET KREP.13.2% SAH.95 T / A, T / 6 U2016,40 Korkhov STEKL.BUT., EMK.0.5 A, Sun TH BOTTLES 240 GROSS WEIGHT prying C. 237.12 KG: "Uvas del Valle SA" | *** | ARGENTINA | 222 | KG | 222 | 1602,28 | View Importer |
01/Sep/2017 | 2204219300 | EXHIBITION ADVERTISING MATERIALS FOR THE EXHIBITION "WORLD FOOD 2017": WINE CHARDONNAY "VINA COCHAGUAL" GRAPE, natural, white, dry, quiet, high quality, with a protected geographical indication, CATEGORY of PGI, HARVEST 2013, AREA SAN JUAN: C | *** | ARGENTINA | 7,05 | *** | 7.05 | 32,11 | View Importer |
24/Sep/2017 | 2204219300 | WINE ZASCHISCH.NAIM.MESTA proish. "ORO BLANCO CHARDONNAY Chenin" 2017 / I, KAT.IP, REG.MENDOSA, VINOGR, B / QUALITY, nature, white, Tranquil, dry, KREP.11.5 vol.%, B / MAR In STEKL.BUT. EMK 0.75 L, 560 CDF. X 6 RUT, BUT ALL. 3360: "Aitor Ider Balbi S.A.A.S.I." AITOR IDER BALBO AITOR | *** | ARGENTINA | 4099,2 | KG | 4099.2 | 6478,09 | View Importer |
24/Sep/2017 | 2204219300 | WINE ZASCHISCH.NAIM.MESTA proish. "Chacabuco Viognier" 2016 / I, KAT.IP, REG.MENDOSA, VINOGR, B / QUALITY, nature, white, Tranquil, dry, KREP.11.5 vol.%, B / MAR, In STEKL.BUT. EMK 0.75 L, 480 CDF. X 6 RUT, BUT ALL. 2880 "Aitor Ider Balbi S.A.A.S.I." AITOR IDER BALBO AITOR IDER BAL | *** | ARGENTINA | 3660 | KG | 3660 | 7022,77 | View Importer |
14/Sep/2017 | 2204219300 | WINE ZASCHISCH.GEOGRAF.UKAZANIYA VINOGR.NATURALN.VYSOKOKACH.TIHOE white dry "Norton Sauvignon Blanc", ALK.12.5 vol.%, EMK.0.75 L, G / U.2016, REG.MENDOSA TOTAL STEKL.BUT. - 780 (.. 130KOR.PO 6 bottles per KOR): "Bodega Norton SA" BODEGA NORTON BODEGA NORTON 0 | *** | ARGENTINA | 897 | KG | 897 | 2067,01 | View Importer |
14/Sep/2017 | 2204219300 | WINE ZASCHISCH.GEOGRAF. NOTES VINOGR.NATURALN. VYSOKOKACH.TIHOE white dry "VISTAFLOR Sauvignon Blanc-SHENEN" ALK.12.5 vol.%, EMK.0.75 L, G / U 2016 REG.MENDOSA, B / MAR., TOTAL glass. RUT. -3120 (520 KOR.PO 6 bottles per CDF..): "Bodega Norton SA" BODEGA NORTON B | *** | ARGENTINA | 3536 | KG | 3536 | 6690,66 | View Importer |
Our market research report and Russia export statistics of d covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of d