Lookup Russia d imports under HS code 2208301100 from Germany. Search d import data under HS code 2208301100 from Germany.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
27/Sep/2017 | 2208301100 | WHISKEY "BOURBON" crepe. 40% 918 120 CLASSIFICATION CODE: HEAVEN HILL IN 1L - 36 Booth 3 CDF.. 12 Booth. : HEAVEN HILL DISTILLERIES INC. HEAVEN HILL 0 | *** | GERMANY | 57,06 | KG | 57.06 | 240,97 | View Importer |
27/Sep/2017 | 2208301100 | WHISKEY "BOURBON" crepe. 45% 918 120 CLASSIFICATION CODE: MAKERS MARK 8 YO FOR 1L - 12 Booth, 1 Cor.. 12 Booth. : MAKER'S MARK DISTILLERY MAKER'S MARK 0 | *** | GERMANY | 18,74 | KG | 18.74 | 274,88 | View Importer |
05/Sep/2017 | 2208301100 | WHISKEY "BOURBON" crepe. 40%, IN 1L, 918 120 CLASSIFICATION CODE: HEAVEN HILL - 36 Booth 3 CDF.. 12 Booth. : HEAVEN HILL DISTILLERIES INC. HEAVEN HILL 0 | *** | GERMANY | 57,06 | KG | 57.06 | 244,92 | View Importer |
19/Sep/2017 | 2208301100 | WHISKEY "BOURBON" crepe. 40%, IN 1L, 918 120 CLASSIFICATION CODE: HEAVEN HILL - 360 Bout 30 KOR.. 12 BUT WITHOUT excise stamps labeled "FOR duty free shop" (ONLY FOR DUTY FREE):. HEAVEN HILL DISTILLERIES INC. HEAVEN HILL 0 | *** | GERMANY | 561,96 | KG | 561.96 | 1906,8 | View Importer |
19/Sep/2017 | 2208301100 | WHISKEY "BOURBON" crepe. 40%, IN 1L, 918 120 CLASSIFICATION CODE: JIM BEAM WHITE BOURBON - 300 bottles, 25 CDF.. 12 BUT WITHOUT excise stamps labeled "FOR duty free shop" (ONLY FOR DUTY FREE):. JAMES B.BEAM DISTILLING CO, BEAM.. JIM BEAM 0 | *** | GERMANY | 478,57 | KG | 478.57 | 2059,63 | View Importer |
01/Sep/2017 | 2208301100 | WHISKEY "BOURBON" crepe. 40%, IN 1L, 918 120 CLASSIFICATION CODE: JIM BEAM RED STAG BLACK CHERRY - 36 BUT, JIM BEAM RED STAG BLACK CHERRY - 144 Bout 15 KOR... 12 BUT TOTAL 180 BUT WITHOUT excise stamps labeled "FOR duty free shop" (ONLY FOR:.. DUT | *** | GERMANY | 287,14 | KG | 287.14 | 1454,19 | View Importer |
04/Sep/2017 | 2208301100 | WHISKEY "BOURBON" CLASSIFICATION CODE 918120. crepe. 40% EMK. 1L: J. BEAM WHITE KSB-120 RUT; CREPE. 35% EMK. 1L: J.BEAM HONEY-120 Booth. 20 CDF. 12 Booth. Is labeled "ONLY FOR DUTY FREE". : JAMES B. BEAM DISTILLING CO JIM BEAM 0 | *** | GERMANY | 360 | KG | 360 | 1950,59 | View Importer |
04/Sep/2017 | 2208301100 | WHISKEY "BOURBON" CLASSIFICATION CODE 918120. crepe. 40% EMK. 1L: JOHN MEDLEY'S WHISKEY-36 RUT, HEAVEN HILL-60 RUT; CREPE. 43% EMK. 1L: EVAN WILLIAMS BLACK 7Y-24 Booth. 6 CDF. IN RUT 6, 7 CDF. 12 Booth. Is labeled "ONLY FOR DUTY FREE". : CHARLES W. MEDLEY DISTILLE | *** | GERMANY | 186,96 | KG | 186.96 | 723,55 | View Importer |
19/Sep/2017 | 2208301100 | WHISKEY WHISKEY AMERICAN meet. SPIRIT OF 43%: "EVAN WILLIAMS BLACK 7Y 43% 1L" - 36 BUT.. EMK. 1 L HEAVEN HILL DISTILLERIES INC. EVAN WILLIAMS EVAN WILLIAMS MISSING 698 621 15.48 | *** | GERMANY | 56,74 | KG | 56.74 | 363,37 | View Importer |
29/Sep/2017 | 2208301100 | Bourbon whiskey. All bottles are labeled FOR DUTY FREE SALE ONLY. Bourbon whiskey JIM BEAM SIGNATURE CRAFT OB.43% 1L JAMES B.BEAM DISTILLING CO., BEAM JIM BEAM JIM BEAM 2453823 6 | *** | GERMANY | 10,2 | KG | 10.2 | 77,06 | View Importer |
22/Sep/2017 | 2208301100 | Bourbon whiskey. All bottles are labeled FOR DUTY FREE SALE ONLY. CLASSIFICATION CODE 918120. bourbon whiskey JIM BEAM SIGNATURE CRAFT OB.43% 1L JAMES B.BEAM DISTILLING CO., BEAM JIM BEAM JIM BEAM 2453823 6 | *** | GERMANY | 9,9 | KG | 9.9 | 78,03 | View Importer |
01/Sep/2017 | 2208301100 | . WHISKEY "BOURBON" With KONTS.ETIL.SPIRTA 40 vol%: "JIM BEAM WHITE KSB 1L" - 540 BOTTLES EMK. A 1: JAMES B.BEAM DISTILLING CO. JIM BEAM 216 | *** | GERMANY | 810,11 | *** | 810.11 | 5036,11 | View Importer |
08/Sep/2017 | 2208301100 | Whiskey "BOURBON" into glass bottles in the range, product MARK "FOR DUTY FREE SALES ONLY":. Whiskey "BOURBON" MAKERS MARK 45% 1L MAKERS MARK DISTILLERY INC MAKERS MARK 57 209 24 | *** | GERMANY | 39,9 | KG | 39.9 | 384,19 | View Importer |
08/Sep/2017 | 2208301100 | Whiskey "BOURBON" into glass bottles in the range, product MARK "FOR DUTY FREE SALES ONLY":. JIM BEAM DOUBLE OAK TWICE BARRELED Whiskey GRAIN (BOURBON) 1L 43% JAMES B.BEAM DISTILLING CO. JIM BEAM 24 1212963 | *** | GERMANY | 37,62 | KG | 37.62 | 264,54 | View Importer |
25/Sep/2017 | 2208301100 | WHISKEY "BOURBON", with actual alcoholic strength by volume of 40% vol., In bottles of 0.5. 1 L. the label and back label Apply LABEL STICKERS "DUTY FREE ONLY". TOTAL 108 PRODAZHN.ED-C. PACKING: 5 KARTON.KOROB. SM.DOPOLNENIE, UNITED STATES Whiskey J | *** | GERMANY | 87,13 | KG | 87.13 | 562,16 | View Importer |
Our market research report and Russia export statistics of d covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of d