Lookup Russia electronic imports under HS code 9001 from Switzerland. Search electronic import data under HS code 9001 from Switzerland.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
13/Sep/2017 | 9001504100 | Spectacle lenses, vision correction, a polymeric material, monofocal, colorless, COATED, PROCESSED ON BOTH ARE STORON.NE radio electronic and high USTROYSTVOM.KOD OKPD2 32.50.41.120:: OPTISSE SA OPTISSE absence | *** | SWITZERLAND | 0,75 | *** | 0.75 | 1029,06 | View Importer |
13/Sep/2017 | 9001504900 | Spectacle lenses, vision correction, a polymeric material, transfocal, colorless, COATED, PROCESSED ON BOTH ARE STORON.NE radio electronic and high USTROYSTVOM.KOD OKPD2 32.50.41.120:: OPTISSE SA OPTISSE MISSING | *** | SWITZERLAND | 0,5 | *** | 0.5 | 711,74 | View Importer |
29/Sep/2017 | 9001504100 | Spectacle lenses, vision correction, a polymeric material, monofocal, colorless, COATED, PROCESSED ON BOTH ARE STORON.NE radio electronic and high USTROYSTVOM.KOD OKPD2 32.50.41.120:: OPTISSE SA OPTISSE absence | *** | SWITZERLAND | 2,27 | *** | 2.27 | 2834,77 | View Importer |
29/Sep/2017 | 9001504900 | Spectacle lenses, vision correction, a polymeric material, transfocal, colorless, COATED, PROCESSED ON BOTH ARE STORON.NE radio electronic and high USTROYSTVOM.KOD OKPD2 32.50.41.120:: OPTISSE SA OPTISSE MISSING | *** | SWITZERLAND | 1,48 | *** | 1.48 | 1832,69 | View Importer |
27/Sep/2017 | 9001900009 | LENS OF GLASS, NOT rimmed having no radio electronic facilities and high frequency devices for focusing beams on the diffraction grating spectrometer: THERMO FISHER SCIENTIFIC "THERMO TECHNO", SWITZERLAND THERMO TECHNO S702822 1 | *** | SWITZERLAND | 0,33 | *** | 0.33 | 2204,08 | View Importer |
24/Nov/2017 | 9001900009 | The optical element of plastic, unmounted, / NO P / electronic means, not for medical purposes / CIVIL | SCHOTT | SWITZERLAND | *** | *** | 11.4 | 108199,45 | View Importer |
10/Nov/2017 | 9001504100 | Spectacle lenses, vision correction, a polymeric material, monofocal, colorless, COATED, PROCESSED ON BOTH ARE STORON.NE radio electronic and high USTROYSTVOM.KOD OKPD2 32.50.41.120: | OPTISSE | SWITZERLAND | 116 | PC | 2.09 | 2891,69 | View Importer |
10/Nov/2017 | 9001504900 | Spectacle lenses, vision correction, a polymeric material, transfocal, colorless, COATED, PROCESSED ON BOTH ARE STORON.NE radio electronic and high USTROYSTVOM.KOD OKPD2 32.50.41.120: | OPTISSE | SWITZERLAND | 62 | PC | 1.11 | 1619,57 | View Importer |
16/Nov/2017 | 9001504100 | Spectacle lenses, vision correction, a polymeric material, monofocal, colorless, COATED, PROCESSED ON BOTH ARE STORON.NE radio electronic and high USTROYSTVOM.KOD OKPD2 32.50.41.120: | OPTISSE | SWITZERLAND | 58 | PC | 1.07 | 1621,62 | View Importer |
16/Nov/2017 | 9001504900 | Spectacle lenses, vision correction, a polymeric material, transfocal, colorless, COATED, PROCESSED ON BOTH ARE STORON.NE radio electronic and high USTROYSTVOM.KOD OKPD2 32.50.41.120: | OPTISSE | SWITZERLAND | 34 | PC | 0.63 | 941,92 | View Importer |
29/Nov/2017 | 9001504100 | Spectacle lenses, vision correction, a polymeric material, monofocal, colorless, COATED, PROCESSED ON BOTH ARE STORON.NE radio electronic and high USTROYSTVOM.KOD OKPD2 32.50.41.120: | OPTISSE | SWITZERLAND | 112 | PC | 2.28 | 3662,02 | View Importer |
29/Nov/2017 | 9001504900 | Spectacle lenses, vision correction, a polymeric material, transfocal, colorless, COATED, PROCESSED ON BOTH ARE STORON.NE radio electronic and high USTROYSTVOM.KOD OKPD2 32.50.41.120: | OPTISSE | SWITZERLAND | 50 | PC | 1.02 | 1212,31 | View Importer |
06/Oct/2017 | 9001504100 | Spectacle lenses, vision correction, a polymeric material, monofocal, colorless, COATED, PROCESSED ON BOTH ARE STORON.NE radio electronic and high USTROYSTVOM.KOD OKPD2 32.50.41.120:: OPTISSE SA OPTISSE absence | *** | SWITZERLAND | 1,70 | KG | 1.7 | 2408,11 | View Importer |
06/Oct/2017 | 9001504900 | Spectacle lenses, vision correction, a polymeric material, transfocal, colorless, COATED, PROCESSED ON BOTH ARE STORON.NE radio electronic and high USTROYSTVOM.KOD OKPD2 32.50.41.120:: OPTISSE SA OPTISSE MISSING | *** | SWITZERLAND | 0,60 | KG | 0.6 | 876,94 | View Importer |
17/Oct/2017 | 9001504100 | Spectacle lenses, vision correction, a polymeric material, monofocal, colorless, COATED, PROCESSED ON BOTH ARE STORON.NE radio electronic and high USTROYSTVOM.KOD OKPD2 32.50.41.120:: OPTISSE SA OPTISSE absence | *** | SWITZERLAND | 1,40 | KG | 1.4 | 2409,34 | View Importer |
Our market research report and Russia export statistics of electronic covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of electronic