Lookup Russia g b imports under HS code 0802129000 from Chile. Search g b import data under HS code 0802129000 from Chile.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
02/Sep/2017 | 0802129000 | Nut crops: RAW ALMOND shelled, not bitter (CALIBER 27/30, in Oz 28 cores) - 5 000,00KG (imported as feedstock PERERABOKI FOR USE IN THE FOOD INDUSTRY, GMO) | BELLAFRUT SA | CHILE | *** | *** | 5000 | 67000 | View Importer |
02/Sep/2017 | 0802129000 | Nut crops: RAW ALMOND shelled, not bitter (CALIBER 25/27, in Oz 26 cores) - 6 000,00KG (imported as feedstock PERERABOKI FOR USE IN THE FOOD INDUSTRY, GMO) | BELLAFRUT SA | CHILE | *** | *** | 6000 | 81000 | View Importer |
03/Sep/2017 | 0802129000 | Nut crops: RAW ALMOND shelled, not bitter: CALIBER 20/22 in Oz 21 CORE -16 000,00KG (imported as feedstock PERERABOKI FOR USE IN THE FOOD INDUSTRY, NO GMO. | EXPORTADORA BAIKA SA | CHILE | *** | *** | 16000 | 217600 | View Importer |
02/Sep/2017 | 0802129000 | Nut crops: ALMOND CRUDE Decorticated NOT BITTER (CALIBER 23/25, OZ In Nucleus 24): - 5 000,00KG (imported as feedstock PERERABOKI FOR USE IN FOOD INDUSTRY, GMO) | BELLAFRUT SA | CHILE | *** | *** | 5000 | 68000 | View Importer |
06/Sep/2017 | 0802129000 | Nut crops: RAW ALMOND shelled, not bitter: CALIBER 27/30 in Oz 28 CORE -3 200,00KG (imported as feedstock PERERABOKI FOR USE IN THE FOOD INDUSTRY, NO GMO. | FRUTEXSA | CHILE | *** | *** | 3200 | 42880 | View Importer |
06/Sep/2017 | 0802129000 | Nut crops: ALMOND CRUDE Decorticated NOT BITTER: CALIBER 20/22 OZ 21 In Nucleus -1 620,00KG (imported as feedstock PERERABOKI FOR USE IN FOOD INDUSTRY WITHOUT GMO. | FRUTEXSA | CHILE | *** | *** | 1620 | 22032 | View Importer |
06/Sep/2017 | 0802129000 | Nut crops: RAW ALMOND shelled, not bitter: CALIBER 25/27 in Oz 25 CORE -6 400,00KG (imported as feedstock PERERABOKI FOR USE IN THE FOOD INDUSTRY, NO GMO. | FRUTEXSA | CHILE | *** | *** | 6400 | 86400 | View Importer |
09/Sep/2017 | 0802129000 | Nut crops: ALMOND CRUDE Decorticated NOT BITTER: (CALIBER 34/36, B 35 OZ nuclei) -9 930,00KG (imported as PERERABOKI FEEDSTOCK FOR USE IN FOOD INDUSTRY, GMO). | PACIFIC NUT & DRIED FRUITS CHILE | CHILE | *** | *** | 9930 | 135048 | View Importer |
09/Sep/2017 | 0802129000 | Nut crops: ALMOND CRUDE Decorticated NOT BITTER: (CALIBER 36/40, B 36 OZ nuclei) -3470,00KG (CALIBER 36/38 In Nucleus OZ 37) -2600.00KG (imported as FEEDSTOCK FOR PERERABOKI. In the food industry, GMO) | PACIFIC NUT & DRIED FRUITS CHILE | CHILE | *** | *** | 6070 | 81598 | View Importer |
06/Sep/2017 | 0802129000 | Nut crops: RAW ALMOND shelled, not bitter: CALIBER 25/27 in Oz 25 CORE -6 400,00KG (imported as feedstock PERERABOKI FOR USE IN THE FOOD INDUSTRY, NO GMO. | FRUTEXSA | CHILE | *** | *** | 6400 | 85760 | View Importer |
06/Sep/2017 | 0802129000 | Nut crops: RAW ALMOND shelled, not bitter: CALIBER 23/25 in Oz 24 CORE -6 400,00KG (imported as feedstock PERERABOKI FOR USE IN THE FOOD INDUSTRY, NO GMO. | FRUTEXSA | CHILE | *** | *** | 6400 | 87040 | View Importer |
06/Sep/2017 | 0802129000 | Nut crops: RAW ALMOND shelled, not bitter: CALIBER 23/25 in Oz 24 CORE -6 400,00KG (imported as feedstock PERERABOKI FOR USE IN THE FOOD INDUSTRY, NO GMO. | FRUTEXSA | CHILE | *** | *** | 6400 | 86400 | View Importer |
06/Sep/2017 | 0802129000 | Nut crops: RAW ALMOND shelled, not bitter: CALIBER 27/30 in Oz 28 CORE -6 400,00KG (imported as feedstock PERERABOKI FOR USE IN THE FOOD INDUSTRY, NO GMO. | FRUTEXSA | CHILE | *** | *** | 1580 | 21172 | View Importer |
10/Sep/2017 | 0802129000 | Nut crops: RAW ALMOND shelled, not bitter 30 / 32- 1 820,00KG (imported as raw material for PERERABOKI FOR USE IN THE FOOD INDUSTRY, NO GMO). | PACIFIC NUT & DRIED FRUITS CHILE | CHILE | *** | *** | 1820 | 24570 | View Importer |
13/Sep/2017 | 0802129000 | Nut crops: ALMOND CRUDE Decorticated NOT BITTER: (CALIBER 27/30, B 28 OZ nuclei) -5 000,00KG (imported as PERERABOKI FEEDSTOCK FOR USE IN FOOD INDUSTRY, GMO). | PACIFIC NUT & DRIED FRUITS CHILE | CHILE | *** | *** | 5000 | 67500 | View Importer |
Our market research report and Russia export statistics of g b covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of g b