Check Russia import data of g g under HS code 2203000100. Get import data of Russia for HS code 2203000100
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
18/Sep/2017 | 2203000100 | Beer made from malt, light, pasteurized, OMK. 0.5 L, in glass bottles, 918 422 CLASSIFICATION CODE: SPATEN BEER BOTTLES crepe. 5.2% by volume - 600 Booth. : AB IMBISS SPATEN 0 | *** | *** | 468 | KG | 468 | 858,24 | View Importer |
12/Sep/2017 | 2203000100 | Beer made from malt pasteurized darker ART.36265 SPATEN MUNCHEN DUNKEL / MUNICH Spaten Dunkel, crepe. 5.1% in PT. RUT. EMK. 0.5 liter, 1188 card. CDF. . TO 20 BUT, ALL BOTTLES - 23760 pcs weight with pallets 19342.80 KG: "SPATEN FRANZISKANER BRAU GMBH" SPAT. | *** | GERMANY | 18651,6 | KG | 18651.6 | 16899,96 | View Importer |
20/Sep/2017 | 2203000100 | Beer made from malt pasteurized LIGHT ART. 44500 "SPATEN MUNCHEN", KREP.5.2% in STEKL.BUT. EMK. 0.5 liter, 1188 card. CDF. IN 20 BUT, BUT ALL. . - 23760 pcs weight with pallets 19342.80 KG: "SPATEN FRANZISKANER BRAU GMBH" SPATEN 0 | *** | GERMANY | 18651,6 | KG | 18651.6 | 17249,29 | View Importer |
07/Sep/2017 | 2203000100 | Beer made from malt pasteurized LIGHT ART. 44500 "SPATEN MUNCHEN", KREP.5.2% in STEKL.BUT. EMK. 0.5 liter, 1188 card. CDF. IN 20 BUT, BUT ALL. . - 23760 pcs weight with pallets 19342.80 KG: "SPATEN FRANZISKANER BRAU GMBH" SPATEN 0 | *** | GERMANY | 18651,6 | KG | 18651.6 | 17054,16 | View Importer |
25/Sep/2017 | 2203000100 | Beer made from malt pasteurized LIGHT ART. 44500 "SPATEN MUNCHEN", KREP.5.2% in STEKL.BUT. EMK. 0.5 liter, 1188 card. CDF. IN 20 BUT, BUT ALL. . - 23760 pcs weight with pallets 19342.80 KG: "SPATEN FRANZISKANER BRAU GMBH" SPATEN 0 | *** | GERMANY | 18651,6 | KG | 18651.6 | 17232,03 | View Importer |
01/Sep/2017 | 2203000100 | Beer made from malt pasteurized LIGHT ART. 44500 "SPATEN MUNCHEN", KREP.5.2% in STEKL.BUT. EMK. 0.5 liter, 1188 card. CDF. IN 20 BUT, BUT ALL. . - 23760 pcs weight with pallet 19342,800 KG: "SPATEN FRANZISKANER BRAU GMBH" SPATEN 0 | *** | GERMANY | 18651,6 | *** | 18651.6 | 16640,24 | View Importer |
01/Sep/2017 | 2203000100 | Beer made from malt pasteurized LIGHT ART. 44500 "SPATEN MUNCHEN", KREP.5.2% in STEKL.BUT. EMK. 0.5 liter, 1188 card. CDF. IN 20 BUT, BUT ALL. . - 23760 pcs weight with pallet 19342,800 KG: "SPATEN FRANZISKANER BRAU GMBH" SPATEN 0 | *** | GERMANY | 18651,6 | *** | 18651.6 | 16777 | View Importer |
11/Sep/2017 | 2203000100 | Beer made from malt pasteurized LIGHT ART. 44500 "SPATEN MUNCHEN", KREP.5.2% in STEKL.BUT. EMK. 0.5 liter, 1188 card. CDF. IN 20 BUT, BUT ALL. . - 23760 pcs weight with pallets 19342.80 KG: "SPATEN FRANZISKANER BRAU GMBH" SPATEN 0 | *** | GERMANY | 18651,6 | KG | 18651.6 | 17002,72 | View Importer |
11/Sep/2017 | 2203000100 | Beer made from malt pasteurized LIGHT ART. 44500 "SPATEN MUNCHEN", KREP.5.2% in STEKL.BUT. EMK. 0.5 liter, 1188 card. CDF. IN 20 BUT, BUT ALL. . - 23760 pcs weight with pallets 19342.80 KG: "SPATEN FRANZISKANER BRAU GMBH" SPATEN 0 | *** | GERMANY | 18651,6 | KG | 18651.6 | 17002,72 | View Importer |
11/Sep/2017 | 2203000100 | Beer made from malt pasteurized LIGHT ART. 44500 "SPATEN MUNCHEN", KREP.5.2% in STEKL.BUT. EMK. 0.5 liter, 1188 card. CDF. IN 20 BUT, BUT ALL. . - 23760 pcs weight with pallets 19342.80 KG: "SPATEN FRANZISKANER BRAU GMBH" SPATEN 0 | *** | GERMANY | 18651,6 | KG | 18651.6 | 17002,72 | View Importer |
11/Sep/2017 | 2203000100 | Beer made from malt pasteurized LIGHT ART. 44500 "SPATEN MUNCHEN", KREP.5.2% in STEKL.BUT. EMK. 0.5 liter, 1188 card. CDF. IN 20 BUT, BUT ALL. . - 23760 pcs weight with pallets 19342.80 KG: "SPATEN FRANZISKANER BRAU GMBH" SPATEN 0 | *** | GERMANY | 18651,6 | KG | 18651.6 | 17334,15 | View Importer |
12/Sep/2017 | 2203000100 | Beer made from malt pasteurized LIGHT ART. 44500 "SPATEN MUNCHEN", KREP.5.2% in STEKL.BUT. EMK. 0.5 liter, 1188 card. CDF. IN 20 BUT, BUT ALL. . - 23760 pcs weight with pallets 19342.80 KG: "SPATEN FRANZISKANER BRAU GMBH" SPATEN 0 | *** | GERMANY | 18651,6 | KG | 18651.6 | 17270,86 | View Importer |
12/Sep/2017 | 2203000100 | Beer made from malt pasteurized LIGHT ART. 44500 "SPATEN MUNCHEN", KREP.5.2% in STEKL.BUT. EMK. 0.5 liter, 1188 card. CDF. IN 20 BUT, BUT ALL. . - 23760 pcs weight with pallets 19342.80 KG: "SPATEN FRANZISKANER BRAU GMBH" SPATEN 0 | *** | GERMANY | 18651,6 | KG | 18651.6 | 16802,55 | View Importer |
15/Sep/2017 | 2203000100 | Beer made from malt pasteurized darker ART.36265 SPATEN MUNCHEN DUNKEL / MUNICH Spaten Dunkel, crepe. 5.1% in PT. RUT. EMK. 0.5 liter, 1188 card. CDF. . TO 20 BUT, ALL BOTTLES - 23760 pcs weight with pallets 19342.80 KG: "SPATEN FRANZISKANER BRAU GMBH" SPAT. | *** | GERMANY | 18651,6 | KG | 18651.6 | 16271,54 | View Importer |
18/Sep/2017 | 2203000100 | Beer made from malt pasteurized LIGHT ART. 44500 "SPATEN MUNCHEN", KREP.5.2% in STEKL.BUT. EMK. 0.5 liter, 1188 card. CDF. IN 20 BUT, BUT ALL. . - 23760 pcs weight with pallets 19342.80 KG: "SPATEN FRANZISKANER BRAU GMBH" SPATEN 0 | *** | GERMANY | 18651,6 | KG | 18651.6 | 16816,51 | View Importer |
Our market research report and Russia export statistics of g g covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of g g