Check Russia trade statistics of gold imports from Netherlands. Find trade data analysis of Russia imports of gold
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
28/Sep/2017 | 2208905608 | DRINK ALCOHOLIC BASED tequila "Ole Mexican" GOLD KREP.38.0OB.%, In ST.BUT.EMK.0.7L 110 KART.KOR. X 6BUT., BUT ALL. -660, GROSS WEIGHT WITH UCH.PODD. 774KG: TEKILAS DE SENIOR, SA DE SV, GUADELAZHARA, ZHALISKO OLE MEXICANA SILVER 0 | *** | NETHERLANDS | 716 | KG | 716 | 879,01 | View Importer |
01/Sep/2017 | 0703101100 | BULBS onion - onion sets:: Onion (Onion) *** |
NETHERLANDS |
40000 |
*** |
40000 |
37068,25 |
View Importer |
|
08/Sep/2017 | 1806901900 | COCOA CONTAINING CHOCOLATE CANDY,: NESTLE chocolates NESTLE SWISS NAPOLITAINS 24 / 450g milk chocolate candy TOBLERONE TINY MONOBAG GOLD 25 / 272G filled chocolate DAIM BAG 20 / 280g CHOCOLATE CANDY TOBLERONE TINY MIX B | *** | NETHERLANDS | 67,98 | KG | 67.98 | 1113,02 | View Importer |
05/Sep/2017 | 2208601100 | VODKA, the percentage of ethyl alcohol by volume - 40% vol: RUSSIAN STANDARD GOLD 40% 0,5l (GIFT PACK) - 12 260 362 ARTICLE BUT,. (Applications: sale to the public in the duty-free shops) Ltd. "RUSSIAN STANDARD VODKA" RUSSIAN CTA | *** | NETHERLANDS | 18,35 | KG | 18.35 | 168,85 | View Importer |
05/Sep/2017 | 2208403100 | ROM, the percentage of ethyl alcohol by volume - 35 vol%: CAPTAIN MORGAN SPICED GOLD 1L 35% - 120 BUT ARTICLE 240150,. (Applications: sale to the public in the duty-free shops) CAPTAIN MORGAN RUM COMPANY CAPTAIN MORGAN CAPTAIN | *** | NETHERLANDS | 171 | KG | 171 | 1542,89 | View Importer |
05/Sep/2017 | 2208601100 | VODKA, the percentage of ethyl alcohol by volume - 40 vol.%: RUSSIAN STANDARD GOLD 1L 40% - 60 260 306 ARTICLE BUT, (SCOPE: FOR THE IMPLEMENTATION OF THE POPULATION The duty-free shops) Ltd. "RUSSIAN STANDARD VODKA" RUSSIAN STANDARD RUSSIAN | *** | NETHERLANDS | 91,76 | KG | 91.76 | 807,13 | View Importer |
05/Sep/2017 | 2208307100 | WHISKEY BLENDED SCOTCH, the percentage of ethyl alcohol by volume - 40 vol%: CHIVAS REGAL GOLD SIGNATURE SCOTCH WHISKY AGED 18 YEARS 40% 1L - 12 270 629 ARTICLE BUT, (SCOPE:. FOR THE IMPLEMENTATION OF POPULATION IN THE DUTY FREE SHOPS TOP | *** | NETHERLANDS | 19,38 | KG | 19.38 | 853,37 | View Importer |
18/Sep/2017 | 2208307100 | Alcohol products - WHISKEY HAIG: WHISKEY BLENDED SCOTCH Booth. Glass. (J.HAIG GOLD WHISKY 40% 12/1 LTR. *), 40% ALCOHOL In RUT. (Pcs.) 1 A LABELING "DUTY FREE ONLY" JOHN HAIG AND CO. HAIG HAIG 200218 10 | *** | NETHERLANDS | 14,04 | KG | 14.04 | 104,9 | View Importer |
13/Sep/2017 | 3403990000 | ENGINE OIL GRADE GOLD 5W-40 SN / CF multigrade synthetic base oil content of NO PL.KANISTRAH EMK. . 1L-480 PCS, 40KART.KOR / PCS 12, Density:. 0.855 kg / l .__ 1.0__ viscosity CLASS 5W-40 DENSITY 20 ° C 0,855 kg / l, VISCOSITY 100 ° C 13,8 | NGN | NETHERLANDS | *** | *** | 442.56 | 1238,24 | View Importer |
13/Sep/2017 | 3403990000 | ENGINE OIL GRADE GOLD 5W-40 SN / CF multigrade synthetic base oil content of NO PL.KANISTRAH EMK. . 4A-140SHT, 35KART.KOR / 4 pcs, DENSITY:. 0.855 kg / l .__ 1.0__ viscosity CLASS 5W-40 DENSITY 20 ° C 0,855 kg / l, VISCOSITY 100 ° C 13,8 CS | NGN | NETHERLANDS | *** | *** | 509.6 | 1282,48 | View Importer |
13/Sep/2017 | 3403990000 | ENGINE OIL GRADE GOLD 5W-40 SN / CF multigrade synthetic base without the oil content of the formation. EMK canister. 20L-36 PCS, density: 0.855 kg / l .__ 1.0__ viscosity CLASS 5W-40 DENSITY 20 ° C 0,855 kg / l, VISCOSITY 100 ° C 13,8 CST, VISCOSITY 40 | NGN | NETHERLANDS | *** | *** | 650.88 | 1420,96 | View Importer |
13/Sep/2017 | 3403990000 | ENGINE OIL GRADE GOLD 5W-40 SN / CF multigrade synthetic base oil content of NO MET.BOCHKAH EMK. 200L-4 pcs, density: 0.855 kg / l .__ 1.0__ viscosity CLASS 5W-40 Density 20 ° C 0.855 kg / l, 100 ° C VISCOSITY CST 13.8, viscosity 40 ° C 82 | NGN | NETHERLANDS | *** | *** | 684 | 1465,82 | View Importer |
13/Sep/2017 | 3403990000 | ENGINE OIL GRADE GOLD 5W-40 SN / CF multigrade synthetic base oil content of NO MET.BOCHKAH EMK. 200L-4 pcs, density: 0.855 kg / l .__ 1.0__ viscosity CLASS 5W-40 Density 20 ° C 0.855 kg / l, 100 ° C VISCOSITY CST 13.8, viscosity 40 ° C 82 | NGN | NETHERLANDS | *** | *** | 684 | 1466,52 | View Importer |
13/Sep/2017 | 3403990000 | ENGINE OIL GRADE GOLD 5W-40 SN / CF multigrade synthetic base oil content of NO PL.KANISTRAH EMK. . 1L-480 PCS, 40KART.KOR / PCS 12, Density:. 0.855 kg / l .__ 1.0__ viscosity CLASS 5W-40 DENSITY 20 ° C 0,855 kg / l, VISCOSITY 100 ° C 13,8 | NGN | NETHERLANDS | *** | *** | 442.56 | 1238,61 | View Importer |
13/Sep/2017 | 3403990000 | ENGINE OIL GRADE GOLD 5W-40 SN / CF multigrade synthetic base oil content of NO PL.KANISTRAH EMK. 4A-560SHT, 140KART.KOR / 4 pcs, DENSITY:.. 0.855 kg / l .__ 1.0__ viscosity CLASS 5W-40 DENSITY 20 ° C 0,855 kg / l, VISCOSITY 100 ° C 13,8 C | NGN | NETHERLANDS | *** | *** | 2038.4 | 5133,17 | View Importer |
Our market research report and Russia export statistics of gold covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of gold