Lookup Russia grape wine imports under HS code 2204219400 from Argentina. Search grape wine import data under HS code 2204219400 from Argentina.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
14/Sep/2017 | 2204219400 | Fine Wine of fresh grapes. QUIET reserved. LOCATION. DECREE. REG.MENDOSA dry red "TERRALIS VAYNMEYKERS SELEKSHN Cabernet Sauvignon" SOD.ET.SP.13.0% vol., B / MAR., G / Y 2016 294 BCD. X 6 STEKL.BUT., EMK.0.75L, Sun TH BOTTLES 1764 WEIGHT BR. With hooked. 21 | *** | ARGENTINA | 1963,77 | KG | 1963.77 | 6363,76 | View Importer |
14/Sep/2017 | 2204219400 | Fine Wine of fresh grapes. QUIET reserved. LOCATION. DECREE. REG.MENDOSA dry red "Pampas del Sur EKSPRESHNS SIRA" SOD.ET.SP.12.5% vol., B / MAR., G / Y 2016, 336 CDF. X 6 STEKL.BUT., EMK.0.75L, Sun TH BOTTLES 2016 WEIGHT BR. With hooked. 2465.94KG: "PREMIE | *** | ARGENTINA | 2285,14 | KG | 2285.14 | 4995,62 | View Importer |
18/Sep/2017 | 2204219400 | Fine Wine of fresh grapes. QUIET reserved. LOCATION. DECREE. REG.MENDOSA dry red "Pampas del Sur SELECT SHIRAZ / Malbec" SOD.ET.SP.12.0% vol., B / MAR., G / Y 2016, 1344 CDF X 6 STEKL.BUT., EMK.0.75L, BC-GO BOTTLES 8064, WT BR. With hooked. 9863.: 74kg | *** | ARGENTINA | 9140,54 | KG | 9140.54 | 17009,58 | View Importer |
14/Sep/2017 | 2204219400 | Fine Wine of fresh grapes. QUIET reserved. LOCATION. DECREE. REG.MENDOSA dry red "TERRALIS Shiraz Malbec" SOD.ET.SP.12.0% vol., B / MAR., G / Y 2016 504 BCD. X 6 STEKL.BUT., EMK.0.75L, Sun TH BOTTLES 3024 WEIGHT BR. With hooked. 3637.67KG: "PREMIER" PREMI | *** | ARGENTINA | 3366,47 | KG | 3366.47 | 6362,43 | View Importer |
14/Sep/2017 | 2204219400 | Fine Wine of fresh grapes. QUIET reserved. LOCATION. DECREE. REG.MENDOSA dry red "TERRALIS VAYNMEYKERS SELEKSHN Malbec" SOD.ET.SP.12.5% vol., B / MAR., G / Y 2016 294 BCD. X 6 STEKL.BUT., EMK.0.75L, Sun TH BOTTLES 1764 WEIGHT BR. With hooked. 2131.: 97kg | *** | ARGENTINA | 1963,77 | KG | 1963.77 | 6646,69 | View Importer |
18/Sep/2017 | 2204219400 | Fine Wine of fresh grapes. QUIET reserved. LOCATION. DECREE. REG.MENDOSA dry red "Pampas del Sur EKSPRESHNS SIRA" SOD.ET.SP.12.5% vol., B / MAR., G / Y 2016 2604 CDF. X 6 STEKL.BUT., EMK.0.75L, Sun TH BOTTLES 15624, BR WEIGHT. With PODD.19111.004KG: "PRE | *** | ARGENTINA | 17709,8 | KG | 17709.8 | 38734,38 | View Importer |
26/Sep/2017 | 2204219400 | WINE ZASCHISCH.GEOGRAF.UKAZ. "FINCA FLICHMAN SIRA Roble" UROZH.2016G grape, natural, Fine, quiet, dry, red, KREP.12% vol B / MAR, Booth EMK 0.75 L, Region MENDOZA 350KOR 12 BUT, ALL BOTTLES -4200 " FINCA SA FLICHMAN " FINCA FLICHMAN FINCA FLICHMA | *** | ARGENTINA | 4695,5 | KG | 4695.5 | 10410,72 | View Importer |
26/Sep/2017 | 2204219400 | WINE ZASCHISCH.GEOGR.UKAZ. "FINCA FLICHMAN Cabernet Sauvignon Roble" UROZH.2016G grape, natural, Fine, quiet, dry, red, KREP.12% vol B / MAR, Booth EMK 0.75 L, WITHOUT DIR., Region MENDOZA 210KOR 12 BUT TOTAL BOTTLES -2520: "FINCA FLICHMAN SA" FINCA FLIC | *** | ARGENTINA | 2817,3 | KG | 2817.3 | 6246,4 | View Importer |
26/Sep/2017 | 2204219400 | WINE ZASCHISCH.GEOGRAF.UKAZ. "FINCA FLICHMAN Malbec Roble" UROZH.2016G grape, natural, Fine, quiet, dry, red, KREP.12% vol B / MAR, Booth EMK 0.75 A, REGION Mendoza, 350 CDF and 12 BUT, ALL BOTTLES -4200 "FINCA FLICHMAN SA" FINCA FLICHMAN FINCA FL | *** | ARGENTINA | 4695,5 | KG | 4695.5 | 10410,72 | View Importer |
15/Sep/2017 | 2204219400 | WINE PROTECTED appellation of origin REGION ALTO VALLE DE UCO (MENDOZA) CATEGORY DOC withstand dry red grape natural FINE QUIET, harvest. 2014 bottling. 03.29.16, MAR. 0-3 g / L, SOD. JV. 15% W, V S / RUT EMK 0:. .7 | *** | ARGENTINA | 2247,4 | KG | 2247.4 | 13517,21 | View Importer |
15/Sep/2017 | 2204219400 | WINE PROTECTED appellation of origin REGION ALTO VALLE DE UCO (MENDOZA) CATEGORY DOC withstand dry red grape natural FINE QUIET, harvest. 2015 bottling. 09.29.16, MAR. 0-3 g / L, SOD. JV. 15% W, V S / RUT EMK 0:. .7 | *** | ARGENTINA | 1491,16 | KG | 1491.16 | 5987,05 | View Importer |
15/Sep/2017 | 2204219400 | WINE PROTECTED appellation of origin REGION ALTO VALLE DE UCO (MENDOZA) CATEGORY DOC withstand dry red grape natural FINE QUIET, harvest. 2014 bottling. 09.28.16, MAR. 0-3 g / L, SOD. JV. 15% W, V S / RUT EMK 0:. .7 | *** | ARGENTINA | 2093 | KG | 2093 | 12597,52 | View Importer |
15/Sep/2017 | 2204219400 | WINE PROTECTED appellation of origin REGION ALTO VALLE DE UCO (MENDOZA) CATEGORY DOC withstand dry red grape natural FINE QUIET, harvest. 2013 bottling. 03.30.16, MAR. 0-3 g / L, SOD. JV. 15% W, V S / RUT EMK 0:. .7 | *** | ARGENTINA | 754,56 | KG | 754.56 | 7817,59 | View Importer |
15/Sep/2017 | 2204219400 | WINE PROTECTED appellation of origin REGION ALTO VALLE DE UCO (MENDOZA) CATEGORY DOC dry red grape natural FINE QUIET, harvest. 2015 bottling. 03.31.16, MAR. 0-3 g / L, SOD. JV. 14.9% W, The C / RUT EMK 0.75 L:. ": HOW | *** | ARGENTINA | 2855,54 | KG | 2855.54 | 9410,95 | View Importer |
02/Oct/2017 | 2204219400 | WINE NATIVE, grape, OPI MALBEC (PGI Malbec), with a protected geographical indication Mendoza, no category, red, dry, sugar is not more than 3 g / L, QUIET, ordinary, CROP 2016, the percentage of ethyl alcohol 13.5 vol.%. , AT | GRUPO PENAFLOR SA | ARGENTINA | 5130 | L | 7971 | 24238,58 | View Importer |
Our market research report and Russia export statistics of grape wine covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of grape wine