Lookup Russia h s imports under HS code 2203 from Czech Republic. Search h s import data under HS code 2203 from Czech Republic.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
09/Oct/2017 | 2203001000 | BEER "BAKALAR ZA STUDENA CHMELENY" / "Bacalar COLD HOPPING" filtered, pasteurized, bright, with SOD.ALK.5.2% vol, in MET.BOCHKAH OMK.30L -. 138 pcs. | BAKALAR | CZECH REPUBLIC | 4140 | L | 4140 | 3338,11 | View Importer |
10/Oct/2017 | 2203001000 | BEER "BAKALAR ZA STUDENA CHMELENY" / "Bacalar COLD HOPPING" filtered, pasteurized, bright, with SOD.ALK.5.2% vol, in PLAST.ODNORAZ.BOCHKAH OMK.20L -. 40 PCS. GROSS WEIGHT with pallet 890.00 kg. | BAKALAR | CZECH REPUBLIC | 800 | L | 826 | 952,56 | View Importer |
10/Oct/2017 | 2203000100 | BEER "BAKALAR ZA STUDENA CHMELENY" / "COLD Bacalar HOPPING" malty, filtered, pasteurized, brightly SOD.ALK.5.2 vol.% 120 20 KART.KOR.PO STEKL.BUT. OMK.0.5L.VSEGO 2400 BUT.VES GROSS with pallets 1980.60 kg. | BAKALAR | CZECH REPUBLIC | 1200 | L | 1848 | 1263,78 | View Importer |
05/Oct/2017 | 2203000900 | Beer made from malt filtered pasteurized LIGHT HOLBA SERAK / Holba Šerák, KR. 4.7% vol., 126 pack. 24 MET. BANKS (OMK.0.5L) on the map. SUBSTRATE, covered with polyethylene, TOTAL JARS | HOLBA SERAK | CZECH REPUBLIC | 1512 | L | 1587.6 | 1205,43 | View Importer |
05/Oct/2017 | 2203000900 | DRINK BEER pasteurized filtered HOLBA HORSKE BYLINY / Holby Khor epic, the Kyrgyz Republic. 2.5 vol.%, 63 pack. 24 MET. BANKS (OMK.0.5L) on the map. SUBSTRATE, covered with polyethylene, TOTAL JARS | HOLBA HORSKE BYLINY | CZECH REPUBLIC | 756 | L | 793.8 | 716,04 | View Importer |
10/Oct/2017 | 2203000900 | Beer made from malt filtered pasteurized LIGHT HOLBA SERAK / Holba Šerák, KR. 4.7% vol., 252 pack. 24 MET. BANKS (OMK.0.5L) on the map. SUBSTRATE, covered with polyethylene, TOTAL JARS | HOLBA SERAK | CZECH REPUBLIC | 3024 | L | 3175.2 | 2410,65 | View Importer |
10/Oct/2017 | 2203001000 | Beer made from malt filtered pasteurized LIGHT HOLBA SERAK / Holba Šerák, KR. 4.7% vol., 44 maps. CDF. ON 1 LAYER. Keg (EMK.30.0L) TOTAL KEG | HOLBA SERAK | CZECH REPUBLIC | 1320 | L | 1386 | 1215,02 | View Importer |
10/Oct/2017 | 2203000900 | BEER DRINK pasteurized filtered HOLBA BRUSINKA S MATOU / Holben cowberry with mint, CD. 2.2% vol., 126 pack. 24 MET. BANKS (OMK.0.5L) on the map. SUBSTRATE, covered with polyethylene, TOTAL JARS | HOLBA BRUSINKA S MATOU | CZECH REPUBLIC | 1512 | L | 1587.6 | 1384,11 | View Importer |
04/Oct/2017 | 2203000900 | Beer made from malt light filtered pasteurized SOD.SP. NOT LESS THAN 4.7% OF, B ZHEST.BANKAH EMK.0,5 A:.. |
PRAGA PREMIUM PILS | CZECH REPUBLIC | 15432 | L | 15894.96 | 10486,02 | View Importer |
03/Oct/2017 | 2203000100 | Beer made from malt light filtered pasteurized SOD.SP. NOT LESS THAN 4.7% W, V STEKL.BUTYLKAH EMK.0,5 L:.. "KOVAR Anatomic 11 °" (KOVAR LEZAK 11 °) -7200 STEKL.BUT (360 KART.KOR.H 20 pcs.) ART.: 2319, Ingredients: drinking water, barley malt, Zatec hops. | KOVAR | CZECH REPUBLIC | 3600 | L | 5868 | 3698,51 | View Importer |
03/Oct/2017 | 2203000100 | Beer made from malt light filtered pasteurized SOD.SP. NOT LESS THAN 5.0% W, V STEKL.BUTYLKAH EMK.0,5 L:.. "KOVAR PREMIUM 12 °" (KOVAR PREMIUM 12 °) -7200 STEKL.BUT (360 KART.KOR.H 20 pcs.) ART.: 2436, Ingredients: drinking water, barley malt, Žatec hop | KOVAR | CZECH REPUBLIC | 3600 | L | 5868 | 3783,08 | View Importer |
04/Oct/2017 | 2203000900 | BEER malty dark filtered pasteurized SOD.SP. NOT LESS THAN 4.8% OF, B ZHEST.BANKAH EMK.0,5 A: |
PRAGA | CZECH REPUBLIC | 4224 | L | 4350.72 | 2948,5 | View Importer |
02/Oct/2017 | 2203000100 | Beer made from malt pasteurized lighter ALCOHOL AT LEAST 5.0% ON, in STEKL.BUTYLKAH EMK.0.33L "BUDWEISER BUDVAR" / ( "Budweiser Budvar") COMPOSITION -. Water, barley malt, hops, an extract of the original wort 11.9% CLASSIFICATION CODE 915422 . (900 KOR.PO 24 Booth.): | BUDWEISER BUDVAR | CZECH REPUBLIC | 7128 | L | 11793.6 | 9285,15 | View Importer |
03/Oct/2017 | 2203000100 | Beer made from malt pasteurized darker ALCOHOL AT LEAST 4.7% ON, in STEKL.BUTYLKAH EMK.0.5L, "BUDWEISER BUDVAR", COMPOSITION -Water, barley malt, hops, an extract of the original wort 11.9% CLASSIFICATION CODE 918 422, (1170 KOR.PO 20 RUT).: | BUDWEISER BUDVAR | CZECH REPUBLIC | 11700 | L | 18345.6 | 13008,8 | View Importer |
02/Oct/2017 | 2203000100 | Beer made from malt pasteurized lighter ALCOHOL AT LEAST 5.0% ON, in STEKL.BUTYLKAH EMK.0.33L "BUDWEISER BUDVAR" / ( "Budweiser Budvar") COMPOSITION -. Water, barley malt, hops, an extract of the original wort 11.9% CLASSIFICATION CODE 915422 . (450 KOR.PO 24 RUT.): | BUDWEISER BUDVAR | CZECH REPUBLIC | 3564 | L | 5896.8 | 4544,73 | View Importer |
Our market research report and Russia export statistics of h s covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of h s