Lookup Russia h s imports under HS code 2710198200 from United States. Search h s import data under HS code 2710198200 from United States.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
11/Oct/2017 | 2710198200 | Compressor oils mineral-based Sauder. AS OSN.KOMPONENTA 72% NEFT.PROD., ACQ. From bituminous minerals, WITHOUT CONTENTS. OZONORAZR. VESCH-B, has no E / saving. CB-MI: MOBIL RARUS 425, ISO-46, viscous: 46SST AT 40g, PL: 0.87G / cm3 at 15g,: ART. | *** | UNITED STATES | 724,00 | KG | 724 | 2055,15 | View Importer |
11/Oct/2017 | 2710198200 | Compressor oils mineral-based Sauder. AS OSN.KOMPONENTA 72% NEFT.PROD., ACQ. From bituminous minerals, WITHOUT CONTENTS. OZONORAZR. VESCH-B, has no E / saving. CB-MI: MOBIL RARUS 425, ISO-46, viscous: 46SST AT 40g, PL: 0.87G / cm3 at 15g,: ART. | *** | UNITED STATES | 1392,00 | KG | 1392 | 4501,06 | View Importer |
11/Oct/2017 | 2710198200 | Compressor oils mineral-based Sauder. AS OSN.KOMPONENTA 72% NEFT.PROD., ACQ. From bituminous minerals, WITHOUT CONTENTS. OZONORAZR. VESCH-B, has no E / saving. CB-MI: MOBIL RARUS 427, ISO-100, PL: 0.87G / cm3 at 15g, viscous: 104.6SST IN: 40g, | *** | UNITED STATES | 732,00 | KG | 732 | 2211,26 | View Importer |
11/Oct/2017 | 2710198200 | MOTOR OIL VSESEZ. ON MINERAL. OCH., For benzyl. And Diz. PROT., Sauder. AS OSN.KOMP. 72% of oil. PROD., Received. From bitumen. SPECIES, WITHOUT CONTENTS. OZONORAZR. VESCH-B, has no E / saving. CB-MI, ART. 152624 - 256 CDF. ON 4 PL.KAN. EMK.4L MOBIL ULTRA, SAE 10W- | *** | UNITED STATES | 3878,40 | KG | 3878.4 | 9015,18 | View Importer |
16/Oct/2017 | 2710198200 | MOTOR. OIL, MINERAL., SOD.V KACH.OSN.KOMP.99% Nefteprom. POLUCH.IZ BIT.POROD, on regular. MINER.MASEL C DOB.PRISADOK, VSESEZ, D / GAS MOTOR .; ART.232328981, MARK: "HDAX 5200 LOW ASH GAS ENGINE OIL SAE 40" - 8 MET.BOCH.H208L (1664 A), PLOT.0.870 kg / l; GROSS WEIGHT | *** | UNITED STATES | 1447,68 | KG | 1447.68 | 3364,08 | View Importer |
24/Oct/2017 | 2710198200 | ENGINE OIL mineral-based 4-stroke petrol engines motorcycles, TM "HARLEY-DAVIDSON": SUMMER, VISCOSITY CLASSIFICATION SAE: 20W-50: is contained as a main component OIL (75%), obtained from bituminous ADDITIVE (25%) | *** | UNITED STATES | 676,80 | KG | 676.8 | 4812,56 | View Importer |
26/Oct/2017 | 2710198200 | ENGINE OIL mineral-based 4-stroke petrol engines motorcycles, TM "HARLEY-DAVIDSON": SUMMER, VISCOSITY CLASSIFICATION SAE: 20W-50: is contained as a main component OIL (75%), obtained from bituminous ADDITIVE (25%) | *** | UNITED STATES | 337,46 | KG | 337.46 | 2393,62 | View Importer |
31/Oct/2017 | 2710198200 | MINERAL OIL "QUICKSILVER" for hanging 2-TAKT.LODOCHNYH ENGINE: 2-CYCLE TC-W3, in cans EMK. 1 LITER (SW 6 pieces in the CDF.) Oil content 72 wt. In KACH.OSN.KOMPONENTA%, density 0.87 g / cm3, 6.81 Viscosity (100C) mm2 / s, viscosity index 1 | *** | UNITED STATES | 1703,52 | KG | 1703.52 | 7490,39 | View Importer |
31/Oct/2017 | 2710198200 | MINERAL OIL "QUICKSILVER" for hanging 2-TAKT.LODOCHNYH ENGINE: 2-CYCLE TC-W3, in cans EMK. 4 liters (3 pieces in the CDF.) Oil content 72 wt. In KACH.OSN.KOMPONENTA%, density 0.87 g / cm3, 6.81 Viscosity (100C) mm2 / s, viscosity index | *** | UNITED STATES | 2971,08 | KG | 2971.08 | 13065,42 | View Importer |
31/Oct/2017 | 2710198200 | MINERAL OIL "QUICKSILVER" for hanging 2-TAKT.LODOCHNYH ENGINE: 2-CYCLE TC-W3, in cans EMK. 10 liters (2 pieces in the CDF.) Oil content 72 wt. In KACH.OSN.KOMPONENTA%, density 0.87 g / cm3, 6.81 Viscosity (100C) mm2 / s, viscosity index | *** | UNITED STATES | 4368,00 | KG | 4368 | 16173,43 | View Importer |
03/Oct/2017 | 2710198200 | Multigrade mineral engine oil for CAR, MARK "TOYOTA GENUINE MOTOR OIL (TGMO) SYNTHETIC 0W-30", contains, as essential component of a 70MAS% tar oils (heavy distillate): Density 0.86 g / ml (+ -2% | *** | UNITED STATES | 2862,08 | KG | 2862.08 | 8478,2 | View Importer |
03/Oct/2017 | 2710198200 | Multigrade mineral engine oil for CAR, MARK "TOYOTA GENUINE MOTOR OIL (TGMO) SYNTHETIC 0W-30", contains, as essential component of a 70MAS% tar oils (heavy distillate): Density 0.86 g / ml (+ -2% | *** | UNITED STATES | 2862,08 | KG | 2862.08 | 8476,15 | View Importer |
03/Oct/2017 | 2710198200 | Multigrade mineral engine oil for gasoline and diesel engines of automobiles, MARK "TOYOTA GENUINE MOTOR OIL (TGMO) SYNTHETIC SL / CF 5W-40": contains, as essential component of a 70MAS% tar oils (heavy distillates | *** | UNITED STATES | 9193,60 | KG | 9193.6 | 23167,33 | View Importer |
09/Oct/2017 | 2710198200 | Multigrade mineral motor oil for gasoline engines of automobiles, MARK "TOYOTA GENUINE MOTOR OIL (TGMO) SN 0W-20", contains, as essential component of a 70MAS% tar oils (heavy distillate): Density 0.85 g / ml (+ - 2 | *** | UNITED STATES | 3463,68 | KG | 3463.68 | 12323,72 | View Importer |
09/Oct/2017 | 2710198200 | Multigrade mineral motor oil for gasoline engines of automobiles, MARK "TOYOTA GENUINE MOTOR OIL (TGMO) SN 0W-20", contains, as essential component of a 70MAS% tar oils (heavy distillate): Density 0.85 g / ml (+ - 2 | *** | UNITED STATES | 552,00 | KG | 552 | 2170,32 | View Importer |
Our market research report and Russia export statistics of h s covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of h s