Lookup Russia h s imports under HS code 3925901000 from France. Search h s import data under HS code 3925901000 from France.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
03/Oct/2017 | 3925901000 | SCREWS made of plastic, are intended. For permanent installation in the parts of the building: angle of the plane of the formation. (Coupling for KABEL.KANALA) MOUNTING BOX SERIES "BATIBOX" for wall and hollow partitions, 1 LOCAL HIGH STRENGTH | *** | FRANCE | 24,69 | KG | 24.69 | 546,19 | View Importer |
09/Oct/2017 | 3925901000 | SCREWS made of plastic, are intended. For permanent installation in the parts of the building: BUILT plastic mounting BOX SERIES HIGH STRENGTH "BATIBOX" for wall and hollow partitions, 3 LOCAL MODULE FOR 6/8 "LEGRAND SNC" LEGRAN | *** | FRANCE | 18,50 | KG | 18.5 | 417,88 | View Importer |
15/Oct/2017 | 3925901000 | Fasteners intended for permanent MOUNTING / or on doors, windows of buildings, of plastics HOLDER PROFILE T45, 30mm snap ALYUSTART ALYUSTART HOLDER FOR PROFILE ALSTF16 / 18 16mm snap ALYUSTART HOLDER FOR PROFILE | *** | FRANCE | 54,13 | KG | 54.13 | 1213,37 | View Importer |
15/Oct/2017 | 3925901000 | Fasteners intended for permanent MOUNTING / or on doors, windows of buildings, of plastics SET: Combined humidity sensitive EMM VISOR DEVICE ASAM 5-35 m3 / h WHITE RAL9003 AERECO SA AERECO EMM707TB / AER0025.07 1152 | *** | FRANCE | 269,57 | KG | 269.57 | 16814,02 | View Importer |
18/Sep/2017 | 3925901000 | WALL HOLDER SHOWER GARDEN, fixed studs on a building wall. UPAKOV.V KART.KOROB: WALL HOLDER SHOWER GARDEN, stationary fastening to a building wall ALFRED KAERCHER GMBH & CO KG, TAIWAN BRANCH KARCHER 2.645-182.0 2.645-182. | *** | FRANCE | 0,33 | *** | 0.33 | 5,66 | View Importer |
08/Sep/2017 | 3925901000 | Fasteners intended for permanent MOUNTING / or on doors, windows of buildings, of plastics SET: Combined humidity sensitive EMM VISOR DEVICE ASAM 5-35 m3 / h WHITE RAL9003 AERECO SA AERECO EMM707TB / AER0025.07 384 | *** | FRANCE | 89,86 | *** | 89.86 | 5660,3 | View Importer |
08/Sep/2017 | 3925901000 | Fasteners intended for permanent MOUNTING / or on doors, windows of buildings, of plastics Holder Swivel 4mm, ALYUSTART Corner Main, ALYUSTART CLIP A9305, 5MM PAD ends. With the change. ANGLE ALYUSTART (SPR24OF), Lev., T.KORICH. COVER | *** | FRANCE | 618,14 | *** | 618.14 | 10424,27 | View Importer |
18/Sep/2017 | 3925901000 | WALL HOLDER SHOWER GARDEN, fixed studs on a building wall. UPAKOV.V KART.KOROB: WALL HOLDER SHOWER GARDEN, stationary fastening to a building wall ALFRED KAERCHER GMBH & CO KG, TAIWAN BRANCH KARCHER 2.645-182.0 2.645-182. | *** | FRANCE | 0,33 | *** | 0.33 | 5,66 | View Importer |
08/Sep/2017 | 3925901000 | Fasteners intended for permanent MOUNTING / or on doors, windows of buildings, of plastics SET: Combined humidity sensitive EMM VISOR DEVICE ASAM 5-35 m3 / h WHITE RAL9003 AERECO SA AERECO EMM707TB / AER0025.07 384 | *** | FRANCE | 89,86 | *** | 89.86 | 5660,3 | View Importer |
08/Sep/2017 | 3925901000 | Fasteners intended for permanent MOUNTING / or on doors, windows of buildings, of plastics Holder Swivel 4mm, ALYUSTART Corner Main, ALYUSTART CLIP A9305, 5MM PAD ends. With the change. ANGLE ALYUSTART (SPR24OF), Lev., T.KORICH. COVER | *** | FRANCE | 618,14 | *** | 618.14 | 10424,27 | View Importer |
29/Sep/2017 | 3925901000 | SCREWS made of plastic, are intended. For permanent installation in the building, GROSS WEIGHT from the pallet 632.034KG: Boxes of assembly formation. INSTALLATION FOR ELECTRICAL INSTALLATION BOX, PLASTIC WALL FOR ELECTRICAL INSTALLATION / H | *** | FRANCE | 514,83 | *** | 514.83 | 11051,24 | View Importer |
29/Sep/2017 | 3925901000 | SCREWS made of plastic, are intended. For permanent installation in the parts of the building: BUILT plastic mounting BOX SERIES HIGH STRENGTH "BATIBOX" for wall and hollow partitions, 3 LOCAL MODULE FOR 6/8 "LEGRAND SNC" LEGRAN | *** | FRANCE | 1,23 | *** | 1.23 | 27,9 | View Importer |
26/Sep/2017 | 3925901000 | SCREWS made of plastic, are intended. For permanent installation in the parts of the building: BUILT-IN INSTALLATION BOX SERIES "BATIBOX" for wall and hollow partitions, 2-seater, EXTRA STRENGTH "ERP ELBROMPLAST" LEGRAND 080 122 30 | *** | FRANCE | 2,74 | *** | 2.74 | 54,42 | View Importer |
29/Sep/2017 | 3925901000 | SCREWS made of plastic, are intended. For permanent installation in the building, GROSS WEIGHT from the pallet 632.034KG: Boxes of assembly formation. INSTALLATION FOR ELECTRICAL INSTALLATION BOX, PLASTIC WALL FOR ELECTRICAL INSTALLATION / H | *** | FRANCE | 514,83 | *** | 514.83 | 11051,24 | View Importer |
29/Sep/2017 | 3925901000 | SCREWS made of plastic, are intended. For permanent installation in the parts of the building: BUILT plastic mounting BOX SERIES HIGH STRENGTH "BATIBOX" for wall and hollow partitions, 3 LOCAL MODULE FOR 6/8 "LEGRAND SNC" LEGRAN | *** | FRANCE | 1,23 | *** | 1.23 | 27,9 | View Importer |
Our market research report and Russia export statistics of h s covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of h s